| Card name : | Serra Sphinx | Mana Cost : |   | Types : | Creature - Sphinx | Card Text : | Flying, vigilance | P/T : | 4 / 4 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Serra's Boon | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+2 as long as it's white. Otherwise, it gets -2/-1. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Shade of Trokair | Mana Cost : |  | Types : | Creature - Shade | Card Text : | : Shade of Trokair gets +1/+1 until end of turn. Suspend 3- (Rather than play this card from your hand, you may pay and remove it from the game with three time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost. It has haste.) | P/T : | 1 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Shaper Parasite | Mana Cost : |   | Types : | Creature - Illusion | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Shaper Parasite is turned face up, target creature gets +2/-2 or -2/+2 until end of turn. | P/T : | 2 / 3 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Shivan Meteor | Mana Cost : |   | Types : | Sorcery | Card Text : | Shivan Meteor deals 13 damage to target creature. Suspend 2-  (Rather than play this card from your hand, you may pay   and remove it from the game with two time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost.) | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Shivan Wumpus | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Trample When Shivan Wumpus comes into play, any player may sacrifice a land. If a player does, put Shivan Wumpus on top of its owner's library. | P/T : | 6 / 6 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Shrouded Lore | Mana Cost : | | Types : | Sorcery | Card Text : | Target opponent chooses a card in your graveyard. You may pay . If you do, repeat this process except that opponent can't choose a card already chosen for Shrouded Lore. Then put the last chosen card into your hand. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Simian Spirit Guide | Mana Cost : |  | Types : | Creature - Ape Spirit | Card Text : | Remove Simian Spirit Guide in your hand from the game: Add to your mana pool. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Sinew Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers get +1/+1. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Skirk Shaman | Mana Cost : |   | Types : | Creature - Goblin Shaman | Card Text : | Skirk Shaman can't be blocked except by artifact creatures and/or red creatures. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Sophic Centaur | Mana Cost : |  | Types : | Creature - Centaur Spellshaper | Card Text : |   , , Discard a card: You gain 2 life for each card in your hand. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Spellshift | Mana Cost : |  | Types : | Instant | Card Text : | Counter target instant or sorcery spell. Its controller reveals cards from the top of his or her library until he or she reveals an instant or sorcery card. That player may play that card without paying its mana cost. Then he or she shuffles his or her library. | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Spitting Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have first strike. | P/T : | 3 / 3 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Stingscourger | Mana Cost : |  | Types : | Creature - Goblin Warrior | Card Text : | Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) When Stingscourger comes into play, return target creature an opponent controls to its owner's hand. | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Stonecloaker | Mana Cost : |  | Types : | Creature - Gargoyle | Card Text : | Flash (You may play this spell any time you could play an instant.) Flying When Stonecloaker comes into play, return a creature you control to its owner's hand. When Stonecloaker comes into play, remove target card in a graveyard from the game. | P/T : | 3 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Stormfront Riders | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Flying When Stormfront Riders comes into play, return two creatures you control to their owner's hand. Whenever Stormfront Riders or another creature is returned to your hand from play, put a 1/1 white Soldier creature token into play. | P/T : | 4 / 3 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Sulfur Elemental | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flash (You may play this spell any time you could play an instant.) Split second (As long as this spell is on the stack, players can't play spells or activated abilities that aren't mana abilities.) White creatures get +1/-1. | P/T : | 3 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Sunlance | Mana Cost : | | Types : | Sorcery | Card Text : | Sunlance deals 3 damage to target nonwhite creature. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Synchronous Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have vigilance. | P/T : | 3 / 3 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Temporal Extortion | Mana Cost : |    | Types : | Sorcery | Card Text : | When you play Temporal Extortion, any player may pay half his or her life, rounded up. If a player does, counter Temporal Extortion. Take an extra turn after this one. | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Teneb, the Harvester | Mana Cost : |    | Types : | Legendary Creature - Dragon | Card Text : | Flying Whenever Teneb, the Harvester deals combat damage to a player, you may pay  . If you do, put target creature card in a graveyard into play under your control. | P/T : | 6 / 6 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Tidewalker | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Tidewalker comes into play with a time counter on it for each Island you control. Vanishing (At the beginning of your upkeep, remove a time counter from this permanent. When the last is removed, sacrifice it.) Tidewalker's power and toughness are each equal to the number of time counters on it. | P/T : | * / * | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Timbermare | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Haste Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) When Timbermare comes into play, tap all other creatures. | P/T : | 5 / 5 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Timebender | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Timebender is turned face up, choose one - Remove two time counters from target permanent or suspended card; or put two time counters on target permanent with a time counter on it or suspended card. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Timecrafting | Mana Cost : |  | Types : | Instant | Card Text : | Choose one - Remove X time counters from target permanent or suspended card; or put X time counters on target permanent with a time counter on it or suspended card. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 6 of 7 |