| Card name : | Crovax, Ascendant Hero | Mana Cost : |   | Types : | Legendary Creature - Human Lord | Card Text : | Other white creatures get +1/+1. Nonwhite creatures get -1/-1. Pay 2 life: Return Crovax, Ascendant Hero to its owner's hand. | P/T : | 4 / 4 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Damnation | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all creatures. They can't be regenerated. | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Darkheart Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have "Sacrifice this creature: You gain 3 life." | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Dash Hopes | Mana Cost : |  | Types : | Instant | Card Text : | When you play Dash Hopes, any player may pay 5 life. If a player does, counter Dash Hopes. Counter target spell. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Dawn Charm | Mana Cost : |  | Types : | Instant | Card Text : | Choose one - Prevent all combat damage that would be dealt this turn; or regenerate target creature; or counter target spell that targets you. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Dead // Gone | Mana Cost : | //  | Types : | Instant // Instant | Card Text : | Dead deals 2 damage to target creature. // Return target creature you don't control to its owner's hand. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Deadly Grub | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Vanishing 3 (This permanent comes into play with three time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) When Deadly Grub is put into a graveyard from play, if it had no time counters on it, put a 6/1 green Insect creature token into play with "This creature can't be the target of spells or abilities." | P/T : | 3 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Deadwood Treefolk | Mana Cost : |  | Types : | Creature - Treefolk | Card Text : | Vanishing 3 (This permanent comes into play with three time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) When Deadwood Treefolk comes into play or leaves play, return another target creature card from your graveyard to your hand. | P/T : | 3 / 6 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Detritivore | Mana Cost : |   | Types : | Creature - Lhurgoyf | Card Text : | Detritivore's power and toughness are each equal to the number of nonbasic land cards in your opponents' graveyards. Suspend X-  . X can't be 0. Whenever a time counter is removed from Detritivore while it's removed from the game, destroy target nonbasic land. | P/T : | * / * | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Dichotomancy | Mana Cost : |   | Types : | Sorcery | Card Text : | For each tapped nonland permanent target opponent controls, search that player's library for a card with the same name as that permanent and put it into play under your control. Then that player shuffles his or her library. Suspend 3-  | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Dismal Failure | Mana Cost : |   | Types : | Instant | Card Text : | Counter target spell. Its controller discards a card. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Dormant Sliver | Mana Cost : |   | Types : | Creature - Sliver | Card Text : | All Slivers have defender and "When this creature comes into play, draw a card." | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Dreamscape Artist | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card, Sacrifice a land: Search your library for up to two basic land cards and put them into play. Then shuffle your library. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Dunerider Outlaw | Mana Cost : |  | Types : | Creature - Human Rebel Rogue | Card Text : | Protection from green At end of turn, if Dunerider Outlaw dealt damage to an opponent this turn, put a +1/+1 counter on it. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Dust Corona | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+0 and can't be blocked by creatures with flying. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Dust Elemental | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Flash (You may play this spell any time you could play an instant.) Flying, fear When Dust Elemental comes into play, return three creatures you control to their owner's hand. | P/T : | 6 / 6 | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Enslave | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature You control enchanted creature. At the beginning of your upkeep, enchanted creature deals 1 damage to its owner. | | | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
| Card name : | Erratic Mutation | Mana Cost : |  | Types : | Instant | Card Text : | Choose target creature. Reveal cards from the top of your library until you reveal a nonland card. That creature gets +X/-X until end of turn, where X is that card's converted mana cost. Put all cards revealed this way on the bottom of your library in any order. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Essence Warden | Mana Cost : | | Types : | Creature - Elf Shaman | Card Text : | Whenever another creature comes into play, you gain 1 life. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Evolution Charm | Mana Cost : |  | Types : | Instant | Card Text : | Choose one - Search your library for a basic land card, reveal it, put it into your hand, then shuffle your library; or return target creature card from your graveyard to your hand; or target creature gains flying until end of turn. | | | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Extirpate | Mana Cost : | | Types : | Instant | Card Text : | Split second (As long as this spell is on the stack, players can't play spells or activated abilities that aren't mana abilities.) Choose target card in a graveyard other than a basic land. Search its owner's graveyard, hand, and library for all cards with the same name as that card and remove them from the game. Then that player shuffles his or her library. | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Fa'adiyah Seer | Mana Cost : |  | Types : | Creature - Human Shaman | Card Text : | Draw a card and reveal it. If it isn't a land card, discard it. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Fatal Frenzy | Mana Cost : |  | Types : | Instant | Card Text : | Until end of turn, target creature you control gains trample and gets +X/+0, where X is its power. Sacrifice it at end of turn. | | | Expansion : | Planar Chaos | Rarity : | Rare |
| |
| Card name : | Firefright Mage | Mana Cost : | | Types : | Creature - Goblin Spellshaper | Card Text : |  , , Discard a card: Target creature can't be blocked this turn except by artifact creatures and/or red creatures. | P/T : | 1 / 1 | Expansion : | Planar Chaos | Rarity : | Common |
| |
| Card name : | Frenetic Sliver | Mana Cost : |   | Types : | Creature - Sliver | Card Text : | All Slivers have " : If this creature is in play, flip a coin. If you win the flip, remove this creature from the game and return it to play under its owner's control at end of turn. If you lose the flip, sacrifice it." | P/T : | 2 / 2 | Expansion : | Planar Chaos | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 2 of 7 |