| Card name : | Cosmic Horror | Mana Cost : |    | Types : | Creature - Horror | Card Text : | First strike At the beginning of your upkeep, unless you pay    , sacrifice Cosmic Horror and it deals 7 damage to you. | P/T : | 7 / 7 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Craw Giant | Mana Cost : |     | Types : | Creature - Giant | Card Text : | Trample Rampage 2 (Whenever this creature becomes blocked, it gets +2/+2 until end of turn for each creature blocking it beyond the first.) | P/T : | 6 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Crevasse | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures with mountainwalk can be blocked as though they didn't have mountainwalk. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Crimson Kobolds | Mana Cost : | | Types : | Creature - Kobold | Card Text : | Crimson Kobolds is red. | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Crimson Manticore | Mana Cost : |   | Types : | Creature - Manticore | Card Text : | Flying
, Crimson Manticore deals 1 damage to target attacking or blocking creature. | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Crookshank Kobolds | Mana Cost : | | Types : | Creature - Kobold | Card Text : | Crookshank Kobolds is red. | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Cyclopean Mummy | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | When Cyclopean Mummy is put into a graveyard from play, remove Cyclopean Mummy from the game. | P/T : | 2 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | D'Avenant Archer | Mana Cost : |  | Types : | Creature - Human Soldier Archer | Card Text : | D'Avenant Archer deals 1 damage to target attacking or blocking creature. | P/T : | 1 / 2 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Dakkon Blackblade | Mana Cost : |     | Types : | Legendary Creature - Human Warrior | Card Text : | Dakkon Blackblade's power and toughness are each equal to the number of lands you control. | P/T : | X / X | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Darkness | Mana Cost : | | Types : | Instant | Card Text : | Prevent all combat damage that would be dealt this turn. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Deadfall | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures with forestwalk can be blocked as though they didn't have forestwalk. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Demonic Torment | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't attack. Prevent all combat damage that would be dealt by enchanted creature. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Devouring Deep | Mana Cost : |  | Types : | Creature - Fish | Card Text : | Islandwalk | P/T : | 1 / 2 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Disharmony | Mana Cost : |  | Types : | Instant | Card Text : | Play Disharmony only during combat before the declare blockers step. Untap target attacking creature. Gain control of that creature until end of turn. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Divine Intervention | Mana Cost : |   | Types : | Enchantment | Card Text : | Divine Intervention comes into play with two intervention counters on it. At the beginning of your upkeep, remove an intervention counter from Divine Intervention. If there are no intervention counters on it, the game is a draw. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Divine Offering | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact. You gain life equal to its converted mana cost. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Divine Transformation | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +3/+3. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Dream Coat | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature
: Enchanted creature becomes the color or colors of your choice. Play this ability only once each turn. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Durkwood Boars | Mana Cost : |  | Types : | Creature - Boar | Card Text : | | P/T : | 4 / 4 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Dwarven Song | Mana Cost : | | Types : | Instant | Card Text : | Any number of target creatures become red until end of turn. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Elder Land Wurm | Mana Cost : |    | Types : | Creature - Dragon Wurm | Card Text : | Defender, trample When Elder Land Wurm blocks, it loses defender. | P/T : | 5 / 5 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Elder Spawn | Mana Cost : |    | Types : | Creature - Elemental | Card Text : | At the beginning of your upkeep, unless you sacrifice an Island, sacrifice Elder Spawn and it deals 6 damage to you. Elder Spawn can't be blocked by red creatures. | P/T : | 6 / 6 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Elven Riders | Mana Cost : |   | Types : | Creature - Elf | Card Text : | Elven Riders can't be blocked except by Walls and/or creatures with flying. | P/T : | 3 / 3 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Emerald Dragonfly | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Flying
 : Emerald Dragonfly gains first strike until end of turn. | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Enchanted Being | Mana Cost : |   | Types : | Creature - Human | Card Text : | Prevent all combat damage that would be dealt to Enchanted Being by enchanted creatures. | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 3 of 13 |