| Card name : | Knowledge Vault | Mana Cost : | | Types : | Artifact | Card Text : | When Knowledge Vault leaves play, put all cards removed from the game with Knowledge Vault into their owner's graveyard at end of turn.
, Remove the top card of your library from the game face down. Sacrifice Knowledge Vault: Discard your hand, then put all cards removed from the game with Knowledge Vault into their owner's hand. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Kobold Drill Sergeant | Mana Cost : |  | Types : | Creature - Kobold Soldier | Card Text : | Other Kobold creatures you control get +0/+1 and have trample. | P/T : | 1 / 2 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Kobold Overlord | Mana Cost : |  | Types : | Creature - Kobold | Card Text : | Kobold creatures you control have first strike. | P/T : | 1 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Kobold Taskmaster | Mana Cost : |  | Types : | Creature - Kobold | Card Text : | Other Kobold creatures you control get +1/+0. | P/T : | 1 / 2 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Kobolds of Kher Keep | Mana Cost : | | Types : | Creature - Kobold | Card Text : | Kobolds of Kher Keep is red. | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Kry Shield | Mana Cost : | | Types : | Artifact | Card Text : | , Prevent all damage that would be dealt this turn by target creature you control. That creature gets +0/+X until end of turn, where X is its converted mana cost. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Lady Caleria | Mana Cost : |     | Types : | Legendary Creature - Human Archer | Card Text : | Lady Caleria deals 3 damage to target attacking or blocking creature. | P/T : | 3 / 6 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Lady Evangela | Mana Cost : |   | Types : | Legendary Creature - Human Cleric | Card Text : |  , Prevent all combat damage that would be dealt by target creature this turn. | P/T : | 1 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Lady Orca | Mana Cost : |   | Types : | Legendary Creature - Demon | Card Text : | | P/T : | 7 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Land Equilibrium | Mana Cost : |   | Types : | Enchantment | Card Text : | If an opponent who controls at least as many lands as you do would put a land into play, that player instead puts that land into play then sacrifices a land. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Land Tax | Mana Cost : | | Types : | Enchantment | Card Text : | At the beginning of your upkeep, if an opponent controls more lands than you, you may search your library for up to three basic land cards, reveal them, and put them into your hand. If you do, shuffle your library. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Land's Edge | Mana Cost : |   | Types : | World Enchantment | Card Text : | Discard a card: If the discarded card is a land card, Land's Edge deals 2 damage to target player. Any player may play this ability. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Lesser Werewolf | Mana Cost : |  | Types : | Creature - Human Wolf | Card Text : | : If Lesser Werewolf's power is 1 or more, it gets -1/-0 until end of turn and put a -0/-1 counter on target creature blocking or blocked by Lesser Werewolf. Play this ability only during the declare blockers step. | P/T : | 2 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Life Chisel | Mana Cost : | | Types : | Artifact | Card Text : | Sacrifice a creature: You gain life equal to the sacrificed creature's toughness. Play this ability only during your upkeep. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Life Matrix | Mana Cost : | | Types : | Artifact | Card Text : | , Put a matrix counter on target creature and that creature gains "Remove a matrix counter from this creature: Regenerate this creature." Play this ability only during your upkeep. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Lifeblood | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a Mountain an opponent controls becomes tapped, you gain 1 life. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Living Plane | Mana Cost : |   | Types : | World Enchantment | Card Text : | All lands are 1/1 creatures that are still lands. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Livonya Silone | Mana Cost : |     | Types : | Legendary Creature - Human Warrior | Card Text : | First strike, legendary landwalk | P/T : | 4 / 4 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Lord Magnus | Mana Cost : |    | Types : | Legendary Creature - Human Druid | Card Text : | First strike Creatures with plainswalk can be blocked as though they didn't have plainswalk. Creatures with forestwalk can be blocked as though they didn't have forestwalk. | P/T : | 4 / 3 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Lost Soul | Mana Cost : |   | Types : | Creature - Spirit Minion | Card Text : | Swampwalk | P/T : | 2 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Mana Drain | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell. At the beginning of your next main phase, add to your mana pool, where X is that spell's converted mana cost. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Mana Matrix | Mana Cost : | | Types : | Artifact | Card Text : | Instant and enchantment spells you play cost up to less to play. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Marble Priest | Mana Cost : | | Types : | Artifact Creature - Cleric | Card Text : | All Walls able to block Marble Priest do so. Prevent all combat damage that would be dealt to Marble Priest by Walls. | P/T : | 3 / 3 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Marhault Elsdragon | Mana Cost : |    | Types : | Legendary Creature - Elf Warrior | Card Text : | Rampage 1 (Whenever this creature becomes blocked, it gets +1/+1 until end of turn for each creature blocking it beyond the first.) | P/T : | 4 / 6 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Master of the Hunt | Mana Cost : |   | Types : | Creature - Human | Card Text : |   : Put a 1/1 green Wolf creature token named Wolves of the Hunt into play. That creature has "bands with other Wolves." | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 7 of 13 |