| Card name : | Psychic Purge | Mana Cost : | | Types : | Sorcery | Card Text : | Psychic Purge deals 1 damage to target creature or player. When a spell or ability an opponent controls causes you to discard Psychic Purge, that player loses 5 life. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Puppet Master | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature When enchanted creature is put into a graveyard, return that card to its owner's hand. If that card is returned to its owner's hand this way, you may pay   . If you do, return Puppet Master from your graveyard to your hand. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Pyrotechnics | Mana Cost : |  | Types : | Sorcery | Card Text : | Pyrotechnics deals 4 damage divided as you choose among any number of target creatures and/or players. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Quagmire | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures with swampwalk can be blocked as though they didn't have swampwalk. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Quarum Trench Gnomes | Mana Cost : |  | Types : | Creature - Gnome | Card Text : | If target Plains is tapped for mana, it produces colorless mana instead of any other type. (This effect doesn't end at end of turn.) | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Rabid Wombat | Mana Cost : |   | Types : | Creature - Wombat | Card Text : | Vigilance Rabid Wombat gets +2/+2 for each Aura attached to it. | P/T : | 0 / 1 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Radjan Spirit | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | Target creature loses flying until end of turn. | P/T : | 3 / 2 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Raging Bull | Mana Cost : |  | Types : | Creature - Ox | Card Text : | | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Ragnar | Mana Cost : |   | Types : | Legendary Creature - Human Cleric | Card Text : |   , Regenerate target creature. | P/T : | 2 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Ramirez DePietro | Mana Cost : |    | Types : | Legendary Creature - Human Pirate | Card Text : | First strike | P/T : | 4 / 3 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Ramses Overdark | Mana Cost : |     | Types : | Legendary Creature - Human Assassin | Card Text : | Destroy target enchanted creature. | P/T : | 4 / 3 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Rapid Fire | Mana Cost : |  | Types : | Instant | Card Text : | Play Rapid Fire only before the declare blockers step. Target creature gains first strike until end of turn. If it doesn't have rampage, that creature gains rampage 2 until end of turn. (Whenever this creature becomes blocked, it gets +2/+2 until end of turn for each creature blocking it beyond the first.) | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Rasputin Dreamweaver | Mana Cost : |   | Types : | Legendary Creature - Human Wizard | Card Text : | Rasputin Dreamweaver comes into play with seven dream counters on it. Remove a dream counter from Rasputin: Add to your mana pool. Remove a dream counter from Rasputin: Prevent the next 1 damage that would be dealt to Rasputin this turn. At the beginning of your upkeep, if Rasputin started the turn untapped, put a dream counter on it. Rasputin can't have more than seven dream counters on it. | P/T : | 4 / 1 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Rebirth | Mana Cost : |    | Types : | Sorcery | Card Text : | Remove Rebirth from your deck before playing if you're not playing for ante. Each player may put the top card of his or her library into the ante. If a player does, his or her life total becomes 20. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Recall | Mana Cost : |   | Types : | Sorcery | Card Text : | Discard X cards, then return a card from your graveyard to your hand for each card discarded this way. Remove Recall from the game. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Red Mana Battery | Mana Cost : | | Types : | Artifact | Card Text : | , Put a charge counter on Red Mana Battery.
, Remove any number of charge counters from Red Mana Battery: Add to your mana pool, then add an additional to your mana pool for each charge counter removed this way. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Reincarnation | Mana Cost : |   | Types : | Instant | Card Text : | Choose target creature. When that creature is put into a graveyard this turn, return a creature card from that graveyard to play under the control of that creature's owner. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Relic Barrier | Mana Cost : | | Types : | Artifact | Card Text : | Tap target artifact. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Relic Bind | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant artifact an opponent controls Whenever enchanted artifact becomes tapped, choose one - Relic Bind deals 1 damage to target player; or target player gains 1 life. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Remove Enchantments | Mana Cost : | | Types : | Instant | Card Text : | Return all enchantments you own and control to your hand. Then destroy all Auras attached to permanents you control and/or attached to attacking creatures. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Remove Soul | Mana Cost : |  | Types : | Instant | Card Text : | Counter target creature spell. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Reset | Mana Cost : |  | Types : | Instant | Card Text : | Play Reset only during an opponent's turn after his or her upkeep step. Untap all lands you control. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Revelation | Mana Cost : | | Types : | World Enchantment | Card Text : | All players play with their hands revealed. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Reverberation | Mana Cost : |   | Types : | Instant | Card Text : | All damage that would be dealt this turn by target sorcery spell is dealt to that spell's controller instead. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Righteous Avengers | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Plainswalk | P/T : | 3 / 1 | Expansion : | Legends | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 9 of 13 |