| Card name : | Ring of Immortals | Mana Cost : | | Types : | Artifact | Card Text : | , Counter target instant or Aura spell that targets a permanent you control. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Riven Turnbull | Mana Cost : |   | Types : | Legendary Creature - Human Advisor | Card Text : | Add to your mana pool. | P/T : | 5 / 7 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Rohgahh of Kher Keep | Mana Cost : |     | Types : | Legendary Creature - Kobold | Card Text : | At the beginning of your upkeep, unless you pay   , an opponent gains control of Rohgahh of Kher Keep and all creatures you control named Kobolds of Kher Keep. If a player gains control of a creature this way, tap it. (This effect doesn't end at end of turn.) Creatures you control named Kobolds of Kher Keep get +2/+2. | P/T : | 5 / 5 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Rubinia Soulsinger | Mana Cost : |    | Types : | Legendary Creature - Faerie | Card Text : | You may choose not to untap Rubinia Soulsinger during your untap step.
Gain control of target creature as long as you control Rubinia and Rubinia remains tapped. | P/T : | 2 / 3 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Rust | Mana Cost : | | Types : | Instant | Card Text : | Counter target activated ability from an artifact source. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Sea Kings' Blessing | Mana Cost : | | Types : | Instant | Card Text : | Any number of target creatures become blue until end of turn. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Seafarer's Quay | | | Types : | Land | Card Text : | Blue legendary creatures you control have "bands with other legendary creatures." | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Seeker | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't be blocked except by artifact creatures and/or white creatures. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Segovian Leviathan | Mana Cost : |  | Types : | Creature - Leviathan | Card Text : | Islandwalk | P/T : | 3 / 3 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Sentinel | Mana Cost : | | Types : | Artifact Creature - Shapeshifter | Card Text : | : Sentinel's toughness becomes 1 plus the power of target creature blocking or blocked by Sentinel. (This effect doesn't end at end of turn.) | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Serpent Generator | Mana Cost : | | Types : | Artifact | Card Text : | , Put a 1/1 Snake artifact creature token into play. This creature has "Whenever this creature deals damage to a player, that player gets a poison counter." (A player with ten or more poison counters loses the game.) | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Shelkin Brownie | Mana Cost : |  | Types : | Creature - Ouphe | Card Text : | Target creature loses all "bands with other" abilities until end of turn. | P/T : | 1 / 1 | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Shield Wall | Mana Cost : |  | Types : | Instant | Card Text : | Creatures you control get +0/+2 until end of turn. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Shimian Night Stalker | Mana Cost : |   | Types : | Creature - Nightstalker | Card Text : | , All damage that would be dealt to you this turn by target attacking creature is dealt to Shimian Night Stalker instead. | P/T : | 4 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Silhouette | Mana Cost : |  | Types : | Instant | Card Text : | Prevent all damage that would be dealt to target creature this turn by spells or abilities that target it. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Sir Shandlar of Eberyn | Mana Cost : |   | Types : | Legendary Creature - Human Knight | Card Text : | | P/T : | 4 / 7 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Sivitri Scarzam | Mana Cost : |   | Types : | Legendary Creature - Human | Card Text : | | P/T : | 6 / 4 | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Sol'kanar the Swamp King | Mana Cost : |    | Types : | Legendary Creature - Demon | Card Text : | Swampwalk Whenever a player plays a black spell, you gain 1 life. | P/T : | 5 / 5 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Spectral Cloak | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has shroud as long as it's untapped. (It can't be the target of spells or abilities.) | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Spinal Villain | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Destroy target blue creature. | P/T : | 1 / 2 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Spirit Link | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Whenever enchanted creature deals damage, you gain that much life. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
| Card name : | Spirit Shackle | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature becomes tapped, put a -0/-2 counter on it. | | | Expansion : | Legends | Rarity : | Common |
| |
| Card name : | Spiritual Sanctuary | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of each player's upkeep, if that player controls a Plains, he or she gains 1 life. | | | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Stangg | Mana Cost : |   | Types : | Legendary Creature - Human Warrior | Card Text : | When Stangg comes into play, if Stangg is in play, put a legendary 3/4 red and green Human Warrior creature token named Stangg Twin into play. When Stangg leaves play, remove that token from the game. When that token leaves play, sacrifice Stangg. | P/T : | 3 / 4 | Expansion : | Legends | Rarity : | Rare |
| |
| Card name : | Storm Seeker | Mana Cost : |  | Types : | Instant | Card Text : | Storm Seeker deals damage equal to the number of cards in target player's hand to that player. | | | Expansion : | Legends | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 10 of 13 |