| Card name : | Rime Dryad | Mana Cost : | | Types : | Creature - Dryad | Card Text : | Snow forestwalk | P/T : | 1 / 2 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Ritual of Subdual | Mana Cost : |   | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) If tapped for mana, lands produce colorless mana instead of any other type. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | River Delta | | | Types : | Land | Card Text : | River Delta doesn't untap during your untap step if it has a depletion counter on it. At the beginning of your upkeep, remove a depletion counter from River Delta.
Add or to your mana pool. Put a depletion counter on River Delta. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Runed Arch | Mana Cost : | | Types : | Artifact | Card Text : | Runed Arch comes into play tapped.
, , Sacrifice Runed Arch: X target creatures with power 2 or less are unblockable this turn. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Sabretooth Tiger | Mana Cost : |  | Types : | Creature - Cat | Card Text : | First strike | P/T : | 2 / 1 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Sacred Boon | Mana Cost : |  | Types : | Instant | Card Text : | Prevent the next 3 damage that would be dealt to target creature this turn. At end of turn, put a +0/+1 counter on that creature for each 1 damage prevented this way. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Scaled Wurm | Mana Cost : |  | Types : | Creature - Wurm | Card Text : | | P/T : | 7 / 6 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Sea Spirit | Mana Cost : |  | Types : | Creature - Elemental Spirit | Card Text : | : Sea Spirit gets +1/+0 until end of turn. | P/T : | 2 / 3 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Seizures | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature becomes tapped, Seizures deals 3 damage to that creature's controller unless that player pays . | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Seraph | Mana Cost : |  | Types : | Creature - Angel | Card Text : | Flying Whenever a creature dealt damage by Seraph this turn is put into a graveyard, put that card into play under your control at end of turn. Sacrifice the creature when you lose control of Seraph. | P/T : | 4 / 4 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Shambling Strider | Mana Cost : |   | Types : | Creature - Yeti | Card Text : |  : Shambling Strider gets +1/-1 until end of turn. | P/T : | 5 / 5 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Shatter | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Shield Bearer | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Banding | P/T : | 0 / 3 | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Shield of the Ages | Mana Cost : | | Types : | Artifact | Card Text : | : Prevent the next 1 damage that would be dealt to you this turn. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Shyft | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | At the beginning of your upkeep, you may have Shyft become the color or colors of your choice. (This effect doesn't end at end of turn.) | P/T : | 4 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Sibilant Spirit | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | Flying Whenever Sibilant Spirit attacks, defending player may draw a card. | P/T : | 5 / 6 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Silver Erne | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying, trample | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Skeleton Ship | Mana Cost : |   | Types : | Legendary Creature - Skeleton | Card Text : | When you control no Islands, sacrifice Skeleton Ship.
Put a -1/-1 counter on target creature. | P/T : | 0 / 3 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Skull Catapult | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice a creature: Skull Catapult deals 2 damage to target creature or player. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Sleight of Mind | Mana Cost : | | Types : | Instant | Card Text : | Change the text of target spell or permanent by replacing all instances of one color word with another. (For example, you may change "target black spell" to "target blue spell.") (This effect doesn't end at end of turn.) | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Snow Devil | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has flying. Enchanted creature has first strike as long as it's blocking and you control a snow land. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Snow Fortress | Mana Cost : | | Types : | Artifact Creature - Wall | Card Text : | Defender (This creature can't attack.)
: Snow Fortress gets +1/+0 until end of turn.
: Snow Fortress gets +0/+1 until end of turn.
: Snow Fortress deals 1 damage to target creature without flying that's attacking you. | P/T : | 0 / 4 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Snow Hound | Mana Cost : |  | Types : | Creature - Hound | Card Text : | , Return Snow Hound and target blue or green creature you control to their owner's hand. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Snow-Covered Forest | | | Types : | Basic Snow Land - Forest | Card Text : | | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Snow-Covered Island | | | Types : | Basic Snow Land - Island | Card Text : | | | | Expansion : | Ice Age | Rarity : | Common |
| |
|
<< Start < Prev 11 12 13 14 15 Next > End >>
|
Page 12 of 15 |