| Card name : | Snow-Covered Mountain | | | Types : | Basic Snow Land - Mountain | Card Text : | | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Snow-Covered Plains | | | Types : | Basic Snow Land - Plains | Card Text : | | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Snow-Covered Swamp | | | Types : | Basic Snow Land - Swamp | Card Text : | | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Snowblind | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets -X/-Y. If that creature is attacking, X is the number of snow lands defending player controls. Otherwise, X is the number of snow lands its controller controls. Y is equal to X or to enchanted creature's toughness minus 1, whichever is smaller. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Snowfall | Mana Cost : |  | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Whenever an Island is tapped for mana, its controller may add to his or her mana pool. If that Island is snow, its controller may add  to his or her mana pool instead. Spend this mana only to pay for cumulative upkeep. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Soldevi Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | Soldevi Golem doesn't untap during your untap step. At the beginning of your upkeep, you may untap target tapped creature an opponent controls. If you do, untap Soldevi Golem. | P/T : | 5 / 3 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Soldevi Machinist | Mana Cost : |  | Types : | Creature - Human Wizard Artificer | Card Text : | Add to your mana pool. Spend this mana only to play activated abilities of artifacts. | P/T : | 1 / 1 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Soldevi Simulacrum | Mana Cost : | | Types : | Artifact Creature - Soldier | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.)
: Soldevi Simulacrum gets +1/+0 until end of turn. | P/T : | 2 / 4 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Songs of the Damned | Mana Cost : | | Types : | Instant | Card Text : | Add to your mana pool for each creature card in your graveyard. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Soul Barrier | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever an opponent plays a creature spell, Soul Barrier deals 2 damage to that player unless he or she pays . | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Soul Burn | Mana Cost : |   | Types : | Sorcery | Card Text : | Spend only black and/or red mana on X. Soul Burn deals X damage to target creature or player. You gain life equal to the damage dealt, but not more than the amount of spent on X, the player's life total before Soul Burn dealt damage, or the creature's toughness. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Soul Kiss | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature
, Pay 1 life: Enchanted creature gets +2/+2 until end of turn. Play this ability no more than three times each turn. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Spectral Shield | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +0/+2 and can't be the target of spells. | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Spoils of Evil | Mana Cost : |  | Types : | Instant | Card Text : | For each artifact or creature card in an opponent's graveyard, add to your mana pool and you gain 1 life. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Spoils of War | Mana Cost : |  | Types : | Sorcery | Card Text : | X can't be more than the number of artifact and/or creature cards in an opponent's graveyard as you play Spoils of War. Distribute X +1/+1 counters among any number of target creatures. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Staff of the Ages | Mana Cost : | | Types : | Artifact | Card Text : | Creatures with landwalk abilities can be blocked as though they didn't have those abilities. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Stampede | Mana Cost : |   | Types : | Instant | Card Text : | Attacking creatures get +1/+0 and gain trample until end of turn. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Stench of Evil | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all Plains. For each land put into a graveyard this way, Stench of Evil deals 1 damage to that land's controller unless he or she pays . | | | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Stone Rain | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy target land. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Stone Spirit | Mana Cost : |  | Types : | Creature - Elemental Spirit | Card Text : | Stone Spirit can't be blocked by creatures with flying. | P/T : | 4 / 3 | Expansion : | Ice Age | Rarity : | Uncommon |
| |
| Card name : | Stonehands | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +0/+2.
: Enchanted creature gets +1/+0 until end of turn. | | | Expansion : | Ice Age | Rarity : | Common |
| |
| Card name : | Storm Spirit | Mana Cost : |    | Types : | Creature - Elemental Spirit | Card Text : | Flying
Storm Spirit deals 2 damage to target creature. | P/T : | 3 / 3 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Stormbind | Mana Cost : |   | Types : | Enchantment | Card Text : | , Discard a card at random: Stormbind deals 2 damage to target creature or player. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Stromgald Cabal | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | , Pay 1 life: Counter target white spell. | P/T : | 2 / 2 | Expansion : | Ice Age | Rarity : | Rare |
| |
| Card name : | Stunted Growth | Mana Cost : |   | Types : | Sorcery | Card Text : | Target player chooses three cards from his or her hand and puts them on top of his or her library in any order. | | | Expansion : | Ice Age | Rarity : | Rare |
| |
|
<< Start < Prev 11 12 13 14 15 Next > End >>
|
Page 13 of 15 |