| Card name : | Coalition Relic | Mana Cost : | | Types : | Artifact | Card Text : | Add one mana of any color to your mana pool.
Put a charge counter on Coalition Relic. At the beginning of your precombat main phase, remove all charge counters from Coalition Relic. Add one mana of any color to your mana pool for each counter removed this way. | | | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Cryptic Annelid | Mana Cost : |  | Types : | Creature - Beast | Card Text : | When Cryptic Annelid comes into play, scry 1, then scry 2, then scry 3. (To scry X, look at the top X cards of your library, then put any number of them on the bottom of your library and the rest on top in any order.) | P/T : | 1 / 4 | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Cutthroat il-Dal | Mana Cost : |  | Types : | Creature - Human Rogue | Card Text : | Hellbent - Cutthroat il-Dal has shadow as long as you have no cards in hand. (It can block or be blocked by only creatures with shadow.) | P/T : | 4 / 1 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Cyclical Evolution | Mana Cost : |   | Types : | Sorcery | Card Text : | Target creature gets +3/+3 until end of turn. Remove Cyclical Evolution from the game with three time counters on it. Suspend 3- (Rather than play this card from your hand, you may pay  and remove it from the game with three time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost.) | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Dakmor Salvage | | | Types : | Land | Card Text : | Dakmor Salvage comes into play tapped.
Add to your mana pool. Dredge 2 (If you would draw a card, instead you may put exactly two cards from the top of your library into your graveyard. If you do, return this card from your graveyard to your hand. Otherwise, draw a card.) | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Darksteel Garrison | Mana Cost : | | Types : | Artifact - Fortification | Card Text : | Fortified land is indestructible. Whenever fortified land becomes tapped, target creature gets +1/+1 until end of turn. Fortify ( : Attach to target land you control. Fortify only as a sorcery. This card comes into play unattached and stays in play if the land leaves play.) | | | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Daybreak Coronet | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature with another Aura attached to it Enchanted creature gets +3/+3 and has first strike, vigilance, and lifelink. (Whenever it deals damage, its controller gains that much life.) | | | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Death Rattle | Mana Cost : |  | Types : | Instant | Card Text : | Delve (You may remove any number of cards in your graveyard from the game as you play this spell. It costs less to play for each card removed this way.) Destroy target nongreen creature. It can't be regenerated. | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Deepcavern Imp | Mana Cost : |  | Types : | Creature - Imp Rebel | Card Text : | Flying, haste Echo-Discard a card. (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) | P/T : | 2 / 2 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Delay | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell. If the spell is countered this way, remove it from the game with three time counters on it instead of putting it into its owner's graveyard. If it doesn't have suspend, it gains suspend. (At the beginning of its owner's upkeep, remove a counter from that card. When the last is removed, the player plays it without paying its mana cost. If it's a creature, it has haste.) | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Dryad Arbor | | | Types : | Land Creature - Forest Dryad | Card Text : | (Dryad Arbor isn't a spell, it's affected by summoning sickness, and it has " Add to your mana pool.") Dryad Arbor is green. | P/T : | 1 / 1 | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Dust of Moments | Mana Cost : |  | Types : | Instant | Card Text : | Choose one - Remove two time counters from each permanent and each suspended card; or put two time counters on each permanent with a time counter on it and each suspended card. | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Edge of Autumn | Mana Cost : |  | Types : | Sorcery | Card Text : | If you control four or fewer lands, search your library for a basic land card, put it into play tapped, then shuffle your library. Cycling-Sacrifice a land. (Sacrifice a land, Discard this card: Draw a card.) | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Emberwilde Augur | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : | Sacrifice Emberwilde Augur: Emberwilde Augur deals 3 damage to target player. Play this ability only during your upkeep. | P/T : | 2 / 1 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Emblem of the Warmind | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature you control Creatures you control have haste. | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Epochrasite | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | Epochrasite comes into play with three +1/+1 counters on it if you didn't play it from your hand. When Epochrasite is put into a graveyard from play, remove it from the game with three time counters on it and it gains suspend. | P/T : | 1 / 1 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Even the Odds | Mana Cost : |  | Types : | Instant | Card Text : | Play Even the Odds only if you control fewer creatures than each opponent. Put three 1/1 white Soldier creature tokens into play. | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Fatal Attraction | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature When Fatal Attraction comes into play, it deals 2 damage to enchanted creature. At the beginning of your upkeep, Fatal Attraction deals 4 damage to enchanted creature. | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Festering March | Mana Cost : |   | Types : | Sorcery | Card Text : | Creatures your opponents control get -1/-1 until end of turn. Remove Festering March from the game with three time counters on it. Suspend 3- (Rather than play this card from your hand, you may pay  and remove it from the game with three time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost.) | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Fleshwrither | Mana Cost : |   | Types : | Creature - Horror | Card Text : | Transfigure   (  , Sacrifice this creature: Search your library for a creature card with the same converted mana cost as this creature and put that card into play. Then shuffle your library. Play only as a sorcery.) | P/T : | 3 / 3 | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Flowstone Embrace | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature
Enchanted creature gets +2/-2 until end of turn. | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Fomori Nomad | Mana Cost : |  | Types : | Creature - Nomad Giant | Card Text : | | P/T : | 4 / 4 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Force of Savagery | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Trample | P/T : | 8 / 0 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Foresee | Mana Cost : |  | Types : | Sorcery | Card Text : | Scry 4, then draw two cards. (To scry 4, look at the top four cards of your library, then put any number of them on the bottom of your library and the rest on top in any order.) | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Frenzy Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Sliver creatures have frenzy 1. (Whenever a Sliver attacks and isn't blocked, it gets +1/+0 until end of turn.) | P/T : | 1 / 1 | Expansion : | Future Sight | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 2 of 8 |