| Card name : | Whetwheel | Mana Cost : | | Types : | Artifact | Card Text : |  , Target player puts the top X cards of his or her library into his or her graveyard. Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | | | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Whip-Spine Drake | Mana Cost : |   | Types : | Creature - Drake | Card Text : | Flying Morph  (You may play this face down as a 2/2 creature for 3. Turn it face up any time for its morph cost.) | P/T : | 3 / 3 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Witch's Mist | Mana Cost : |  | Types : | Enchantment | Card Text : |  , Destroy target creature that was dealt damage this turn. | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Wrap in Vigor | Mana Cost : |  | Types : | Instant | Card Text : | Regenerate each creature you control. | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Yixlid Jailer | Mana Cost : |  | Types : | Creature - Zombie Wizard | Card Text : | Cards in graveyards lose all abilities. | P/T : | 2 / 1 | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Zoetic Cavern | | | Types : | Land | Card Text : | Add to your mana pool. Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 8 of 8 |