| Card name : | Knight of Sursi | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flying, flanking Suspend 3- (Rather than play this card from your hand, you may pay and remove it from the game with three time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost. It has haste.) | P/T : | 2 / 2 | Expansion : | Future Sight | Rarity : | Common |
| |
Korlash, Heir to Blackblade |
|
|
|
| Card name : | Korlash, Heir to Blackblade | Mana Cost : |   | Types : | Legendary Creature - Zombie Warrior | Card Text : | Korlash, Heir to Blackblade's power and toughness are each equal to the number of Swamps you control.
 : Regenerate Korlash. Grandeur - Discard another card named Korlash, Heir to Blackblade: Search your library for up to two Swamp cards, put them into play tapped, then shuffle your library. | P/T : | * / * | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Leaden Fists | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Flash (You may play this spell any time you could play an instant.) Enchant creature Enchanted creature gets +3/+3 and doesn't untap during its controller's untap step. | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Linessa, Zephyr Mage | Mana Cost : |  | Types : | Legendary Creature - Human Wizard | Card Text : |   , Return target creature with converted mana cost X to its owner's hand. Grandeur - Discard another card named Linessa, Zephyr Mage: Target player returns a creature he or she controls to its owner's hand, then repeats this process for an artifact, an enchantment, and a land. | P/T : | 3 / 3 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Llanowar Augur | Mana Cost : | | Types : | Creature - Elf Shaman | Card Text : | Sacrifice Llanowar Augur: Target creature gets +3/+3 and gains trample until end of turn. Play this ability only during your upkeep. | P/T : | 0 / 3 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Llanowar Empath | Mana Cost : |  | Types : | Creature - Elf Shaman | Card Text : | When Llanowar Empath comes into play, scry 2, then reveal the top card of your library. If it's a creature card, put it into your hand. (To scry 2, look at the top two cards of your library, then put any number of them on the bottom of your library and the rest on top in any order.) | P/T : | 2 / 2 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Llanowar Mentor | Mana Cost : | | Types : | Creature - Elf Spellshaper | Card Text : | , , Discard a card: Put a 1/1 green Elf Druid creature token named Llanowar Elves into play with " Add to your mana pool." | P/T : | 1 / 1 | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Llanowar Reborn | | | Types : | Land | Card Text : | Llanowar Reborn comes into play tapped.
Add to your mana pool. Graft 1 (This land comes into play with a +1/+1 counter on it. Whenever a creature comes into play, you may move a +1/+1 counter from this land onto it.) | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Logic Knot | Mana Cost : |   | Types : | Instant | Card Text : | Delve (You may remove any number of cards in your graveyard from the game as you play this spell. It costs less to play for each card removed this way.) Counter target spell unless its controller pays . | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Lost Auramancers | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Vanishing 3 (This permanent comes into play with three time counters on it. At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) When Lost Auramancers is put into a graveyard from play, if it had no time counters on it, you may search your library for an enchantment card and put it into play. If you do, shuffle your library. | P/T : | 3 / 3 | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Lost Hours | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player reveals his or her hand. Choose a nonland card from it. That player puts that card into his or her library third from the top. | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Lucent Liminid | Mana Cost : |   | Types : | Enchantment Creature - Elemental | Card Text : | Flying | P/T : | 3 / 3 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Lumithread Field | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures you control get +0/+1. Morph  (You may play this face down as a 2/2 creature for 3. Turn it face up any time for its morph cost.) | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Lymph Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Sliver creatures have absorb 1. (If a source would deal damage to a Sliver, prevent 1 of that damage.) | P/T : | 3 / 3 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Maelstrom Djinn | Mana Cost : |  | Types : | Creature - Djinn | Card Text : | Flying Morph  When Maelstrom Djinn is turned face up, put two time counters on it and it gains vanishing. (At the beginning of your upkeep, remove a time counter from it. When the last is removed, sacrifice it.) | P/T : | 5 / 6 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Magus of the Abyss | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | At the beginning of each player's upkeep, destroy target nonartifact creature that player controls of his or her choice. It can't be regenerated. | P/T : | 4 / 3 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Magus of the Future | Mana Cost : |    | Types : | Creature - Human Wizard | Card Text : | Play with the top card of your library revealed. You may play the top card of your library. | P/T : | 2 / 3 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Magus of the Moat | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Creatures without flying can't attack. | P/T : | 0 / 3 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Magus of the Moon | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Nonbasic lands are Mountains. | P/T : | 2 / 2 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Magus of the Vineyard | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | At the beginning of each player's precombat main phase, add  to that player's mana pool. | P/T : | 1 / 1 | Expansion : | Future Sight | Rarity : | Rare |
| |
| Card name : | Marshaling Cry | Mana Cost : |   | Types : | Sorcery | Card Text : | Creatures you control get +1/+1 and gain vigilance until end of turn. Cycling ( , Discard this card: Draw a card.) Flashback  (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Mass of Ghouls | Mana Cost : |   | Types : | Creature - Zombie Warrior | Card Text : | | P/T : | 5 / 3 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Mesmeric Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have "When this permanent comes into play, you may fateseal 1." (Its controller looks at the top card of an opponent's library, then he or she may put that card on the bottom of that library.) | P/T : | 2 / 2 | Expansion : | Future Sight | Rarity : | Common |
| |
| Card name : | Minions' Murmurs | Mana Cost : |   | Types : | Sorcery | Card Text : | You draw X cards and you lose X life, where X is the number of creatures you control. | | | Expansion : | Future Sight | Rarity : | Uncommon |
| |
| Card name : | Mistmeadow Skulk | Mana Cost : |  | Types : | Creature - Kithkin Rogue | Card Text : | Protection from converted mana cost 3 or greater Lifelink (Whenever this creature deals damage, you gain that much life.) | P/T : | 1 / 1 | Expansion : | Future Sight | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 Next > End >>
|
Page 4 of 8 |