| Card name : | Seasoned Tactician | Mana Cost : |  | Types : | Creature - Human Advisor | Card Text : | , Remove the top four cards of your library from the game: The next time a source of your choice would deal damage to you this turn, prevent that damage. | P/T : | 1 / 3 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Sheltered Valley | | | Types : | Land | Card Text : | If Sheltered Valley would come into play, instead sacrifice each other permanent named Sheltered Valley you control, then put Sheltered Valley into play. At the beginning of your upkeep, if you control three or fewer lands, you gain 1 life.
Add to your mana pool. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Shield Sphere | Mana Cost : | | Types : | Artifact Creature - Wall | Card Text : | Defender Whenever Shield Sphere blocks, put a -0/-1 counter on it. | P/T : | 0 / 6 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Sol Grail | Mana Cost : | | Types : | Artifact | Card Text : | As Sol Grail comes into play, choose a color.
Add one mana of the chosen color to your mana pool. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Soldevi Adnate | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | , Sacrifice a black or artifact creature: Add an amount of black mana equal to the sacrificed creature's converted mana cost to your mana pool. | P/T : | 1 / 2 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Soldevi Digger | Mana Cost : | | Types : | Artifact | Card Text : | : Put the top card of your graveyard on the bottom of your library. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Soldevi Excavations | | | Types : | Land | Card Text : | If Soldevi Excavations would come into play, sacrifice an untapped Island instead. If you do, put Soldevi Excavations into play. If you don't, put it into its owner's graveyard.
Add  to your mana pool.
, Look at the top card of your library. You may put that card on the bottom of your library. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Soldevi Heretic | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | , Prevent the next 2 damage that would be dealt to target creature this turn. Target opponent may draw a card. | P/T : | 2 / 2 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Soldevi Sage | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | , Sacrifice two lands: Draw three cards, then discard one of them. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Soldevi Sentry | Mana Cost : | | Types : | Artifact Creature - Soldier | Card Text : | : Regenerate Soldevi Sentry. Target opponent may draw a card. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Soldevi Steam Beast | Mana Cost : | | Types : | Artifact Creature - Beast | Card Text : | Whenever Soldevi Steam Beast becomes tapped, target opponent gains 2 life.
: Regenerate Soldevi Steam Beast. | P/T : | 4 / 2 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Soldier of Fortune | Mana Cost : | | Types : | Creature - Human Mercenary | Card Text : | , Target player shuffles his or her library. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Spiny Starfish | Mana Cost : |  | Types : | Creature - Starfish | Card Text : | : Regenerate Spiny Starfish. At end of turn, if Spiny Starfish regenerated this turn, put a 0/1 blue Starfish creature token into play for each time it regenerated this turn. | P/T : | 0 / 1 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Splintering Wind | Mana Cost : |   | Types : | Enchantment | Card Text : |  : Splintering Wind deals 1 damage to target creature. Put a 1/1 green Splinter creature token into play with flying and "Cumulative upkeep ." Whenever a Splinter token leaves play, it deals 1 damage to you and each creature you control. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Stench of Decay | Mana Cost : |   | Types : | Instant | Card Text : | Nonartifact creatures get -1/-1 until end of turn. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Storm Cauldron | Mana Cost : | | Types : | Artifact | Card Text : | Each player may play an additional land during each of his or her turns. Whenever a land is tapped for mana, return it to its owner's hand. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Storm Crow | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying (This creature can't be blocked except by creatures with flying.) | P/T : | 1 / 2 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Storm Elemental | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flying
, Remove the top card of your library from the game: Tap target creature with flying.
, Remove the top card of your library from the game: If the removed card is a snow land, Storm Elemental gets +1/+1 until end of turn. | P/T : | 3 / 4 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Storm Shaman | Mana Cost : |  | Types : | Creature - Human Cleric Shaman | Card Text : | : Storm Shaman gets +1/+0 until end of turn. | P/T : | 0 / 4 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Stromgald Spy | Mana Cost : |  | Types : | Creature - Human Rogue | Card Text : | Whenever Stromgald Spy attacks and isn't blocked, you may have defending player play with his or her hand revealed as long as Stromgald Spy remains in play. If you do, Stromgald Spy deals no combat damage this turn. | P/T : | 2 / 4 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Suffocation | Mana Cost : |  | Types : | Instant | Card Text : | Suffocation deals 4 damage to target player who played a red instant or sorcery spell that dealt damage to you this turn. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Surge of Strength | Mana Cost : |  | Types : | Instant | Card Text : | As an additional cost to play Surge of Strength, discard a red or green card. Target creature gains trample and gets +X/+0 until end of turn, where X is its converted mana cost. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Sustaining Spirit | Mana Cost : |  | Types : | Creature - Angel Spirit | Card Text : | Cumulative upkeep  (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Damage that would reduce your life total to less than 1 reduces it to 1 instead. | P/T : | 0 / 3 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Swamp Mosquito | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Flying Whenever Swamp Mosquito attacks and isn't blocked, defending player gets a poison counter. (A player with ten or more poison counters loses the game.) | P/T : | 0 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Sworn Defender | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | : Sworn Defender's power becomes the toughness of target creature blocking or being blocked by Sworn Defender minus 1 until end of turn, and Sworn Defender's toughness becomes 1 plus the power of that creature until end of turn. | P/T : | 1 / 3 | Expansion : | Alliances | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 5 of 6 |