| Card name : | Helm of Obedience | Mana Cost : | | Types : | Artifact | Card Text : | , Target opponent puts cards from the top of his or her library into his or her graveyard until a creature card or X cards are put into that graveyard this way, whichever comes first. If a creature card is put into that graveyard this way, sacrifice Helm of Obedience and put that card into play under your control. X can't be 0. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Inheritance | Mana Cost : | | Types : | Enchantment | Card Text : | Whenever a creature is put into a graveyard from play, you may pay . If you do, draw a card. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Insidious Bookworms | Mana Cost : | | Types : | Creature - Worm | Card Text : | When Insidious Bookworms is put into a graveyard from play, you may pay  . If you do, target player discards a card at random. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Ivory Gargoyle | Mana Cost : |  | Types : | Creature - Gargoyle | Card Text : | Flying When Ivory Gargoyle is put into a graveyard from play, return it to play under its owner's control at end of turn and you skip your next draw step.
 : Remove Ivory Gargoyle from the game. | P/T : | 2 / 2 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Juniper Order Advocate | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Green creatures you control get +1/+1 as long as Juniper Order Advocate is untapped. | P/T : | 1 / 2 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Kaysa | Mana Cost : |   | Types : | Legendary Creature - Elf Druid | Card Text : | Green creatures you control get +1/+1. | P/T : | 2 / 3 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Keeper of Tresserhorn | Mana Cost : |  | Types : | Creature - Avatar | Card Text : | Whenever Keeper of Tresserhorn attacks and isn't blocked, it deals no combat damage this turn and defending player loses 2 life. | P/T : | 6 / 6 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Kjeldoran Escort | Mana Cost : |   | Types : | Creature - Human Soldier | Card Text : | Banding | P/T : | 2 / 3 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Kjeldoran Home Guard | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Whenever Kjeldoran Home Guard attacks or blocks, put a -0/-1 counter on it at end of combat. If you do, put a 0/1 white Deserter creature token into play. | P/T : | 1 / 6 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Kjeldoran Outpost | | | Types : | Land | Card Text : | If Kjeldoran Outpost would come into play, sacrifice a Plains instead. If you do, put Kjeldoran Outpost into play. If you don't, put it into its owner's graveyard.
Add to your mana pool.
 , Put a 1/1 white Soldier creature token into play. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Kjeldoran Pride | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+2. 2U: Attach Kjeldoran Pride to target creature. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Krovikan Horror | Mana Cost : |  | Types : | Creature - Horror Spirit | Card Text : | At end of turn, if Krovikan Horror is in your graveyard with a creature card directly above it, you may return Krovikan Horror to your hand.
, Sacrifice a creature: Krovikan Horror deals 1 damage to target creature or player. | P/T : | 2 / 2 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Krovikan Plague | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant non-Wall creature you control When Krovikan Plague comes into play, draw a card at the beginning of the next turn's upkeep. Enchanted creature has " Put a -0/-1 counter on this creature, and Krovikan Plague deals 1 damage to target creature or player." | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Lake of the Dead | | | Types : | Land | Card Text : | If Lake of the Dead would come into play, sacrifice a Swamp instead. If you do, put Lake of the Dead into play. If you don't, put it into its owner's graveyard.
Add to your mana pool.
, Sacrifice a Swamp: Add    to your mana pool. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Lat-Nam's Legacy | Mana Cost : |  | Types : | Instant | Card Text : | Shuffle a card from your hand into your library. If you do, draw two cards at the beginning of the next turn's upkeep. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Library of Lat-Nam | Mana Cost : |  | Types : | Sorcery | Card Text : | An opponent chooses one - You draw three cards at the beginning of the next turn's upkeep; or you search your library for a card, put that card into your hand, then shuffle your library. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Lim-Dul's High Guard | Mana Cost : |   | Types : | Creature - Skeleton | Card Text : | First strike
 : Regenerate Lim-Dul's High Guard. | P/T : | 2 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Lim-Dul's Paladin | Mana Cost : |   | Types : | Creature - Human Knight | Card Text : | Trample At the beginning of your upkeep, sacrifice Lim-Dul's Paladin unless you discard a card. If you sacrifice it this way, draw a card. Whenever Lim-Dul's Paladin becomes blocked, it gets +6/+3 until end of turn. Whenever Lim-Dul's Paladin attacks and isn't blocked, it deals no combat damage this turn and defending player loses 4 life. | P/T : | 0 / 3 | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Lim-Dul's Vault | Mana Cost : |  | Types : | Instant | Card Text : | Look at the top five cards of your library. As many times as you choose, you may pay 1 life, put those cards on the bottom of your library, then look at the top five cards of your library. Then shuffle your library and put the last cards you looked at this way on top of it in any order. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Lodestone Bauble | Mana Cost : | | Types : | Artifact | Card Text : | , , Sacrifice Lodestone Bauble: Put up to four target basic land cards from a player's graveyard on top of his or her library in any order. That player draws a card at the beginning of the next turn's upkeep. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Lord of Tresserhorn | Mana Cost : |    | Types : | Legendary Creature - Zombie | Card Text : | When Lord of Tresserhorn comes into play, you lose 2 life and sacrifice two creatures, and an opponent draws two cards.
: Regenerate Lord of Tresserhorn. | P/T : | 10 / 4 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Martyrdom | Mana Cost : |   | Types : | Instant | Card Text : | Until end of turn, target creature you control gains " : The next 1 damage that would be dealt to target creature or player this turn is dealt to this creature instead." Only you may play this ability. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Misfortune | Mana Cost : |    | Types : | Sorcery | Card Text : | An opponent chooses one - You put a +1/+1 counter on each creature you control and gain 4 life; or you put a -1/-1 counter on each creature that player controls and Misfortune deals 4 damage to him or her. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Mishra's Groundbreaker | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Mishra's Groundbreaker: Target land becomes a 3/3 artifact creature that's still a land. (This effect doesn't end at end of turn.) | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Misinformation | Mana Cost : | | Types : | Instant | Card Text : | Put up to three target cards from an opponent's graveyard on top of his or her library in any order. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 3 of 6 |