| Card name : | Mystic Compass | Mana Cost : | | Types : | Artifact | Card Text : | , Target land becomes the basic land type of your choice until end of turn. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Nature's Blessing | Mana Cost : |   | Types : | Enchantment | Card Text : |  , Discard a card: Target creature gets a +1/+1 counter or gains banding, first strike, or trample. (This effect doesn't end at end of turn.) | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Nature's Chosen | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature you control Enchanted creature has, " : Untap this creature. Play this ability only during your turn and only once each turn." As long as enchanted creature is white, it has " Untap target artifact, creature, or land. Play this ability only once each turn." | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Nature's Wrath | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of your upkeep, sacrifice Nature's Wrath unless you pay . Whenever a player puts a Swamp or black permanent into play, he or she sacrifices a Swamp or black permanent. Whenever a player puts an Island or blue permanent into play, he or she sacrifices an Island or blue permanent. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Noble Steeds | Mana Cost : |  | Types : | Enchantment | Card Text : |  : Target creature gains first strike until end of turn. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Omen of Fire | Mana Cost : |   | Types : | Instant | Card Text : | Return all Islands to their owners' hands. Each player sacrifices a Plains or a white permanent for each white permanent he or she controls. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Phantasmal Fiend | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | : Phantasmal Fiend gets +1/-1 until end of turn.
 : Switch Phantasmal Fiend's power and toughness until end of turn. | P/T : | 1 / 5 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Phantasmal Sphere | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying At the beginning of your upkeep, put a +1/+1 counter on Phantasmal Sphere, then sacrifice Phantasmal Sphere unless you pay 1 for each +1/+1 counter on it. When Phantasmal Sphere leaves play, put a blue Orb creature token with flying into play under an opponent's control. That creature's power and toughness are each equal to the number of +1/+1 counters on Phantasmal Sphere. | P/T : | 0 / 1 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Phelddagrif | Mana Cost : |    | Types : | Legendary Creature - Phelddagrif | Card Text : | : Phelddagrif gains trample until end of turn. Target opponent puts a 1/1 green Hippo creature token into play.
: Phelddagrif gains flying until end of turn. Target opponent gains 2 life.
: Return Phelddagrif to its owner's hand. Target opponent may draw a card. | P/T : | 4 / 4 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Phyrexian Boon | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+1 as long as it's black. Otherwise, it gets -1/-2. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Phyrexian Devourer | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | When Phyrexian Devourer's power is 7 or greater, sacrifice it. Remove the top card of your library from the game: Put X +1/+1 counters on Phyrexian Devourer, where X is the removed card's converted mana cost. If Phyrexian Devourer's power is 7 or greater, sacrifice it. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Phyrexian Portal | Mana Cost : | | Types : | Artifact | Card Text : | : Target opponent looks at the top ten cards of your library and separates them into two face-down piles. Search one of those piles for a card and put it into your hand. Remove the other pile from the game, then shuffle your library. Play this ability only if your library has ten or more cards in it. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Phyrexian War Beast | Mana Cost : | | Types : | Artifact Creature - Beast | Card Text : | When Phyrexian War Beast leaves play, sacrifice a land and Phyrexian War Beast deals 1 damage to you. | P/T : | 3 / 4 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Pillage | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target artifact or land. It can't be regenerated. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Primitive Justice | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Primitive Justice, you may pay  and/or  any number of times. Destroy target artifact. For each additional  you paid, destroy another target artifact. For each additional  you paid, destroy another target artifact, and you gain 1 life. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Pyrokinesis | Mana Cost : |   | Types : | Instant | Card Text : | You may remove a red card in your hand from the game rather than pay Pyrokinesis's mana cost. Pyrokinesis deals 4 damage divided as you choose among any number of target creatures. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Reinforcements | Mana Cost : | | Types : | Instant | Card Text : | Put up to three target creature cards from your graveyard on top of your library. | | | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Reprisal | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target creature with power 4 or greater. It can't be regenerated. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Ritual of the Machine | Mana Cost : |   | Types : | Sorcery | Card Text : | As an additional cost to play Ritual of the Machine, sacrifice a creature. Gain control of target nonblack, nonartifact creature. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Rogue Skycaptain | Mana Cost : |  | Types : | Creature - Human Rogue Mercenary | Card Text : | Flying At the beginning of your upkeep, put a wage counter on Rogue Skycaptain, then you may pay for each wage counter on it. If you don't pay, remove all wage counters from Rogue Skycaptain and an opponent gains control of it. | P/T : | 3 / 4 | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Royal Decree | Mana Cost : |   | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Whenever a Swamp, Mountain, black permanent, or red permanent becomes tapped, Royal Decree deals 1 damage to that permanent's controller. | | | Expansion : | Alliances | Rarity : | Rare |
| |
| Card name : | Royal Herbalist | Mana Cost : | | Types : | Creature - Human Cleric | Card Text : | , Remove the top card of your library from the game: You gain 1 life. | P/T : | 1 / 1 | Expansion : | Alliances | Rarity : | Common |
| |
| Card name : | Scarab of the Unseen | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Scarab of the Unseen: Return all Auras attached to target permanent you own to their owners' hands. Draw a card at the beginning of the next turn's upkeep. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | Scars of the Veteran | Mana Cost : |  | Types : | Instant | Card Text : | You may remove a white card in your hand from the game rather than pay Scars of the Veteran's mana cost. Prevent the next 7 damage that would be dealt to target creature or player this turn. For each 1 damage to a creature prevented this way, put a +0/+1 counter on that creature at end of turn. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
| Card name : | School of the Unseen | | | Types : | Land | Card Text : | Add to your mana pool.
, Add one mana of any color to your mana pool. | | | Expansion : | Alliances | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 4 of 6 |