| Card name : | Kookus | Mana Cost : |   | Types : | Creature - Djinn | Card Text : | Trample At the beginning of your upkeep, if you don't control a creature named Keeper of Kookus, Kookus deals 3 damage to you and attacks this turn if able.
: Kookus gets +1/+0 until end of turn. | P/T : | 3 / 5 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Kyscu Drake | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying
: Kyscu Drake gets +0/+1 until end of turn. Play this ability only once each turn. Sacrifice Kyscu Drake and a creature named Spitting Drake: Search your library for a card named Viashivan Dragon and put that card into play. Then shuffle your library. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Lead-Belly Chimera | Mana Cost : | | Types : | Artifact Creature - Chimera | Card Text : | Trample Sacrifice Lead-Belly Chimera: Put a +2/+2 counter on target Chimera creature. It gains trample. (This effect doesn't end at end of turn.) | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Lichenthrope | Mana Cost : |   | Types : | Creature - Plant Fungus | Card Text : | If damage would be dealt to Lichenthrope, put that many -1/-1 counters on it instead. At the beginning of your upkeep, remove a -1/-1 counter from Lichenthrope. | P/T : | 5 / 5 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Lightning Cloud | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a player plays a red spell, you may pay . If you do, Lightning Cloud deals 1 damage to target creature or player. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Longbow Archer | Mana Cost : |  | Types : | Creature - Human Soldier Archer | Card Text : | First strike, reach (This creature can block creatures with flying.) | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Magma Mine | Mana Cost : | | Types : | Artifact | Card Text : | : Put a pressure counter on Magma Mine.
, Sacrifice Magma Mine: Magma Mine deals damage equal to the number of pressure counters on it to target creature or player. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Man-o'-War | Mana Cost : |  | Types : | Creature - Jellyfish | Card Text : | When Man-o'-War comes into play, return target creature to its owner's hand. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Matopi Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | : Regenerate Matopi Golem. When it regenerates this way, put a -1/-1 counter on it. | P/T : | 3 / 3 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Miraculous Recovery | Mana Cost : |  | Types : | Instant | Card Text : | Return target creature card from your graveyard to play with a +1/+1 counter on it. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Mob Mentality | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has trample. Whenever all non-Wall creatures you control attack, enchanted creature gets +X/+0 until end of turn, where X is the number of attacking creatures. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Mortal Wound | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature When enchanted creature is dealt damage, destroy it. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Mundungu | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Counter target spell unless its controller pays and 1 life. | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Mystic Veil | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | You may play Mystic Veil any time you could play an instant. If it was played any time a sorcery couldn't have been played, it gains substance until end of turn and when it loses substance, sacrifice it. Enchant creature Enchanted creature has shroud. (It can't be the target of spells or abilities.) | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Natural Order | Mana Cost : |   | Types : | Sorcery | Card Text : | As an additional cost to play Natural Order, sacrifice a green creature. Search your library for a green creature card and put it into play. Then shuffle your library. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Necromancy | Mana Cost : |  | Types : | Enchantment | Card Text : | You may play Necromancy any time you could play an instant. If it was played any time a sorcery couldn't have been played, it gains substance until end of turn and when it loses substance, sacrifice it. When Necromancy comes into play, if it's in play, it becomes an Aura with "enchant creature put into play with Necromancy." Put target creature card from a graveyard into play under your control and attach Necromancy to it. When Necromancy leaves play, that creature's controller sacrifices it. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Necrosavant | Mana Cost : |    | Types : | Creature - Zombie Giant | Card Text : |   , Sacrifice a creature: Return Necrosavant from your graveyard to play. Play this ability only during your upkeep. | P/T : | 5 / 5 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Nekrataal | Mana Cost : |   | Types : | Creature - Human Assassin | Card Text : | First strike (This creature deals combat damage before creatures without first strike.) When Nekrataal comes into play, destroy target nonartifact, nonblack creature. That creature can't be regenerated. | P/T : | 2 / 1 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Ogre Enforcer | Mana Cost : |   | Types : | Creature - Ogre | Card Text : | If Ogre Enforcer would be dealt nonlethal damage by a single source, prevent that damage. | P/T : | 4 / 4 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Ovinomancer | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | When Ovinomancer comes into play, sacrifice it unless you return three basic lands you control to their owner's hand.
, Return Ovinomancer to its owner's hand: Destroy target creature. It can't be regenerated. That creature's controller puts a 0/1 green Sheep creature token into play. | P/T : | 0 / 1 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Panther Warriors | Mana Cost : |  | Types : | Creature - Cat Warrior | Card Text : | | P/T : | 6 / 3 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Parapet | Mana Cost : |  | Types : | Enchantment | Card Text : | You may play Parapet any time you could play an instant. If it was played any time a sorcery couldn't have been played, it gains substance until end of turn and when it loses substance, sacrifice it. Creatures you control get +0/+1. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Peace Talks | Mana Cost : |  | Types : | Sorcery | Card Text : | This turn and next turn, creatures can't attack, and players and permanents can't be the targets of spells or activated abilities. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Phyrexian Marauder | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | Phyrexian Marauder comes into play with X +1/+1 counters on it. Phyrexian Marauder can't block. Phyrexian Marauder can't attack unless you pay 1 for each +1/+1 counter on it. | P/T : | 0 / 0 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Phyrexian Walker | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | | P/T : | 0 / 3 | Expansion : | Visions | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 4 of 7 |