| Card name : | Pillar Tombs of Aku | Mana Cost : |   | Types : | World Enchantment | Card Text : | At the beginning of each player's upkeep, that player may sacrifice a creature. If that player doesn't, he or she loses 5 life and you sacrifice Pillar Tombs of Aku. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Prosperity | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player draws X cards. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Pygmy Hippo | Mana Cost : |  | Types : | Creature - Hippo | Card Text : | Whenever Pygmy Hippo attacks and isn't blocked, you may have defending player play a mana ability of each land he or she controls and empty his or her mana pool. If you do, Pygmy Hippo deals no combat damage this turn and at the beginning of your postcombat main phase, you add X to your mana pool, where X is equal to the amount of mana emptied from defending player's mana pool this way. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Python | Mana Cost : |   | Types : | Creature - Snake | Card Text : | | P/T : | 3 / 2 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Quicksand | | | Types : | Land | Card Text : | Add to your mana pool.
, Sacrifice Quicksand: Target attacking creature without flying gets -1/-2 until end of turn. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Quirion Druid | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | , Target land becomes a 2/2 green creature that's still a land. (This effect doesn't end at end of turn.) | P/T : | 1 / 2 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Quirion Ranger | Mana Cost : | | Types : | Creature - Elf | Card Text : | Return a Forest you control to its owner's hand: Untap target creature. Play this ability only once each turn. | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Raging Gorilla | Mana Cost : |  | Types : | Creature - Ape | Card Text : | Whenever Raging Gorilla blocks or becomes blocked, it gets +2/-2 until end of turn. | P/T : | 2 / 3 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Rainbow Efreet | Mana Cost : |  | Types : | Creature - Efreet | Card Text : | Flying
 : Rainbow Efreet phases out. | P/T : | 3 / 1 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Relentless Assault | Mana Cost : |   | Types : | Sorcery | Card Text : | Untap all creatures that attacked this turn. After this main phase, there is an additional combat phase followed by an additional main phase. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Relic Ward | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | You may play Relic Ward any time you could play an instant. If it was played any time a sorcery couldn't have been played, it gains substance until end of turn and when it loses substance, sacrifice it. Enchant artifact Enchanted artifact has shroud. (It can't be the target of spells or abilities.) | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Remedy | Mana Cost : |  | Types : | Instant | Card Text : | Prevent the next 5 damage that would be dealt this turn to any number of target creatures and/or players, divided as you choose. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Resistance Fighter | Mana Cost : | | Types : | Creature - Human Soldier | Card Text : | Sacrifice Resistance Fighter: Prevent all combat damage target creature would deal this turn. | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Retribution of the Meek | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy all creatures with power 4 or greater. They can't be regenerated. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Righteous Aura | Mana Cost : |  | Types : | Enchantment | Card Text : | , Pay 2 life: The next time a source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Righteous War | Mana Cost : |   | Types : | Enchantment | Card Text : | White creatures you control have protection from black. Black creatures you control have protection from white. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | River Boa | Mana Cost : |  | Types : | Creature - Snake | Card Text : | Islandwalk
: Regenerate River Boa. | P/T : | 2 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Rock Slide | Mana Cost : |  | Types : | Instant | Card Text : | Rock Slide deals X damage divided as you choose among any number of target attacking or blocking creatures without flying. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Rowen | Mana Cost : |   | Types : | Enchantment | Card Text : | Reveal the first card you draw each turn. Whenever you reveal a basic land card this way, draw a card. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Sands of Time | Mana Cost : | | Types : | Artifact | Card Text : | Each player skips his or her untap step. At the beginning of each player's upkeep, that player simultaneously untaps each tapped artifact, creature, and land he or she controls and taps each untapped artifact, creature, and land he or she controls. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Scalebane's Elite | Mana Cost : |   | Types : | Creature - Human Soldier | Card Text : | Protection from black | P/T : | 4 / 4 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Shimmering Efreet | Mana Cost : |  | Types : | Creature - Efreet | Card Text : | Flying, phasing Whenever Shimmering Efreet phases in, target creature phases out. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Shrieking Drake | Mana Cost : | | Types : | Creature - Drake | Card Text : | Flying When Shrieking Drake comes into play, return a creature you control to its owner's hand. | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Simoon | Mana Cost : |  | Types : | Instant | Card Text : | Simoon deals 1 damage to each creature target opponent controls. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Sisay's Ring | Mana Cost : | | Types : | Artifact | Card Text : | Add to your mana pool. | | | Expansion : | Visions | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 5 of 7 |