| Card name : | Goblin Swine-Rider | Mana Cost : | | Types : | Creature - Goblin | Card Text : | When Goblin Swine-Rider becomes blocked, it deals 2 damage to each attacking creature and 2 damage to each blocking creature. | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Gossamer Chains | Mana Cost : |  | Types : | Enchantment | Card Text : | Return Gossamer Chains to its owner's hand: Prevent all combat damage that would be dealt by target unblocked creature this turn. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Griffin Canyon | | | Types : | Land | Card Text : | Add to your mana pool.
Untap target Griffin. If it's a creature, it gets +1/+1 until end of turn. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Guiding Spirit | Mana Cost : |   | Types : | Creature - Angel Spirit | Card Text : | Flying
If the top card of target player's graveyard is a creature card, put that card on the top of that player's library. | P/T : | 1 / 2 | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Hearth Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Destroy target artifact creature; or attacking creatures get +1/+0 until end of turn; or target creature with power 2 or less is unblockable this turn. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Heat Wave | Mana Cost : |  | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) Blue creatures can't block creatures you control. Nonblue creatures can't block creatures you control unless their controller pays 1 life for each blocking creature he or she controls. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Helm of Awakening | Mana Cost : | | Types : | Artifact | Card Text : | Spells cost less to play. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Honorable Passage | Mana Cost : |  | Types : | Instant | Card Text : | The next time a source of your choice would deal damage to target creature or player this turn, prevent that damage. If damage from a red source is prevented this way, Honorable Passage deals damage equal to the damage prevented this way to the source's controller. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Hope Charm | Mana Cost : | | Types : | Instant | Card Text : | Choose one - Target creature gains first strike until end of turn; or target player gains 2 life; or destroy target Aura. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Hulking Cyclops | Mana Cost : |   | Types : | Creature - Cyclops | Card Text : | Hulking Cyclops can't block. | P/T : | 5 / 5 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Impulse | Mana Cost : |  | Types : | Instant | Card Text : | Look at the top four cards of your library. Put one of them into your hand and the rest on the bottom of your library. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Infantry Veteran | Mana Cost : | | Types : | Creature - Human Soldier | Card Text : | Target attacking creature gets +1/+1 until end of turn. | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Infernal Harvest | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Infernal Harvest, return X Swamps you control to their owner's hand. Infernal Harvest deals X damage divided as you choose among any number of target creatures. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Inspiration | Mana Cost : |  | Types : | Instant | Card Text : | Target player draws two cards. | | | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Iron-Heart Chimera | Mana Cost : | | Types : | Artifact Creature - Chimera | Card Text : | Vigilance Sacrifice Iron-Heart Chimera: Put a +2/+2 counter on target Chimera creature. It gains vigilance. (This effect doesn't end at end of turn.) | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Jamuraan Lion | Mana Cost : |  | Types : | Creature - Cat | Card Text : | , Target creature can't block this turn. | P/T : | 3 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Juju Bubble | Mana Cost : | | Types : | Artifact | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) When you play a card, sacrifice Juju Bubble.
: You gain 1 life. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Jungle Basin | | | Types : | Land | Card Text : | Jungle Basin comes into play tapped. When Jungle Basin comes into play, sacrifice it unless you return an untapped Forest you control to its owner's hand.
Add  to your mana pool. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Kaervek's Spite | Mana Cost : |   | Types : | Instant | Card Text : | As an additional cost to play Kaervek's Spite, sacrifice all permanents you control and discard your hand. Target player loses 5 life. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Karoo | | | Types : | Land | Card Text : | Karoo comes into play tapped. When Karoo comes into play, sacrifice it unless you return an untapped Plains you control to its owner's hand.
Add  to your mana pool. | | | Expansion : | Visions | Rarity : | Uncommon |
| |
| Card name : | Katabatic Winds | Mana Cost : |  | Types : | Enchantment | Card Text : | Phasing Creatures with flying can't attack or block, and their activated abilities with in their costs can't be played. | | | Expansion : | Visions | Rarity : | Rare |
| |
| Card name : | Keeper of Kookus | Mana Cost : | | Types : | Creature - Goblin | Card Text : | : Keeper of Kookus gains protection from red until end of turn. | P/T : | 1 / 1 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | King Cheetah | Mana Cost : |  | Types : | Creature - Cat | Card Text : | Flash | P/T : | 3 / 2 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Knight of the Mists | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) When Knight of the Mists comes into play, you may pay . If you don't, destroy target Knight and it can't be regenerated. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Common |
| |
| Card name : | Knight of Valor | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)
 : Each creature without flanking blocking Knight of Valor gets -1/-1 until end of turn. Play this ability only once each turn. | P/T : | 2 / 2 | Expansion : | Visions | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 3 of 7 |