| Card name : | Squire | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | | P/T : | 1 / 2 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Standing Stones | Mana Cost : | | Types : | Artifact | Card Text : | , , Pay 1 life: Add one mana of any color to your mana pool. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Stone Calendar | Mana Cost : | | Types : | Artifact | Card Text : | Spells you play cost up to less to play. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Sunken City | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, sacrifice Sunken City unless you pay  . Blue creatures get +1/+1. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Tangle Kelp | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature When Tangle Kelp comes into play, tap enchanted creature. Enchanted creature doesn't untap during its controller's untap step if it attacked during its controller's last turn. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | The Fallen | Mana Cost : |    | Types : | Creature - Zombie | Card Text : | At the beginning of your upkeep, The Fallen deals 1 damage to each opponent it has dealt damage to this game. | P/T : | 2 / 3 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Tivadar's Crusade | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all Goblins. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Tormod's Crypt | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Tormod's Crypt: Remove target player's graveyard from the game. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Tower of Coireall | Mana Cost : | | Types : | Artifact | Card Text : | Target creature can't be blocked by Walls this turn. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Tracker | Mana Cost : |  | Types : | Creature - Human | Card Text : |  , Tracker deals damage equal to its power to target creature. That creature deals damage equal to its power to Tracker. | P/T : | 2 / 2 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Uncle Istvan | Mana Cost : |    | Types : | Creature - Human | Card Text : | Prevent all damage that would be dealt to Uncle Istvan by creatures. | P/T : | 1 / 3 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Venom | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature blocks or becomes blocked by a non-Wall creature, destroy the other creature at end of combat. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Wand of Ith | Mana Cost : | | Types : | Artifact | Card Text : | , Target player reveals a card at random from his or her hand. If it's a land card, that player discards it unless he or she pays 1 life. If it isn't a land card, the player discards it unless he or she pays life equal to its converted mana cost. Play this ability only during your turn. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | War Barge | Mana Cost : | | Types : | Artifact | Card Text : | : Target creature gains islandwalk until end of turn. When War Barge leaves play this turn, destroy that creature. A creature destroyed this way can't be regenerated. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Water Wurm | Mana Cost : | | Types : | Creature - Wurm | Card Text : | Water Wurm gets +0/+1 as long as an opponent controls an Island. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Whippoorwill | Mana Cost : | | Types : | Creature - Bird | Card Text : |  , Target creature can't be regenerated this turn. Damage that would be dealt to that creature this turn can't be prevented or dealt instead to another creature or player. When the creature is put into a graveyard this turn, remove the creature from the game. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Witch Hunter | Mana Cost : |   | Types : | Creature - Human Cleric | Card Text : | Witch Hunter deals 1 damage to target player.
  , Return target creature an opponent controls to its owner's hand. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Word of Binding | Mana Cost : |   | Types : | Sorcery | Card Text : | Tap X target creatures. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Worms of the Earth | Mana Cost : |    | Types : | Enchantment | Card Text : | Players can't play lands. If a land would come into play, instead it doesn't. At the beginning of each upkeep, any player may sacrifice two lands or pay 5 life. If a player does either, sacrifice Worms of the Earth. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Wormwood Treefolk | Mana Cost : |   | Types : | Creature - Treefolk | Card Text : |  : Wormwood Treefolk gains forestwalk until end of turn and deals 2 damage to you.
 : Wormwood Treefolk gains swampwalk until end of turn and deals 2 damage to you. | P/T : | 4 / 4 | Expansion : | The Dark | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 Next > End >>
|
Page 5 of 5 |