| Card name : | Goblin Rock Sled | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Trample Goblin Rock Sled doesn't untap during your untap step if it attacked during your last turn. Goblin Rock Sled can't attack unless defending player controls a Mountain. | P/T : | 3 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Goblin Shrine | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant land If enchanted land is a Mountain, Goblin creatures get +1/+0. When Goblin Shrine leaves play, it deals 1 damage to each Goblin creature. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Goblin Wizard | Mana Cost : |   | Types : | Creature - Goblin Wizard | Card Text : | You may put a Goblin permanent card from your hand into play.
: Target Goblin gains protection from white until end of turn. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Goblins of the Flarg | Mana Cost : | | Types : | Creature - Goblin Warrior | Card Text : | Mountainwalk When you control a Dwarf, sacrifice Goblins of the Flarg. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Grave Robbers | Mana Cost : |   | Types : | Creature - Human Rogue | Card Text : | , Remove target artifact card in a graveyard from the game. You gain 2 life. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Hidden Path | Mana Cost : |     | Types : | Enchantment | Card Text : | Green creatures have forestwalk. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Holy Light | Mana Cost : |  | Types : | Instant | Card Text : | Nonwhite creatures get -1/-1 until end of turn. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Inferno | Mana Cost : |   | Types : | Instant | Card Text : | Inferno deals 6 damage to each creature and each player. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Inquisition | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player reveals his or her hand. Inquisition deals damage to that player equal to the number of white cards in his or her hand. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Knights of Thorn | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | Banding, protection from red | P/T : | 2 / 2 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Land Leeches | Mana Cost : |   | Types : | Creature - Leech | Card Text : | First strike | P/T : | 2 / 2 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Leviathan | Mana Cost : |     | Types : | Creature - Leviathan | Card Text : | Trample Leviathan comes into play tapped and doesn't untap during your untap step. At the beginning of your upkeep, you may sacrifice two Islands. If you do, untap Leviathan. Leviathan can't attack unless you sacrifice two Islands. | P/T : | 10 / 10 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Living Armor | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Living Armor: Put X +0/+1 counters on target creature, where X is that creature's converted mana cost. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Lurker | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Lurker can't be the target of spells unless it attacked or blocked this turn. | P/T : | 2 / 3 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Mana Clash | Mana Cost : | | Types : | Sorcery | Card Text : | You and target opponent each flip a coin. Mana Clash deals 1 damage to each player whose coin comes up tails. Repeat this process until both players' coins come up heads on the same flip. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Mana Vortex | Mana Cost : |   | Types : | Enchantment | Card Text : | When you play Mana Vortex, you may sacrifice a land. If you don't, counter Mana Vortex. At the beginning of each player's upkeep, that player sacrifices a land. When there are no lands in play, sacrifice Mana Vortex. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Marsh Gas | Mana Cost : | | Types : | Instant | Card Text : | All creatures get -2/-0 until end of turn. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Marsh Goblins | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Swampwalk | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Marsh Viper | Mana Cost : |  | Types : | Creature - Snake | Card Text : | Whenever Marsh Viper deals damage to an opponent, that player gets two poison counters. (A player with ten or more poison counters loses the game.) | P/T : | 1 / 2 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Martyr's Cry | Mana Cost : |  | Types : | Sorcery | Card Text : | Remove all white creatures from the game. For each white creature removed this way, its controller draws a card. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Maze of Ith | | | Types : | Land | Card Text : | Untap target attacking creature. Prevent all combat damage that would be dealt to and dealt by that creature this turn. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Merfolk Assassin | Mana Cost : |  | Types : | Creature - Merfolk Assassin | Card Text : | Destroy target creature with islandwalk. | P/T : | 1 / 2 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Mind Bomb | Mana Cost : | | Types : | Sorcery | Card Text : | Each player may discard up to three cards. Mind Bomb deals damage to each player equal to 3 minus the number of cards he or she discarded this way. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Miracle Worker | Mana Cost : | | Types : | Creature - Human Cleric | Card Text : | Destroy target Aura attached to a creature you control. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Morale | Mana Cost : |   | Types : | Instant | Card Text : | Attacking creatures get +1/+1 until end of turn. | | | Expansion : | The Dark | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 Next > End >>
|
Page 3 of 5 |