| Card name : | Deep Water | Mana Cost : |  | Types : | Enchantment | Card Text : | : Until end of turn, if you tap a land you control for mana, it produces instead of any other type. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Diabolic Machine | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | : Regenerate Diabolic Machine. | P/T : | 4 / 4 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Drowned | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | : Regenerate Drowned. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Dust to Dust | Mana Cost : |   | Types : | Sorcery | Card Text : | Remove two target artifacts from the game. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Eater of the Dead | Mana Cost : |  | Types : | Creature - Horror | Card Text : | : If Eater of the Dead is tapped, untap it and remove target creature card in a graveyard from the game. | P/T : | 3 / 4 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Electric Eel | Mana Cost : | | Types : | Creature - Fish | Card Text : | When Electric Eel comes into play, it deals 1 damage to you.
 : Electric Eel gets +2/+0 until end of turn and deals 1 damage to you. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Elves of Deep Shadow | Mana Cost : | | Types : | Creature - Elf Druid | Card Text : | Add to your mana pool. Elves of Deep Shadow deals 1 damage to you. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Erosion | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant land At the beginning of the upkeep of enchanted land's controller, destroy that land unless that player pays or 1 life. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Eternal Flame | Mana Cost : |   | Types : | Sorcery | Card Text : | Eternal Flame deals X damage to target opponent, where X is the number of Mountains you control. It deals half X damage, rounded up, to you. | | | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Exorcist | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : |  , Destroy target black creature. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Fasting | Mana Cost : | | Types : | Enchantment | Card Text : | At the beginning of your upkeep, put a hunger counter on Fasting. If Fasting has five or more hunger counters on it, sacrifice it. Otherwise, you may choose to skip your draw step this turn and gain 2 life. When you draw a card, sacrifice Fasting. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Fellwar Stone | Mana Cost : | | Types : | Artifact | Card Text : | Add to your mana pool one mana of any color that a land an opponent controls could produce. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Festival | Mana Cost : | | Types : | Instant | Card Text : | Play Festival only during an opponent's upkeep. Creatures can't attack this turn. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Fire and Brimstone | Mana Cost : |   | Types : | Instant | Card Text : | Fire and Brimstone deals 4 damage to target player who declared an attacking creature this turn and 4 damage to you. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Fire Drake | Mana Cost : |   | Types : | Creature - Drake | Card Text : | Flying
: Fire Drake gets +1/+0 until end of turn. Play this ability only once each turn. | P/T : | 1 / 2 | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Fissure | Mana Cost : |   | Types : | Instant | Card Text : | Destroy target creature or land. It can't be regenerated. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Flood | Mana Cost : | | Types : | Enchantment | Card Text : |  : Tap target creature without flying. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Fountain of Youth | Mana Cost : | | Types : | Artifact | Card Text : | , You gain 1 life. | | | Expansion : | The Dark | Rarity : | Uncommon |
| |
| Card name : | Frankenstein's Monster | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | As Frankenstein's Monster comes into play, remove X creature cards in your graveyard from the game. If you can't, put Frankenstein's Monster into its owner's graveyard instead of into play. For each creature card removed this way, Frankenstein's Monster comes into play with a +2/+0, +1/+1, or +0/+2 counter. | P/T : | 0 / 1 | Expansion : | The Dark | Rarity : | Rare |
| |
| Card name : | Gaea's Touch | Mana Cost : |  | Types : | Enchantment | Card Text : | You may play an additional land during your turn if that land is a basic Forest. Sacrifice Gaea's Touch: Add  to your mana pool. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Ghost Ship | Mana Cost : |   | Types : | Creature - Spirit | Card Text : | Flying
  : Regenerate Ghost Ship. | P/T : | 2 / 4 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Giant Shark | Mana Cost : |  | Types : | Creature - Fish | Card Text : | Giant Shark can't attack unless defending player controls an Island. Whenever Giant Shark blocks or becomes blocked by a creature that has been dealt damage this turn, Giant Shark gets +2/+0 and gains trample until end of turn. When you control no Islands, sacrifice Giant Shark. | P/T : | 4 / 4 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Goblin Caves | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant land If enchanted land is a basic Mountain, Goblin creatures get +0/+2. | | | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Goblin Digging Team | Mana Cost : | | Types : | Creature - Goblin | Card Text : | , Sacrifice Goblin Digging Team: Destroy target Wall. | P/T : | 1 / 1 | Expansion : | The Dark | Rarity : | Common |
| |
| Card name : | Goblin Hero | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | | P/T : | 2 / 2 | Expansion : | The Dark | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 Next > End >>
|
Page 2 of 5 |