| Card name : | Karona, False God | Mana Cost : |      | Types : | Legendary Creature - Avatar | Card Text : | Haste At the beginning of each player's upkeep, that player untaps Karona, False God and gains control of it. Whenever Karona attacks, creatures of the type of your choice get +3/+3 until end of turn. | P/T : | 5 / 5 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Krosan Drover | Mana Cost : |  | Types : | Creature - Elf | Card Text : | Creature spells you play with converted mana cost 6 or more cost less to play. | P/T : | 2 / 2 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Krosan Warchief | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Beast spells you play cost less to play.
 : Regenerate target Beast. | P/T : | 2 / 2 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Kurgadon | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Whenever you play a creature spell with converted mana cost 6 or more, put three +1/+1 counters on Kurgadon. | P/T : | 3 / 3 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Lethal Vapors | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a creature comes into play, destroy it.
: Destroy Lethal Vapors. You skip your next turn. Any player may play this ability. | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Lingering Death | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature At the end of enchanted creature's controller's turn, that player sacrifices that creature. | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Long-Term Plans | Mana Cost : |  | Types : | Instant | Card Text : | Search your library for a card, shuffle your library, then put that card third from the top. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Mercurial Kite | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying Whenever Mercurial Kite deals combat damage to a creature, tap that creature. It doesn't untap during its controller's next untap step. | P/T : | 2 / 2 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Metamorphose | Mana Cost : |  | Types : | Instant | Card Text : | Put target permanent an opponent controls on top of its owner's library. That opponent may put an artifact, creature, enchantment, or land card from his or her hand into play. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Mind's Desire | Mana Cost : |   | Types : | Sorcery | Card Text : | Shuffle your library. Then remove the top card of your library from the game. Until end of turn, you may play that card without paying its mana cost. (If it has X in its mana cost, X is 0.) Storm (When you play this spell, copy it for each spell played before it this turn.) | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Mischievous Quanar | Mana Cost : |  | Types : | Creature - Beast | Card Text : |   : Turn Mischievous Quanar face down. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Mischievous Quanar is turned face up, copy target instant or sorcery spell. You may choose new targets for that copy. | P/T : | 3 / 3 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Misguided Rage | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player sacrifices a permanent. | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Mistform Warchief | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Creature spells you play that share a creature type with Mistform Warchief cost less to play.
Mistform Warchief becomes the creature type of your choice until end of turn. | P/T : | 1 / 3 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Nefashu | Mana Cost : |   | Types : | Creature - Zombie Mutant | Card Text : | Whenever Nefashu attacks, up to five target creatures each get -1/-1 until end of turn. | P/T : | 5 / 3 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Noble Templar | Mana Cost : |  | Types : | Creature - Human Cleric Soldier | Card Text : | Vigilance Plainscycling ( , Discard this card: Search your library for a Plains card, reveal it, and put it into your hand. Then shuffle your library.) | P/T : | 3 / 6 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | One with Nature | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature deals combat damage to a player, you may search your library for a basic land card and put that card into play tapped. Then shuffle your library. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Parallel Thoughts | Mana Cost : |   | Types : | Enchantment | Card Text : | When Parallel Thoughts comes into play, search your library for seven cards, remove them from the game in a face-down pile, and shuffle that pile. Then shuffle your library. If you would draw a card, you may instead put the top card of the pile you removed into your hand. | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Pemmin's Aura | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature
: Untap enchanted creature.
: Enchanted creature gains flying until end of turn.
: Enchanted creature gains shroud until end of turn. (It can't be the target of spells or abilities.)
: Enchanted creature gets +1/-1 or -1/+1 until end of turn. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Primitive Etchings | Mana Cost : |   | Types : | Enchantment | Card Text : | Reveal the first card you draw each turn. Whenever you reveal a creature card this way, draw a card. | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Proteus Machine | Mana Cost : | | Types : | Artifact Creature - Shapeshifter | Card Text : | Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Proteus Machine is turned face up, it becomes the creature type of your choice. (This effect doesn't end at end of turn.) | P/T : | 2 / 2 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Putrid Raptor | Mana Cost : |   | Types : | Creature - Zombie Lizard Beast | Card Text : | Morph-Discard a Zombie card. (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 4 / 4 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Pyrostatic Pillar | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a player plays a spell with converted mana cost 3 or less, Pyrostatic Pillar deals 2 damage to that player. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Rain of Blades | Mana Cost : | | Types : | Instant | Card Text : | Rain of Blades deals 1 damage to each attacking creature. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Raven Guild Initiate | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Morph-Return a Bird you control to its owner's hand. (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 4 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Raven Guild Master | Mana Cost : |   | Types : | Creature - Human Wizard Mutant | Card Text : | Whenever Raven Guild Master deals combat damage to a player, that player removes the top ten cards of his or her library from the game. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 1 | Expansion : | Scourge | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 4 of 6 |