| Card name : | Titanic Bulvox | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Trample Morph    (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 7 / 4 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Torrent of Fire | Mana Cost : |   | Types : | Sorcery | Card Text : | Torrent of Fire deals damage equal to the highest converted mana cost among permanents you control to target creature or player. | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Trap Digger | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : |  , Put a trap counter on target land you control. Sacrifice a land with a trap counter on it: Trap Digger deals 3 damage to target attacking creature without flying. | P/T : | 1 / 3 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Treetop Scout | Mana Cost : | | Types : | Creature - Elf Scout | Card Text : | Treetop Scout can't be blocked except by creatures with flying. | P/T : | 1 / 1 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Twisted Abomination | Mana Cost : |  | Types : | Creature - Zombie Mutant | Card Text : | : Regenerate Twisted Abomination. Swampcycling ( , Discard this card: Search your library for a Swamp card, reveal it, and put it into your hand. Then shuffle your library.) | P/T : | 5 / 3 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Unburden | Mana Cost : |   | Types : | Sorcery | Card Text : | Target player discards two cards. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Uncontrolled Infestation | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant nonbasic land When enchanted land becomes tapped, destroy it. | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Undead Warchief | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Zombie spells you play cost less to play. Zombie creatures you control get +2/+1. | P/T : | 1 / 1 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Unspeakable Symbol | Mana Cost : |   | Types : | Enchantment | Card Text : | Pay 3 life: Put a +1/+1 counter on target creature. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Upwelling | Mana Cost : |  | Types : | Enchantment | Card Text : | Mana pools don't empty at the end of phases or turns. (This effect stops mana burn.) | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Vengeful Dead | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Whenever Vengeful Dead or another Zombie is put into a graveyard from play, each opponent loses 1 life. | P/T : | 3 / 2 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Wing Shards | Mana Cost : |   | Types : | Instant | Card Text : | Target player sacrifices an attacking creature. Storm (When you play this spell, copy it for each spell played before it this turn.) | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Wipe Clean | Mana Cost : |  | Types : | Instant | Card Text : | Remove target enchantment from the game. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Wirewood Guardian | Mana Cost : |   | Types : | Creature - Elf Mutant | Card Text : | Forestcycling ( , Discard this card: Search your library for a Forest card, reveal it, and put it into your hand. Then shuffle your library.) | P/T : | 6 / 6 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Wirewood Symbiote | Mana Cost : | | Types : | Creature - Insect | Card Text : | Return an Elf you control to its owner's hand: Untap target creature. Play this ability only once each turn. | P/T : | 1 / 1 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Woodcloaker | Mana Cost : |  | Types : | Creature - Elf | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Woodcloaker is turned face up, target creature gains trample until end of turn. | P/T : | 3 / 3 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Xantid Swarm | Mana Cost : | | Types : | Creature - Insect | Card Text : | Flying Whenever Xantid Swarm attacks, defending player can't play spells this turn. | P/T : | 0 / 1 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Zealous Inquisitor | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : |  : The next 1 damage that would be dealt to Zealous Inquisitor this turn is dealt to target creature instead. | P/T : | 2 / 2 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Zombie Cutthroat | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Morph-Pay 5 life. (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 4 | Expansion : | Scourge | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 6 of 6 |