| Card name : | Reaping the Graves | Mana Cost : |  | Types : | Instant | Card Text : | Return target creature card from your graveyard to your hand. Storm (When you play this spell, copy it for each spell played before it this turn. You may choose new targets for the copies.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Recuperate | Mana Cost : |  | Types : | Instant | Card Text : | Choose one - You gain 6 life; or prevent the next 6 damage that would be dealt to target creature this turn. | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Reward the Faithful | Mana Cost : | | Types : | Instant | Card Text : | Any number of target players each gains life equal to the highest converted mana cost among permanents you control. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Riptide Survivor | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Riptide Survivor is turned face up, discard two cards, then draw three cards. | P/T : | 2 / 1 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Rock Jockey | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | You can't play Rock Jockey if you played a land this turn. You can't play lands if you played Rock Jockey this turn. | P/T : | 3 / 3 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Root Elemental | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Root Elemental is turned face up, you may put a creature card from your hand into play. | P/T : | 6 / 5 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Rush of Knowledge | Mana Cost : |  | Types : | Sorcery | Card Text : | Draw cards equal to the highest converted mana cost among permanents you control. | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Scattershot | Mana Cost : |  | Types : | Instant | Card Text : | Scattershot deals 1 damage to target creature. Storm (When you play this spell, copy it for each spell played before it this turn. You may choose new targets for the copies.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Scornful Egotist | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 1 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Shoreline Ranger | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying Islandcycling ( , Discard this card: Search your library for an Island card, reveal it, and put it into your hand. Then shuffle your library.) | P/T : | 3 / 4 | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Siege-Gang Commander | Mana Cost : |   | Types : | Creature - Goblin | Card Text : | When Siege-Gang Commander comes into play, put three 1/1 red Goblin creature tokens into play.
 , Sacrifice a Goblin: Siege-Gang Commander deals 2 damage to target creature or player. | P/T : | 2 / 2 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Silver Knight | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | First strike, protection from red | P/T : | 2 / 2 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Skirk Volcanist | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Morph-Sacrifice two Mountains. (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Skirk Volcanist is turned face up, it deals 3 damage divided as you choose among any number of target creatures. | P/T : | 3 / 1 | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Skulltap | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Skulltap, sacrifice a creature. Draw two cards. | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Sliver Overlord | Mana Cost : |     | Types : | Legendary Creature - Sliver Mutant | Card Text : | : Search your library for a Sliver card, reveal that card, and put it into your hand. Then shuffle your library.
: Gain control of target Sliver. (This effect doesn't end at end of turn.) | P/T : | 7 / 7 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Soul Collector | Mana Cost : |   | Types : | Creature - Vampire | Card Text : | Flying Whenever a creature dealt damage by Soul Collector this turn is put into a graveyard, return that card to play under your control. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 4 | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Spark Spray | Mana Cost : | | Types : | Instant | Card Text : | Spark Spray deals 1 damage to target creature or player. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Sprouting Vines | Mana Cost : |  | Types : | Instant | Card Text : | Search your library for a basic land card, reveal that card, and put it into your hand. Then shuffle your library. Storm (When you play this spell, copy it for each spell played before it this turn.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Stabilizer | Mana Cost : | | Types : | Artifact | Card Text : | Players can't cycle cards. | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Stifle | Mana Cost : | | Types : | Instant | Card Text : | Counter target activated or triggered ability. (Mana abilities can't be targeted.) | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Sulfuric Vortex | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of each player's upkeep, Sulfuric Vortex deals 2 damage to that player. If a player would gain life, that player gains no life instead. | | | Expansion : | Scourge | Rarity : | Rare |
| |
| Card name : | Temple of the False God | | | Types : | Land | Card Text : | Add to your mana pool. Play this ability only if you control five or more lands. | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Temporal Fissure | Mana Cost : |  | Types : | Sorcery | Card Text : | Return target permanent to its owner's hand. Storm (When you play this spell, copy it for each spell played before it this turn. You may choose new targets for the copies.) | | | Expansion : | Scourge | Rarity : | Common |
| |
| Card name : | Tendrils of Agony | Mana Cost : |   | Types : | Sorcery | Card Text : | Target player loses 2 life and you gain 2 life. Storm (When you play this spell, copy it for each spell played before it this turn. You may choose new targets for the copies.) | | | Expansion : | Scourge | Rarity : | Uncommon |
| |
| Card name : | Thundercloud Elemental | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | Flying
 : Tap all creatures with toughness 2 or less.
 : All other creatures lose flying until end of turn. | P/T : | 3 / 4 | Expansion : | Scourge | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 5 of 6 |