| Card name : | Karmic Justice | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a spell or ability an opponent controls destroys a noncreature permanent you control, you may destroy target permanent that opponent controls. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Kirtar's Desire | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't attack. Threshold - Enchanted creature can't block as long as seven or more cards are in your graveyard. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Kirtar's Wrath | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all creatures. They can't be regenerated. Threshold - If seven or more cards are in your graveyard, instead destroy all creatures, then put two 1/1 white Spirit creature tokens with flying into play. Creatures destroyed this way can't be regenerated. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Krosan Archer | Mana Cost : |  | Types : | Creature - Centaur Archer | Card Text : | Reach (This creature can block creatures with flying.)
, Discard a card: Krosan Archer gets +0/+2 until end of turn. | P/T : | 2 / 3 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Krosan Avenger | Mana Cost : |  | Types : | Creature - Human Druid | Card Text : | Trample Threshold -  : Regenerate Krosan Avenger. Play this ability only if seven or more cards are in your graveyard. | P/T : | 3 / 1 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Krosan Beast | Mana Cost : |  | Types : | Creature - Squirrel Beast | Card Text : | Threshold - Krosan Beast gets +7/+7 as long as seven or more cards are in your graveyard. | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Laquatus's Creativity | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player draws cards equal to the number of cards in his or her hand, then discards that many cards. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Last Rites | Mana Cost : |  | Types : | Sorcery | Card Text : | Discard any number of cards. Target player reveals his or her hand, then you choose a nonland card from it for each card discarded this way. That player discards those cards. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Lava Blister | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy target nonbasic land unless its controller has Lava Blister deal 6 damage to him or her. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Leaf Dancer | Mana Cost : |   | Types : | Creature - Centaur | Card Text : | Forestwalk | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Lieutenant Kirtar | Mana Cost : |   | Types : | Legendary Creature - Bird Soldier | Card Text : | Flying
 , Sacrifice Lieutenant Kirtar: Remove target attacking creature from the game. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Life Burst | Mana Cost : |  | Types : | Instant | Card Text : | Target player gains 4 life, then gains 4 life for each card named Life Burst in each graveyard. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Limestone Golem | Mana Cost : | | Types : | Artifact Creature - Golem | Card Text : | , Sacrifice Limestone Golem: Target player draws a card. | P/T : | 3 / 4 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Liquid Fire | Mana Cost : |   | Types : | Sorcery | Card Text : | Liquid Fire deals 5 damage divided as you choose between target creature and that creature's controller. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Lithatog | Mana Cost : |   | Types : | Creature - Atog | Card Text : | Sacrifice an artifact: Lithatog gets +1/+1 until end of turn. Sacrifice a land: Lithatog gets +1/+1 until end of turn. | P/T : | 1 / 2 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Luminous Guardian | Mana Cost : |  | Types : | Creature - Human Nomad | Card Text : | : Luminous Guardian gets +0/+1 until end of turn.
: Luminous Guardian can block an additional creature this turn. | P/T : | 1 / 4 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Mad Dog | Mana Cost : |  | Types : | Creature - Hound | Card Text : | At the end of your turn, if Mad Dog didn't attack or come under your control this turn, sacrifice it. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Magma Vein | Mana Cost : |  | Types : | Enchantment | Card Text : | , Sacrifice a land: Magma Vein deals 1 damage to each creature without flying. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Magnivore | Mana Cost : |   | Types : | Creature - Lhurgoyf | Card Text : | Haste (This creature can attack the turn it comes under your control.) Magnivore's power and toughness are each equal to the number of sorcery cards in all graveyards. | P/T : | X / X | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Malevolent Awakening | Mana Cost : |   | Types : | Enchantment | Card Text : |   , Sacrifice a creature: Return target creature card from your graveyard to your hand. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Master Apothecary | Mana Cost : |   | Types : | Creature - Human Cleric | Card Text : | Tap an untapped Cleric you control: Prevent the next 2 damage that would be dealt to target creature or player this turn. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Metamorphic Wurm | Mana Cost : |   | Types : | Creature - Elephant Wurm | Card Text : | Threshold - Metamorphic Wurm gets +4/+4 as long as seven or more cards are in your graveyard. | P/T : | 3 / 3 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Millikin | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | , Put the top card of your library into your graveyard: Add 1 to your mana pool. | P/T : | 0 / 1 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Mind Burst | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player discards X cards, where X is one plus the number of cards named Mind Burst in all graveyards. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Mindslicer | Mana Cost : |   | Types : | Creature - Horror | Card Text : | When Mindslicer is put into a graveyard from play, each player discards his or her hand. | P/T : | 4 / 3 | Expansion : | Odyssey | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 7 of 14 |