| Card name : | Nimble Mongoose | Mana Cost : | | Types : | Creature - Mongoose | Card Text : | Shroud (This permanent can't be the target of spells or abilities.) Threshold - Nimble Mongoose gets +2/+2 as long as seven or more cards are in your graveyard. | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Nomad Decoy | Mana Cost : |  | Types : | Creature - Human Nomad | Card Text : | , Tap target creature. Threshold -  , Tap two target creatures. Play this ability only if seven or more cards are in your graveyard. | P/T : | 1 / 2 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Nomad Stadium | | | Types : | Land | Card Text : | Add to your mana pool. Nomad Stadium deals 1 damage to you. Threshold - , , Sacrifice Nomad Stadium: You gain 4 life. Play this ability only if seven or more cards are in your graveyard. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Nut Collector | Mana Cost : |  | Types : | Creature - Human Druid | Card Text : | At the beginning of your upkeep, you may put a 1/1 green Squirrel creature token into play. Threshold - Squirrel creatures get +2/+2 as long as seven or more cards are in your graveyard. | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Obstinate Familiar | Mana Cost : | | Types : | Creature - Lizard | Card Text : | If you would draw a card, you may skip that draw instead. | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Otarian Juggernaut | Mana Cost : | | Types : | Artifact Creature - Juggernaut | Card Text : | Otarian Juggernaut can't be blocked by Walls. Threshold - As long as seven or more cards are in your graveyard, Otarian Juggernaut gets +3/+0 and attacks each turn if able. | P/T : | 2 / 3 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Overeager Apprentice | Mana Cost : |  | Types : | Creature - Human Minion | Card Text : | Discard a card, Sacrifice Overeager Apprentice: Add   to your mana pool. | P/T : | 1 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Overrun | Mana Cost : |    | Types : | Sorcery | Card Text : | Creatures you control get +3/+3 and gain trample until end of turn. (If a creature you control would deal enough combat damage to its blockers to destroy them, you may have it deal the rest of its damage to defending player.) | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Painbringer | Mana Cost : |   | Types : | Creature - Human Minion | Card Text : | , Remove any number of cards in your graveyard from the game: Target creature gets -X/-X until end of turn, where X is the number of cards removed this way. | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Pardic Firecat | Mana Cost : |  | Types : | Creature - Elemental Cat | Card Text : | Haste If Pardic Firecat is in a graveyard, Flame Burst's effect counts it as a card named Flame Burst. | P/T : | 2 / 3 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Pardic Miner | Mana Cost : |  | Types : | Creature - Dwarf | Card Text : | Sacrifice Pardic Miner: Target player can't play lands this turn. | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Pardic Swordsmith | Mana Cost : |  | Types : | Creature - Dwarf | Card Text : | , Discard a card at random: Pardic Swordsmith gets +2/+0 until end of turn. | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Patchwork Gnomes | Mana Cost : | | Types : | Artifact Creature - Gnome | Card Text : | Discard a card: Regenerate Patchwork Gnomes. | P/T : | 2 / 1 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Patriarch's Desire | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/-2. Threshold - Enchanted creature gets an additional +2/-2 as long as seven or more cards are in your graveyard. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Patrol Hound | Mana Cost : |  | Types : | Creature - Hound | Card Text : | Discard a card: Patrol Hound gains first strike until end of turn. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Patron Wizard | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Tap an untapped Wizard you control: Counter target spell unless its controller pays . | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Pedantic Learning | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a land card is put into your graveyard from your library, you may pay . If you do, draw a card. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Peek | Mana Cost : | | Types : | Instant | Card Text : | Look at target player's hand. Draw a card. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Persuasion | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) You control enchanted creature. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Petrified Field | | | Types : | Land | Card Text : | Add to your mana pool.
, Sacrifice Petrified Field: Return target land card from your graveyard to your hand. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Phantatog | Mana Cost : |   | Types : | Creature - Atog | Card Text : | Sacrifice an enchantment: Phantatog gets +1/+1 until end of turn. Discard a card: Phantatog gets +1/+1 until end of turn. | P/T : | 1 / 2 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Phantom Whelp | Mana Cost : |  | Types : | Creature - Illusion Hound | Card Text : | When Phantom Whelp attacks or blocks, return it to its owner's hand at end of combat. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Pianna, Nomad Captain | Mana Cost : |   | Types : | Legendary Creature - Human Nomad | Card Text : | Whenever Pianna, Nomad Captain attacks, attacking creatures get +1/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Pilgrim of Justice | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Protection from red
, Sacrifice Pilgrim of Justice: The next time a red source of your choice would deal damage this turn, prevent that damage. | P/T : | 1 / 3 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Pilgrim of Virtue | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Protection from black
, Sacrifice Pilgrim of Virtue: The next time a black source of your choice would deal damage this turn, prevent that damage. | P/T : | 1 / 3 | Expansion : | Odyssey | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 9 of 14 |