| Card name : | Druid's Call | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature is dealt damage, its controller puts that many 1/1 green Squirrel creature tokens into play. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Dusk Imp | Mana Cost : |  | Types : | Creature - Imp | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.) | P/T : | 2 / 1 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Dwarven Grunt | Mana Cost : | | Types : | Creature - Dwarf | Card Text : | Mountainwalk | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Dwarven Recruiter | Mana Cost : |  | Types : | Creature - Dwarf | Card Text : | When Dwarven Recruiter comes into play, search your library for any number of Dwarf cards and reveal those cards. Shuffle your library, then put them on top of it in any order. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Dwarven Shrine | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a player plays a spell, Dwarven Shrine deals X damage to that player, where X is twice the number of cards in all graveyards with the same name as that spell. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Dwarven Strike Force | Mana Cost : |  | Types : | Creature - Dwarf Berserker | Card Text : | Discard a card at random: Dwarven Strike Force gains first strike and haste until end of turn. | P/T : | 4 / 3 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Earnest Fellowship | Mana Cost : |  | Types : | Enchantment | Card Text : | Each creature has protection from its colors. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Earth Rift | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy target land. Flashback   (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Elephant Ambush | Mana Cost : |   | Types : | Instant | Card Text : | Put a 3/3 green Elephant creature token into play. Flashback   (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Ember Beast | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Ember Beast can't attack or block alone. | P/T : | 3 / 4 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Embolden | Mana Cost : |  | Types : | Instant | Card Text : | Prevent the next 4 damage that would be dealt this turn to any number of target creatures and/or players, divided as you choose. Flashback  (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Engulfing Flames | Mana Cost : | | Types : | Instant | Card Text : | Engulfing Flames deals 1 damage to target creature. It can't be regenerated this turn. Flashback  (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Entomb | Mana Cost : | | Types : | Instant | Card Text : | Search your library for a card and put that card into your graveyard. Then shuffle your library. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Epicenter | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player sacrifices a land. Threshold - All players sacrifice all lands instead if seven or more cards are in your graveyard. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Escape Artist | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Escape Artist is unblockable.
, Discard a card: Return Escape Artist to its owner's hand. | P/T : | 1 / 1 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Execute | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target white creature. It can't be regenerated. Draw a card. | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Extract | Mana Cost : | | Types : | Sorcery | Card Text : | Search target player's library for a card and remove that card from the game. Then that player shuffles his or her library. | | | Expansion : | Odyssey | Rarity : | Rare |
| |
| Card name : | Face of Fear | Mana Cost : |  | Types : | Creature - Horror | Card Text : |  , Discard a card: Face of Fear gains fear until end of turn. | P/T : | 3 / 4 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Famished Ghoul | Mana Cost : |  | Types : | Creature - Zombie | Card Text : |  , Sacrifice Famished Ghoul: Remove up to two target cards in a single graveyard from the game. | P/T : | 3 / 2 | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Fervent Denial | Mana Cost : |   | Types : | Instant | Card Text : | Counter target spell. Flashback   (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Odyssey | Rarity : | Uncommon |
| |
| Card name : | Filthy Cur | Mana Cost : |  | Types : | Creature - Hound | Card Text : | Whenever Filthy Cur is dealt damage, you lose that much life. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Firebolt | Mana Cost : | | Types : | Sorcery | Card Text : | Firebolt deals 2 damage to target creature or player. Flashback  (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Flame Burst | Mana Cost : |  | Types : | Instant | Card Text : | Flame Burst deals X damage to target creature or player, where X is 2 plus the number of cards named Flame Burst in all graveyards. | | | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Fledgling Imp | Mana Cost : |  | Types : | Creature - Imp | Card Text : | , Discard a card: Fledgling Imp gains flying until end of turn. | P/T : | 2 / 2 | Expansion : | Odyssey | Rarity : | Common |
| |
| Card name : | Forest | | | Types : | Basic Land - Forest | Card Text : | | | | Expansion : | Odyssey | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 14 |