| Card name : | Thrill of the Hunt | Mana Cost : | | Types : | Instant | Card Text : | Target creature gets +1/+2 until end of turn. Flashback (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Thunder Totem | Mana Cost : | | Types : | Artifact | Card Text : | Add to your mana pool.
  : Thunder Totem becomes a 2/2 white Spirit artifact creature with flying and first strike until end of turn. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Tivadar of Thorn | Mana Cost : |   | Types : | Legendary Creature - Human Lord | Card Text : | First strike, protection from red When Tivadar of Thorn comes into play, destroy target Goblin. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Tolarian Sentinel | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | Flying
, , Discard a card: Return target permanent you control to its owner's hand. | P/T : | 1 / 3 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Tormod's Crypt | Mana Cost : | | Types : | Artifact | Card Text : | , Sacrifice Tormod's Crypt: Remove target player's graveyard from the game. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Traitor's Clutch | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets +1/+0, becomes black, and gains shadow until end of turn. (It can block or be blocked by only creatures with shadow.) Flashback  (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Trespasser il-Vec | Mana Cost : |  | Types : | Creature - Human Rogue | Card Text : | Discard a card: Trespasser il-Vec gains shadow until end of turn. (It can block or be blocked by only creatures with shadow.) | P/T : | 3 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Tribal Flames | Mana Cost : |  | Types : | Sorcery | Card Text : | Tribal Flames deals X damage to target creature or player, where X is the number of basic land types among lands you control. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Trickbind | Mana Cost : |  | Types : | Instant | Card Text : | Split second (As long as this spell is on the stack, players can't play spells or activated abilities that aren't mana abilities.) Counter target activated or triggered ability. If a permanent's ability is countered this way, activated abilities of that permanent can't be played this turn. (Mana abilities can't be targeted.) | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Triskelavus | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | Flying Triskelavus comes into play with three +1/+1 counters on it.
, Remove a +1/+1 counter from Triskelavus: Put a 1/1 Triskelavite artifact creature token with flying into play. It has "Sacrifice this creature: This creature deals 1 damage to target creature or player." | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Tromp the Domains | Mana Cost : |  | Types : | Sorcery | Card Text : | Until end of turn, creatures you control gain trample and get +1/+1 for each basic land type among lands you control. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Truth or Tale | Mana Cost : |  | Types : | Instant | Card Text : | Reveal the top five cards of your library and separate them into two piles. An opponent chooses one of those piles. Put a card from the chosen pile into your hand, then put all other cards revealed this way on the bottom of your library in any order. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Twisted Abomination | Mana Cost : |  | Types : | Creature - Zombie Mutant | Card Text : | : Regenerate Twisted Abomination. Swampcycling ( , Discard this card: Search your library for a Swamp card, reveal it, and put it into your hand. Then shuffle your library.) | P/T : | 5 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Two-Headed Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have "This creature can't be blocked except by two or more creatures." | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Uncle Istvan | Mana Cost : |    | Types : | Creature - Human | Card Text : | Prevent all damage that would be dealt to Uncle Istvan by creatures. | P/T : | 1 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Undead Warchief | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Zombie spells you play cost less to play. Zombies you control get +2/+1. | P/T : | 1 / 1 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Undertaker | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: Return target creature card from your graveyard to your hand. | P/T : | 1 / 1 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Undying Rage | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+2 and can't block. When Undying Rage is put into a graveyard from play, return Undying Rage to its owner's hand. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Unstable Mutation | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +3/+3. At the beginning of the upkeep of enchanted creature's controller, put a -1/-1 counter on that creature. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Unyaro Bees | Mana Cost : |   | Types : | Creature - Insect | Card Text : | Flying
: Unyaro Bees gets +1/+1 until end of turn.
 , Sacrifice Unyaro Bees: Unyaro Bees deals 2 damage to target creature or player. | P/T : | 0 / 1 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Urborg Syphon-Mage | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card: Each other player loses 2 life. You gain life equal to the life lost this way. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Urza's Factory | | | Types : | Land - Urza's | Card Text : | Add to your mana pool.
, Put a 2/2 Assembly-Worker artifact creature token into play. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Uthden Troll | Mana Cost : |  | Types : | Creature - Troll | Card Text : | : Regenerate Uthden Troll. | P/T : | 2 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Valor | Mana Cost : |  | Types : | Creature - Incarnation | Card Text : | First strike As long as Valor is in your graveyard and you control a Plains, creatures you control have first strike. | P/T : | 2 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Vampiric Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have "Whenever a creature dealt damage by this creature this turn is put into a graveyard, put a +1/+1 counter on this creature." | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
|
<< Start < Prev 11 12 13 14 15 16 17 Next > End >>
|
Page 15 of 17 |