| Card name : | Savage Thallid | Mana Cost : |   | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on Savage Thallid. Remove three spore counters from Savage Thallid: Put a 1/1 green Saproling creature token into play. Sacrifice a Saproling: Regenerate target Fungus. | P/T : | 5 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Scarwood Treefolk | Mana Cost : |  | Types : | Creature - Treefolk | Card Text : | Scarwood Treefolk comes into play tapped. | P/T : | 3 / 5 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Scion of the Ur-Dragon | Mana Cost : |     | Types : | Legendary Creature - Dragon Avatar | Card Text : | Flying
: Search your library for a Dragon card and put it into your graveyard. If you do, Scion of the Ur-Dragon becomes a copy of that card until end of turn. Then shuffle your library. | P/T : | 4 / 4 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Scragnoth | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Scragnoth can't be countered. Protection from blue | P/T : | 3 / 4 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Screeching Sliver | Mana Cost : | | Types : | Creature - Sliver | Card Text : | All Slivers have " Target player puts the top card of his or her library into his or her graveyard." | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Scryb Ranger | Mana Cost : |  | Types : | Creature - Faerie | Card Text : | Flash (You may play this spell any time you could play an instant.) Flying, protection from blue Return a Forest you control to its owner's hand: Untap target creature. Play this ability only once each turn. | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Search for Tomorrow | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for a basic land card and put it into play. Then shuffle your library. Suspend 2- (Rather than play this card from your hand, you may pay and remove it from the game with two time counters on it. At the beginning of your upkeep, remove a time counter. When the last is removed, play it without paying its mana cost.) | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Sedge Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have "This creature gets +1/+1 as long as you control a Swamp" and " : Regenerate this creature." | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Sengir Autocrat | Mana Cost : |  | Types : | Creature - Human | Card Text : | When Sengir Autocrat comes into play, put three 0/1 black Serf creature tokens into play. When Sengir Autocrat leaves play, remove all Serf tokens from the game. | P/T : | 2 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Sengir Nosferatu | Mana Cost : |   | Types : | Creature - Vampire | Card Text : | Flying
 , Remove Sengir Nosferatu from the game: Put a 1/2 black Bat creature token with flying into play. It has " , Sacrifice this creature: Return to play under its owner's control a card named Sengir Nosferatu that's removed from the game." | P/T : | 4 / 4 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Serra Avenger | Mana Cost : |  | Types : | Creature - Angel | Card Text : | You can't play Serra Avenger during your first, second, or third turns of the game. Flying, vigilance | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Serrated Arrows | Mana Cost : | | Types : | Artifact | Card Text : | Serrated Arrows comes into play with three arrowhead counters on it. At the beginning of your upkeep, if there are no arrowhead counters on Serrated Arrows, sacrifice it.
, Remove an arrowhead counter from Serrated Arrows: Put a -1/-1 counter on target creature. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Shadow Guildmage | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | , Put target creature you control on top of its owner's library.
, Shadow Guildmage deals 1 damage to target creature or player and 1 damage to you. | P/T : | 1 / 1 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Shadow Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have shadow. (They can block or be blocked by only creatures with shadow.) | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Shadowmage Infiltrator | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Fear Whenever Shadowmage Infiltrator deals combat damage to a player, you may draw a card. | P/T : | 1 / 3 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Sidewinder Sliver | Mana Cost : | | Types : | Creature - Sliver | Card Text : | All Slivers have flanking. (Whenever a creature without flanking blocks a Sliver, the blocking creature gets -1/-1 until end of turn.) | P/T : | 1 / 1 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Sindbad | Mana Cost : |  | Types : | Creature - Human | Card Text : | Draw a card and reveal it. If it isn't a land card, discard it. | P/T : | 1 / 1 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Skittering Monstrosity | Mana Cost : |   | Types : | Creature - Horror | Card Text : | When you play a creature spell, sacrifice Skittering Monstrosity. | P/T : | 5 / 5 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Skulking Knight | Mana Cost : |  | Types : | Creature - Zombie Knight | Card Text : | Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.) When Skulking Knight becomes the target of a spell or ability, sacrifice it. | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Slipstream Serpent | Mana Cost : |  | Types : | Creature - Serpent | Card Text : | Slipstream Serpent can't attack unless defending player controls an Island. When you control no Islands, sacrifice Slipstream Serpent. Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 6 / 6 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Smallpox | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player loses 1 life, discards a card, sacrifices a creature, then sacrifices a land. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Snapback | Mana Cost : |  | Types : | Instant | Card Text : | You may remove a blue card in your hand from the game rather than pay Snapback's mana cost. Return target creature to its owner's hand. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Sol'kanar the Swamp King | Mana Cost : |    | Types : | Legendary Creature - Demon | Card Text : | Swampwalk Whenever a player plays a black spell, you gain 1 life. | P/T : | 5 / 5 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Soltari Priest | Mana Cost : |  | Types : | Creature - Soltari Cleric | Card Text : | Protection from red Shadow (This creature can block or be blocked by only creatures with shadow.) | P/T : | 2 / 1 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Soul Collector | Mana Cost : |   | Types : | Creature - Vampire | Card Text : | Flying Whenever a creature dealt damage by Soul Collector this turn is put into a graveyard, return that card to play under your control. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 4 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
|
<< Start < Prev 11 12 13 14 15 16 17 Next > End >>
|
Page 12 of 17 |