| Card name : | Spectral Force | Mana Cost : |   | Types : | Creature - Elemental Spirit | Card Text : | Trample Whenever Spectral Force attacks, if defending player controls no black permanents, it doesn't untap during your next untap step. | P/T : | 8 / 8 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Spell Burst | Mana Cost : |  | Types : | Instant | Card Text : | Buyback (You may pay an additional as you play this spell. If you do, put this card into your hand as it resolves.) Counter target spell with converted mana cost X. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Spike Feeder | Mana Cost : |   | Types : | Creature - Spike | Card Text : | Spike Feeder comes into play with two +1/+1 counters on it.
, Remove a +1/+1 counter from Spike Feeder: Put a +1/+1 counter on target creature. Remove a +1/+1 counter from Spike Feeder: You gain 2 life. | P/T : | 0 / 0 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Spike Tiller | Mana Cost : |   | Types : | Creature - Spike | Card Text : | Spike Tiller comes into play with three +1/+1 counters on it.
, Remove a +1/+1 counter from Spike Tiller: Put a +1/+1 counter on target creature.
, Remove a +1/+1 counter from Spike Tiller: Target land becomes a 2/2 creature that's still a land. Put a +1/+1 counter on it. | P/T : | 0 / 0 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Spiketail Drakeling | Mana Cost : |   | Types : | Creature - Drake | Card Text : | Flying Sacrifice Spiketail Drakeling: Counter target spell unless its controller pays 2. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Spined Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | Whenever a Sliver becomes blocked, that Sliver gets +1/+1 until end of turn for each creature blocking it. | P/T : | 2 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Spinneret Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have "This creature can block as though it had flying." | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Spirit Loop | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature you control Whenever enchanted creature deals damage, you gain that much life. When Spirit Loop is put into a graveyard from play, return Spirit Loop to its owner's hand. | | | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Spitting Slug | Mana Cost : |   | Types : | Creature - Slug | Card Text : | Whenever Spitting Slug blocks or becomes blocked, you may pay  . If you do, Spitting Slug gains first strike until end of turn. Otherwise, each creature blocking or blocked by Spitting Slug gains first strike until end of turn. | P/T : | 2 / 4 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Sporesower Thallid | Mana Cost : |   | Types : | Creature - Fungus | Card Text : | At the beginning of your upkeep, put a spore counter on each Fungus you control. Remove three spore counters from Sporesower Thallid: Put a 1/1 green Saproling creature token into play. | P/T : | 4 / 4 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Sprite Noble | Mana Cost : |   | Types : | Creature - Faerie | Card Text : | Flying Other creatures you control with flying get +0/+1.
Other creatures you control with flying get +1/+0 until end of turn. | P/T : | 2 / 2 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Sprout | Mana Cost : | | Types : | Instant | Card Text : | Put a 1/1 green Saproling creature token into play. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Squall Line | Mana Cost : |   | Types : | Instant | Card Text : | Squall Line deals X damage to each creature with flying and each player. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Squire | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | | P/T : | 1 / 2 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Stonebrow, Krosan Hero | Mana Cost : |   | Types : | Legendary Creature - Centaur Warrior | Card Text : | Trample Whenever a creature you control with trample attacks, it gets +2/+2 until end of turn. | P/T : | 4 / 4 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Stonewood Invocation | Mana Cost : |  | Types : | Instant | Card Text : | Split second (As long as this spell is on the stack, players can't play spells or activated abilities that aren't mana abilities.) Target creature gets +5/+5 until end of turn and can't be the target of spells or abilities this turn. | | | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Stormbind | Mana Cost : |   | Types : | Enchantment | Card Text : | , Discard a card at random: Stormbind deals 2 damage to target creature or player. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Stormcloud Djinn | Mana Cost : |  | Types : | Creature - Djinn | Card Text : | Flying Stormcloud Djinn can block only creatures with flying.
 : Stormcloud Djinn gets +2/+0 until end of turn and deals 1 damage to you. | P/T : | 3 / 3 | Expansion : | Time Spiral | Rarity : | Uncommon |
| |
| Card name : | Stormscape Familiar | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying White spells and black spells you play cost less to play. | P/T : | 1 / 1 | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Strangling Soot | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target creature with toughness 3 or less. Flashback  (You may play this card from your graveyard for its flashback cost. Then remove it from the game.) | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Strength in Numbers | Mana Cost : |  | Types : | Instant | Card Text : | Until end of turn, target creature gains trample and gets +X/+X, where X is the number of attacking creatures. | | | Expansion : | Time Spiral | Rarity : | Common |
| |
| Card name : | Stronghold Overseer | Mana Cost : |    | Types : | Creature - Demon | Card Text : | Flying Shadow (This creature can block or be blocked by only creatures with shadow.)
 : Creatures with shadow get +1/+0 until end of turn and creatures without shadow get -1/-0 until end of turn. | P/T : | 5 / 5 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Stuffy Doll | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | As Stuffy Doll comes into play, choose a player. Stuffy Doll is indestructible. Whenever damage is dealt to Stuffy Doll, it deals that much damage to the chosen player.
Stuffy Doll deals 1 damage to itself. | P/T : | 0 / 1 | Expansion : | Time Spiral | Rarity : | Rare |
| |
| Card name : | Stupor | Mana Cost : |  | Types : | Sorcery | Card Text : | Target opponent discards a card at random, then discards a card. | | | Expansion : | Time Spiral "Timeshifted" | Rarity : | Special |
| |
| Card name : | Subterranean Shambler | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) When Subterranean Shambler comes into play or leaves play, it deals 1 damage to each creature without flying. | P/T : | 2 / 3 | Expansion : | Time Spiral | Rarity : | Common |
| |
|
<< Start < Prev 11 12 13 14 15 16 17 Next > End >>
|
Page 13 of 17 |