| Card name : | Shared Triumph | Mana Cost : |  | Types : | Enchantment | Card Text : | As Shared Triumph comes into play, choose a creature type. Creatures of the chosen type get +1/+1. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Shepherd of Rot | Mana Cost : |  | Types : | Creature - Zombie Cleric | Card Text : | Each player loses 1 life for each Zombie in play. | P/T : | 1 / 1 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Shieldmage Elder | Mana Cost : |  | Types : | Creature - Human Cleric Wizard | Card Text : | Tap two untapped Clerics you control: Prevent all damage target creature would deal this turn. Tap two untapped Wizards you control: Prevent all damage target spell would deal this turn. | P/T : | 2 / 3 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Shock | Mana Cost : | | Types : | Instant | Card Text : | Shock deals 2 damage to target creature or player. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Sigil of the New Dawn | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a creature is put into your graveyard from play, you may pay  . If you do, return that card to your hand. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Silent Specter | Mana Cost : |   | Types : | Creature - Specter | Card Text : | Flying Whenever Silent Specter deals combat damage to a player, that player discards two cards. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 4 / 4 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Silklash Spider | Mana Cost : |   | Types : | Creature - Spider | Card Text : | Reach (This creature can block creatures with flying.)
  : Silklash Spider deals X damage to each creature with flying. | P/T : | 2 / 7 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Silvos, Rogue Elemental | Mana Cost : |    | Types : | Legendary Creature - Elemental | Card Text : | Trample
: Regenerate Silvos, Rogue Elemental. | P/T : | 8 / 5 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Skirk Commando | Mana Cost : |   | Types : | Creature - Goblin | Card Text : | Whenever Skirk Commando deals combat damage to a player, you may have it deal 2 damage to target creature that player controls. Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 2 / 1 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Skirk Fire Marshal | Mana Cost : |   | Types : | Creature - Goblin | Card Text : | Protection from red Tap five untapped Goblins you control: Skirk Fire Marshal deals 10 damage to each creature and each player. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Skirk Prospector | Mana Cost : | | Types : | Creature - Goblin | Card Text : | Sacrifice a Goblin: Add to your mana pool. | P/T : | 1 / 1 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Skittish Valesk | Mana Cost : |  | Types : | Creature - Beast | Card Text : | At the beginning of your upkeep, flip a coin. If you lose the flip, turn Skittish Valesk face down. Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 5 / 5 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Slate of Ancestry | Mana Cost : | | Types : | Artifact | Card Text : | , , Discard your hand: Draw a card for each creature you control. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Slice and Dice | Mana Cost : |   | Types : | Sorcery | Card Text : | Slice and Dice deals 4 damage to each creature. Cycling  ( , Discard this card: Draw a card.) When you cycle Slice and Dice, you may have it deal 1 damage to each creature. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Slipstream Eel | Mana Cost : |   | Types : | Creature - Fish Beast | Card Text : | Slipstream Eel can't attack unless defending player controls an Island. Cycling  ( , Discard this card: Draw a card.) | P/T : | 6 / 6 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Smother | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target creature with converted mana cost 3 or less. It can't be regenerated. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Snapping Thragg | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Whenever Snapping Thragg deals combat damage to a player, you may have it deal 3 damage to target creature that player controls. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 3 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Snarling Undorak | Mana Cost : |   | Types : | Creature - Beast | Card Text : |  : Target Beast creature gets +1/+1 until end of turn. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 3 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Solar Blast | Mana Cost : |  | Types : | Instant | Card Text : | Solar Blast deals 3 damage to target creature or player. Cycling   (  , Discard this card: Draw a card.) When you cycle Solar Blast, you may have it deal 1 damage to target creature or player. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Soulless One | Mana Cost : |  | Types : | Creature - Zombie Avatar | Card Text : | Soulless One's power and toughness are each equal to the number of Zombies in play plus the number of Zombie cards in all graveyards. | P/T : | X / X | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Sparksmith | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Sparksmith deals X damage to target creature and X damage to you, where X is the number of Goblins in play. | P/T : | 1 / 1 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Spined Basher | Mana Cost : |  | Types : | Creature - Zombie Beast | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 1 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Spitfire Handler | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Spitfire Handler can't block creatures with power greater than Spitfire Handler's power.
: Spitfire Handler gets +1/+0 until end of turn. | P/T : | 1 / 1 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Spitting Gourna | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Reach (This creature can block creatures with flying.) Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 4 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Spurred Wolverine | Mana Cost : |  | Types : | Creature - Wolverine Beast | Card Text : | Tap two untapped Beasts you control: Target creature gains first strike until end of turn. | P/T : | 3 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
|
<< Start < Prev 11 12 13 14 Next > End >>
|
Page 11 of 14 |