| Card name : | Spy Network | Mana Cost : | | Types : | Instant | Card Text : | Look at target player's hand, the top card of that player's library, and any face-down creatures he or she controls. Look at the top four cards of your library, then put them back in any order. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Stag Beetle | Mana Cost : |   | Types : | Creature - Insect | Card Text : | Stag Beetle comes into play with X +1/+1 counters on it, where X is the number of other creatures in play. | P/T : | 0 / 0 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Standardize | Mana Cost : |  | Types : | Instant | Card Text : | Choose a creature type other than Wall. Each creature becomes that type until end of turn. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Starlit Sanctum | | | Types : | Land | Card Text : | Add to your mana pool.
, , Sacrifice a Cleric creature: You gain life equal to the sacrificed creature's toughness.
, , Sacrifice a Cleric creature: Target player loses life equal to the sacrificed creature's power. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Starstorm | Mana Cost : |   | Types : | Instant | Card Text : | Starstorm deals X damage to each creature. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Steely Resolve | Mana Cost : |  | Types : | Enchantment | Card Text : | As Steely Resolve comes into play, choose a creature type. Creatures of the chosen type have shroud. (They can't be the targets of spells or abilities.) | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Strongarm Tactics | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player discards a card. Then each player who didn't discard a creature card this way loses 4 life. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Sunfire Balm | Mana Cost : |  | Types : | Instant | Card Text : | Prevent the next 4 damage that would be dealt to target creature or player this turn. Cycling  ( , Discard this card: Draw a card.) When you cycle Sunfire Balm, you may prevent the next 1 damage that would be dealt to target creature or player this turn. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Supreme Inquisitor | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Tap five untapped Wizards you control: Search target player's library for up to five cards and remove them from the game. Then that player shuffles his or her library. | P/T : | 1 / 3 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Swamp | | | Types : | Basic Land - Swamp | Card Text : | | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Swat | Mana Cost : |   | Types : | Instant | Card Text : | Destroy target creature with power 2 or less. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Symbiotic Beast | Mana Cost : |   | Types : | Creature - Insect Beast | Card Text : | When Symbiotic Beast is put into a graveyard from play, put four 1/1 green Insect creature tokens into play. | P/T : | 4 / 4 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Symbiotic Elf | Mana Cost : |  | Types : | Creature - Elf | Card Text : | When Symbiotic Elf is put into a graveyard from play, put two 1/1 green Insect creature tokens into play. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Symbiotic Wurm | Mana Cost : |    | Types : | Creature - Wurm | Card Text : | When Symbiotic Wurm is put into a graveyard from play, put seven 1/1 green Insect creature tokens into play. | P/T : | 7 / 7 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Syphon Mind | Mana Cost : |  | Types : | Sorcery | Card Text : | Each other player discards a card. You draw a card for each card discarded this way. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Syphon Soul | Mana Cost : |  | Types : | Sorcery | Card Text : | Syphon Soul deals 2 damage to each other player. You gain life equal to the damage dealt this way. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Taunting Elf | Mana Cost : | | Types : | Creature - Elf | Card Text : | All creatures able to block Taunting Elf do so. | P/T : | 0 / 1 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Tempting Wurm | Mana Cost : |  | Types : | Creature - Wurm | Card Text : | When Tempting Wurm comes into play, each opponent may put any number of artifact, creature, enchantment, and/or land cards from his or her hand into play. | P/T : | 5 / 5 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Tephraderm | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Whenever a creature deals damage to Tephraderm, Tephraderm deals that much damage to that creature. Whenever a spell deals damage to Tephraderm, Tephraderm deals that much damage to that spell's controller. | P/T : | 4 / 5 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Thoughtbound Primoc | Mana Cost : |  | Types : | Creature - Bird Beast | Card Text : | Flying At the beginning of your upkeep, if a player controls more Wizards than any other player, he or she gains control of Thoughtbound Primoc. | P/T : | 2 / 3 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Thrashing Mudspawn | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Whenever Thrashing Mudspawn is dealt damage, you lose that much life. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 4 / 4 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Threaten | Mana Cost : |  | Types : | Sorcery | Card Text : | Untap target creature and gain control of it until end of turn. That creature gains haste until end of turn. (It can attack and T this turn.) | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Thunder of Hooves | Mana Cost : |  | Types : | Sorcery | Card Text : | Thunder of Hooves deals X damage to each creature without flying and each player, where X is the number of Beasts in play. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Towering Baloth | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 7 / 6 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Trade Secrets | Mana Cost : |   | Types : | Sorcery | Card Text : | Target opponent draws two cards, then you draw up to four cards. That opponent may repeat this process as many times as he or she chooses. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
|
<< Start < Prev 11 12 13 14 Next > End >>
|
Page 12 of 14 |