| Card name : | Renewed Faith | Mana Cost : |  | Types : | Instant | Card Text : | You gain 6 life. Cycling  ( , Discard this card: Draw a card.) When you cycle Renewed Faith, you may gain 2 life. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Righteous Cause | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a creature attacks, you gain 1 life. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Riptide Biologist | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Protection from Beasts Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Riptide Chronologist | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | , Sacrifice Riptide Chronologist: Untap all creatures of the type of your choice. | P/T : | 1 / 3 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Riptide Entrancer | Mana Cost : |   | Types : | Creature - Human Wizard | Card Text : | Whenever Riptide Entrancer deals combat damage to a player, you may sacrifice it. If you do, gain control of target creature that player controls. (This effect doesn't end at end of turn.) Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 1 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Riptide Laboratory | | | Types : | Land | Card Text : | Add to your mana pool.
 , Return target Wizard you control to its owner's hand. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Riptide Replicator | Mana Cost : |  | Types : | Artifact | Card Text : | As Riptide Replicator comes into play, choose a color and a creature type. Riptide Replicator comes into play with X charge counters on it.
, Put an X/X creature token of the chosen color and type into play, where X is the number of charge counters on Riptide Replicator. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Riptide Shapeshifter | Mana Cost : |   | Types : | Creature - Shapeshifter | Card Text : |   , Sacrifice Riptide Shapeshifter: Choose a creature type. Reveal cards from the top of your library until you reveal a creature card of that type. Put that card into play and shuffle the rest into your library. | P/T : | 3 / 3 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Risky Move | Mana Cost : |    | Types : | Enchantment | Card Text : | At the beginning of each player's upkeep, that player gains control of Risky Move. When you gain control of Risky Move from another player, choose a creature you control and an opponent. Flip a coin. If you lose the flip, that opponent gains control of that creature. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Rorix Bladewing | Mana Cost : |    | Types : | Legendary Creature - Dragon | Card Text : | Flying, haste | P/T : | 6 / 5 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Rotlung Reanimator | Mana Cost : |  | Types : | Creature - Zombie Cleric | Card Text : | Whenever Rotlung Reanimator or another Cleric is put into a graveyard from play, put a 2/2 black Zombie creature token into play. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Rummaging Wizard | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : |  : Look at the top card of your library. You may put that card into your graveyard. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Run Wild | Mana Cost : | | Types : | Instant | Card Text : | Until end of turn, target creature gains trample and " : Regenerate this creature." | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Sage Aven | Mana Cost : |  | Types : | Creature - Bird Wizard | Card Text : | Flying (This creature can't be blocked except by creatures with flying.) When Sage Aven comes into play, look at the top four cards of your library, then put them back in any order. | P/T : | 1 / 3 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Sandskin | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Prevent all combat damage that would be dealt to and dealt by enchanted creature. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Screaming Seahawk | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying When Screaming Seahawk comes into play, you may search your library for a card named Screaming Seahawk, reveal it, and put it into your hand. If you do, shuffle your library. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Screeching Buzzard | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying When Screeching Buzzard is put into a graveyard from play, each opponent discards a card. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Sea's Claim | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant land (Target a land as you play this. This card comes into play attached to that land.) Enchanted land is an Island. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Searing Flesh | Mana Cost : |  | Types : | Sorcery | Card Text : | Searing Flesh deals 7 damage to target opponent. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Seaside Haven | | | Types : | Land | Card Text : | Add to your mana pool.
 , , Sacrifice a Bird: Draw a card. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Secluded Steppe | | | Types : | Land | Card Text : | Secluded Steppe comes into play tapped.
Add to your mana pool. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Serpentine Basilisk | Mana Cost : |   | Types : | Creature - Basilisk | Card Text : | Whenever Serpentine Basilisk deals combat damage to a creature, destroy that creature at end of combat. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 2 / 3 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Severed Legion | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Fear (This creature can't be blocked except by artifact creatures and/or black creatures.) | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Shade's Breath | Mana Cost : |  | Types : | Instant | Card Text : | Until end of turn, each creature you control becomes black, its creature type becomes Shade, and it gains " : This creature gets +1/+1 until end of turn." | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Shaleskin Bruiser | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Trample Whenever Shaleskin Bruiser attacks, it gets +3/+0 until end of turn for each other attacking Beast. | P/T : | 4 / 4 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 10 of 14 |