| Card name : | Daru Cavalier | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | First strike When Daru Cavalier comes into play, you may search your library for a card named Daru Cavalier, reveal it, and put it into your hand. If you do, shuffle your library. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Daru Encampment | | | Types : | Land | Card Text : | Add to your mana pool.
, Target Soldier creature gets +1/+1 until end of turn. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Daru Healer | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Prevent the next 1 damage that would be dealt to target creature or player this turn. Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Daru Lancer | Mana Cost : |   | Types : | Creature - Human Soldier | Card Text : | First strike Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 3 / 4 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Daunting Defender | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | If a source would deal damage to a Cleric creature you control, prevent 1 of that damage. | P/T : | 3 / 3 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Dawning Purist | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Whenever Dawning Purist deals combat damage to a player, you may destroy target enchantment that player controls. Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Death Match | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a creature comes into play, that creature's controller may have target creature of his or her choice get -3/-3 until end of turn. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Death Pulse | Mana Cost : |   | Types : | Instant | Card Text : | Target creature gets -4/-4 until end of turn. Cycling   (  , Discard this card: Draw a card.) When you cycle Death Pulse, you may have target creature get -1/-1 until end of turn. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Defensive Maneuvers | Mana Cost : |  | Types : | Instant | Card Text : | Creatures of the type of your choice get +0/+4 until end of turn. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Demystify | Mana Cost : | | Types : | Instant | Card Text : | Destroy target enchantment. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Dirge of Dread | Mana Cost : |  | Types : | Sorcery | Card Text : | All creatures gain fear until end of turn. Cycling  ( , Discard this card: Draw a card.) When you cycle Dirge of Dread, you may have target creature gain fear until end of turn. | | | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Disciple of Grace | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Protection from black Cycling ( , Discard this card: Draw a card.) | P/T : | 1 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Disciple of Malice | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Protection from white Cycling ( , Discard this card: Draw a card.) | P/T : | 1 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Discombobulate | Mana Cost : |   | Types : | Instant | Card Text : | Counter target spell. Look at the top four cards of your library, then put them back in any order. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Dispersing Orb | Mana Cost : |   | Types : | Enchantment | Card Text : |  , Sacrifice a permanent: Return target permanent to its owner's hand. | | | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Disruptive Pitmage | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Counter target spell unless its controller pays . Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 1 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Dive Bomber | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying
, Sacrifice Dive Bomber: Dive Bomber deals 2 damage to target attacking or blocking creature. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Common |
| |
| Card name : | Doom Cannon | Mana Cost : | | Types : | Artifact | Card Text : | As Doom Cannon comes into play, choose a creature type.
, , Sacrifice a creature of the chosen type: Doom Cannon deals 3 damage to target creature or player. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Doomed Necromancer | Mana Cost : |  | Types : | Creature - Human Cleric Mercenary | Card Text : | , , Sacrifice Doomed Necromancer: Return target creature card from your graveyard to play. | P/T : | 2 / 2 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Doubtless One | Mana Cost : |  | Types : | Creature - Cleric Avatar | Card Text : | Lifelink (Whenever this creature deals damage, you gain that much life.) Doubtless One's power and toughness are each equal to the number of Clerics in play. | P/T : | X / X | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Dragon Roost | Mana Cost : |   | Types : | Enchantment | Card Text : |   : Put a 5/5 red Dragon creature token with flying into play. (It can't be blocked except by creatures with flying or reach.) | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Dream Chisel | Mana Cost : | | Types : | Artifact | Card Text : | Face-down creature spells you play cost less to play. | | | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Dwarven Blastminer | Mana Cost : |  | Types : | Creature - Dwarf | Card Text : |  , Destroy target nonbasic land. Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 1 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
| Card name : | Ebonblade Reaper | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Whenever Ebonblade Reaper attacks, you lose half your life, rounded up. Whenever Ebonblade Reaper deals combat damage to a player, that player loses half his or her life, rounded up. Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 1 / 1 | Expansion : | Onslaught | Rarity : | Rare |
| |
| Card name : | Elven Riders | Mana Cost : |   | Types : | Creature - Elf | Card Text : | Elven Riders can't be blocked except by Walls and/or creatures with flying. | P/T : | 3 / 3 | Expansion : | Onslaught | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 4 of 14 |