| Card name : | Toxin Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | Whenever a Sliver deals combat damage to a creature, destroy that creature. It can't be regenerated. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Tribal Forcemage | Mana Cost : |  | Types : | Creature - Elf Wizard | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Tribal Forcemage is turned face up, creatures of the type of your choice get +2/+2 and gain trample until end of turn. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Unstable Hulk | Mana Cost : |   | Types : | Creature - Goblin Mutant | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Unstable Hulk is turned face up, it gets +6/+6 and gains trample until end of turn. You skip your next turn. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Vexing Beetle | Mana Cost : |  | Types : | Creature - Insect | Card Text : | Vexing Beetle can't be countered. Vexing Beetle gets +3/+3 as long as no opponent controls a creature. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Vile Deacon | Mana Cost : |   | Types : | Creature - Human Cleric | Card Text : | Whenever Vile Deacon attacks, it gets +X/+X until end of turn, where X is the number of Clerics in play. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Voidmage Apprentice | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Voidmage Apprentice is turned face up, counter target spell. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Wall of Deceit | Mana Cost : |  | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.)
: Turn Wall of Deceit face down. Morph (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) | P/T : | 0 / 5 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Wall of Hope | Mana Cost : | | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) Whenever Wall of Hope is dealt damage, you gain that much life. | P/T : | 0 / 3 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Warbreak Trumpeter | Mana Cost : | | Types : | Creature - Goblin | Card Text : | Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Warbreak Trumpeter is turned face up, put X 1/1 red Goblin creature tokens into play. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Ward Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | As Ward Sliver comes into play, choose a color. All Slivers have protection from the chosen color. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Warped Researcher | Mana Cost : |  | Types : | Creature - Human Wizard Mutant | Card Text : | Whenever a player cycles a card, Warped Researcher gains flying and shroud until end of turn. (It can't be the target of spells or abilities.) | P/T : | 3 / 4 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Weaver of Lies | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Weaver of Lies is turned face up, turn any number of target creatures with morph other than Weaver of Lies face down. | P/T : | 4 / 4 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Whipgrass Entangler | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : |  : Until end of turn, target creature gains "This creature can't attack or block unless its controller pays for each Cleric in play." | P/T : | 1 / 3 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | White Knight | Mana Cost : |  | Types : | Creature - Human Knight | Card Text : | First strike, protection from black | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Willbender | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Willbender is turned face up, change the target of target spell or ability with a single target. | P/T : | 1 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Windborn Muse | Mana Cost : |  | Types : | Creature - Spirit | Card Text : | Flying (This creature can't be blocked except by creatures with flying or reach.) Creatures can't attack you unless their controller pays for each creature he or she controls that's attacking you. | P/T : | 2 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Wingbeat Warrior | Mana Cost : |  | Types : | Creature - Bird Soldier Warrior | Card Text : | Flying Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Wingbeat Warrior is turned face up, target creature gains first strike until end of turn. | P/T : | 2 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Wirewood Channeler | Mana Cost : |  | Types : | Creature - Elf Druid | Card Text : | Add X mana of any one color to your mana pool, where X is the number of Elves in play. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Wirewood Hivemaster | Mana Cost : |  | Types : | Creature - Elf | Card Text : | Whenever another nontoken Elf comes into play, you may put a 1/1 green Insect creature token into play. | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Withered Wretch | Mana Cost : |  | Types : | Creature - Zombie Cleric | Card Text : | : Remove target card in a graveyard from the game. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Zombie Brute | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Amplify 1 (As this card comes into play, put a +1/+1 counter on it for each Zombie card you reveal in your hand.) Trample | P/T : | 5 / 4 | Expansion : | Legions | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 6 of 6 |