| Card name : | Gempalm Avenger | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Cycling  ( , Discard this card: Draw a card.) When you cycle Gempalm Avenger, Soldier creatures get +1/+1 and gain first strike until end of turn. | P/T : | 3 / 5 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Gempalm Incinerator | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Cycling  ( , Discard this card: Draw a card.) When you cycle Gempalm Incinerator, you may have it deal X damage to target creature, where X is the number of Goblins in play. | P/T : | 2 / 1 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Gempalm Polluter | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Cycling  ( , Discard this card: Draw a card.) When you cycle Gempalm Polluter, you may have target player lose 1 life for each Zombie in play. | P/T : | 4 / 3 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Gempalm Sorcerer | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Cycling  ( , Discard this card: Draw a card.) When you cycle Gempalm Sorcerer, Wizard creatures gain flying until end of turn. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Gempalm Strider | Mana Cost : |  | Types : | Creature - Elf | Card Text : | Cycling   (  , Discard this card: Draw a card.) When you cycle Gempalm Strider, Elf creatures get +2/+2 until end of turn. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Ghastly Remains | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Amplify 1 (As this card comes into play, put a +1/+1 counter on it for each Zombie card you reveal in your hand.) At the beginning of your upkeep, if Ghastly Remains is in your graveyard, you may pay   . If you do, return Ghastly Remains to your hand. | P/T : | 0 / 0 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Glintwing Invoker | Mana Cost : |  | Types : | Creature - Human Wizard Mutant | Card Text : |  : Glintwing Invoker gets +3/+3 and gains flying until end of turn. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Glowering Rogon | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Amplify 1 (As this card comes into play, put a +1/+1 counter on it for each Beast card you reveal in your hand.) | P/T : | 4 / 4 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Glowrider | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Noncreature spells cost more to play. | P/T : | 2 / 1 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Goblin Assassin | Mana Cost : |   | Types : | Creature - Goblin Assassin | Card Text : | Whenever Goblin Assassin or another Goblin comes into play, each player flips a coin. Each player whose coin comes up tails sacrifices a creature. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Goblin Clearcutter | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | , Sacrifice a Forest: Add three mana in any combination of R and/or G to your mana pool. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Goblin Dynamo | Mana Cost : |   | Types : | Creature - Goblin Mutant | Card Text : | Goblin Dynamo deals 1 damage to target creature or player.
 , , Sacrifice Goblin Dynamo: Goblin Dynamo deals X damage to target creature or player. | P/T : | 4 / 4 | Expansion : | Legions | Rarity : | Uncommon |
| |
| Card name : | Goblin Firebug | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | When Goblin Firebug leaves play, sacrifice a land. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Goblin Goon | Mana Cost : |  | Types : | Creature - Goblin Mutant | Card Text : | Goblin Goon can't attack unless you control more creatures than defending player. Goblin Goon can't block unless you control more creatures than attacking player. | P/T : | 6 / 6 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Goblin Grappler | Mana Cost : | | Types : | Creature - Goblin | Card Text : | Provoke (When this attacks, you may have target creature defending player controls untap and block it if able.) | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Goblin Lookout | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | , Sacrifice a Goblin: Goblin creatures get +2/+0 until end of turn. | P/T : | 1 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Goblin Turncoat | Mana Cost : |  | Types : | Creature - Goblin Mercenary | Card Text : | Sacrifice a Goblin: Regenerate Goblin Turncoat. | P/T : | 2 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Graveborn Muse | Mana Cost : |   | Types : | Creature - Zombie Spirit | Card Text : | At the beginning of your upkeep, you draw X cards and you lose X life, where X is the number of Zombies you control. | P/T : | 3 / 3 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Havoc Demon | Mana Cost : |   | Types : | Creature - Demon | Card Text : | Flying When Havoc Demon is put into a graveyard from play, all creatures get -5/-5 until end of turn. | P/T : | 5 / 5 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Hollow Specter | Mana Cost : |   | Types : | Creature - Specter | Card Text : | Flying Whenever Hollow Specter deals combat damage to a player, you may pay . If you do, that player reveals X cards from his or her hand and you choose one of them. That player discards that card. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Hundroog | Mana Cost : |  | Types : | Creature - Beast | Card Text : | Cycling ( , Discard this card: Draw a card.) | P/T : | 4 / 7 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Hunter Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Sliver creatures have provoke. (When a Sliver attacks, its controller may have target creature defending player controls untap and block it if able.) | P/T : | 1 / 1 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Imperial Hellkite | Mana Cost : |   | Types : | Creature - Dragon | Card Text : | Flying Morph   (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Imperial Hellkite is turned face up, you may search your library for a Dragon card, reveal it, and put it into your hand. If you do, shuffle your library. | P/T : | 6 / 6 | Expansion : | Legions | Rarity : | Rare |
| |
| Card name : | Infernal Caretaker | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Morph  (You may play this face down as a 2/2 creature for . Turn it face up any time for its morph cost.) When Infernal Caretaker is turned face up, return all Zombie cards from all graveyards to their owners' hands. | P/T : | 2 / 2 | Expansion : | Legions | Rarity : | Common |
| |
| Card name : | Keeneye Aven | Mana Cost : |  | Types : | Creature - Bird Soldier | Card Text : | Flying Cycling ( , Discard this card: Draw a card.) | P/T : | 2 / 3 | Expansion : | Legions | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 3 of 6 |