| Card name : | Global Ruin | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player chooses from the lands he or she controls a land of each basic land type, then sacrifices the rest. | | | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Goblin Spy | Mana Cost : | | Types : | Creature - Goblin Rogue | Card Text : | Play with the top card of your library revealed. | P/T : | 1 / 1 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Goham Djinn | Mana Cost : |  | Types : | Creature - Djinn | Card Text : |  : Regenerate Goham Djinn. Goham Djinn gets -2/-2 as long as black is the most common color among all permanents or is tied for most common. | P/T : | 5 / 5 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Halam Djinn | Mana Cost : |  | Types : | Creature - Djinn | Card Text : | Haste Halam Djinn gets -2/-2 as long as red is the most common color among all permanents or is tied for most common. | P/T : | 6 / 5 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Hanna, Ship's Navigator | Mana Cost : |   | Types : | Legendary Creature - Human Artificer | Card Text : |   , Return target artifact or enchantment card from your graveyard to your hand. | P/T : | 1 / 2 | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Harrow | Mana Cost : |  | Types : | Instant | Card Text : | As an additional cost to play Harrow, sacrifice a land. Search your library for up to two basic land cards and put them into play. Then shuffle your library. | | | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Harsh Judgment | Mana Cost : |   | Types : | Enchantment | Card Text : | As Harsh Judgment comes into play, choose a color. If an instant or sorcery spell of the chosen color would deal damage to you, it deals that damage to its controller instead. | | | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Hate Weaver | Mana Cost : |  | Types : | Creature - Zombie Wizard | Card Text : | : Target blue or red creature gets +1/+0 until end of turn. | P/T : | 2 / 1 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Heroes' Reunion | Mana Cost : |  | Types : | Instant | Card Text : | Target player gains 7 life. | | | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Holy Day | Mana Cost : | | Types : | Instant | Card Text : | Prevent all combat damage that would be dealt this turn. | | | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Hooded Kavu | Mana Cost : |  | Types : | Creature - Kavu | Card Text : | : Hooded Kavu gains fear until end of turn. | P/T : | 2 / 2 | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Horned Cheetah | Mana Cost : |   | Types : | Creature - Cat | Card Text : | Lifelink (Whenever this creature deals damage, you gain that much life.) | P/T : | 2 / 2 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Hunting Kavu | Mana Cost : |   | Types : | Creature - Kavu | Card Text : |   , Remove from the game Hunting Kavu and target creature without flying that's attacking you. | P/T : | 2 / 3 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Hypnotic Cloud | Mana Cost : |  | Types : | Sorcery | Card Text : | Kicker (You may pay an additional as you play this spell.) Target player discards a card. If the kicker cost was paid, that player discards three cards instead. | | | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Irrigation Ditch | | | Types : | Land | Card Text : | Irrigation Ditch comes into play tapped.
Add to your mana pool.
, Sacrifice Irrigation Ditch: Add  to your mana pool. | | | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Jade Leech | Mana Cost : |   | Types : | Creature - Leech | Card Text : | Green spells you play cost more to play. | P/T : | 5 / 5 | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Juntu Stakes | Mana Cost : | | Types : | Artifact | Card Text : | Creatures with power 1 or less don't untap during their controllers' untap steps. | | | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Kangee, Aerie Keeper | Mana Cost : |   | Types : | Legendary Creature - Bird Wizard | Card Text : | Kicker  (You may pay an additional  as you play this spell.) Flying When Kangee, Aerie Keeper comes into play, if the kicker cost was paid, put X feather counters on it. Other Bird creatures get +1/+1 for each feather counter on Kangee, Aerie Keeper. | P/T : | 2 / 2 | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Kavu Aggressor | Mana Cost : |  | Types : | Creature - Kavu | Card Text : | Kicker (You may pay an additional as you play this spell.) Kavu Aggressor can't block. If the kicker cost was paid, Kavu Aggressor comes into play with a +1/+1 counter on it. | P/T : | 3 / 2 | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Kavu Chameleon | Mana Cost : |   | Types : | Creature - Kavu | Card Text : | Kavu Chameleon can't be countered.
: Kavu Chameleon becomes the color of your choice until end of turn. | P/T : | 4 / 4 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Kavu Climber | Mana Cost : |   | Types : | Creature - Kavu | Card Text : | When Kavu Climber comes into play, draw a card. | P/T : | 3 / 3 | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Kavu Lair | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a creature with power 4 or greater comes into play, its controller draws a card. | | | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Kavu Monarch | Mana Cost : |   | Types : | Creature - Kavu | Card Text : | Kavu creatures have trample. Whenever another Kavu comes into play, put a +1/+1 counter on Kavu Monarch. | P/T : | 3 / 3 | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Kavu Runner | Mana Cost : |  | Types : | Creature - Kavu | Card Text : | Kavu Runner has haste as long as no opponent controls a white or blue creature. | P/T : | 3 / 3 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Kavu Scout | Mana Cost : |  | Types : | Creature - Kavu Scout | Card Text : | Kavu Scout gets +1/+0 for each basic land type among lands you control. | P/T : | 0 / 2 | Expansion : | Invasion | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 5 of 14 |