| Card name : | Worldly Counsel | Mana Cost : |  | Types : | Instant | Card Text : | Look at the top X cards of your library, where X is the number of basic land types among lands you control. Put one of those cards into your hand and the rest on the bottom of your library. | | | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Yavimaya Barbarian | Mana Cost : |  | Types : | Creature - Elf Barbarian | Card Text : | Protection from blue | P/T : | 2 / 2 | Expansion : | Invasion | Rarity : | Common |
| |
| Card name : | Yavimaya Kavu | Mana Cost : |   | Types : | Creature - Kavu | Card Text : | Yavimaya Kavu's power is equal to the number of red creatures in play. Yavimaya Kavu's toughness is equal to the number of green creatures in play. | P/T : | X / X | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Yawgmoth's Agenda | Mana Cost : |   | Types : | Enchantment | Card Text : | Play no more than one spell each turn. You may play cards in your graveyard. If a card would be put into your graveyard from anywhere, remove it from the game instead. | | | Expansion : | Invasion | Rarity : | Rare |
| |
| Card name : | Zanam Djinn | Mana Cost : |  | Types : | Creature - Djinn | Card Text : | Flying Zanam Djinn gets -2/-2 as long as blue is the most common color among all permanents or is tied for most common. | P/T : | 5 / 6 | Expansion : | Invasion | Rarity : | Uncommon |
| |
| Card name : | Zap | Mana Cost : |  | Types : | Instant | Card Text : | Zap deals 1 damage to target creature or player. Draw a card. | | | Expansion : | Invasion | Rarity : | Common |
| |
|
<< Start < Prev 11 12 13 14 Next > End >>
|
Page 14 of 14 |