| Card name : | Living Airship | Mana Cost : |  | Types : | Creature - Metathran | Card Text : | Flying
 : Regenerate Living Airship. | P/T : | 2 / 3 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Llanowar Dead | Mana Cost : |  | Types : | Creature - Zombie Elf | Card Text : | Add to your mana pool. | P/T : | 2 / 2 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Llanowar Wastes | | | Types : | Land | Card Text : | Add to your mana pool.
Add or to your mana pool. Llanowar Wastes deals 1 damage to you. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Manacles of Decay | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't attack.
: Enchanted creature gets -1/-1 until end of turn.
: Enchanted creature can't block this turn. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Martyrs' Tomb | Mana Cost : |   | Types : | Enchantment | Card Text : | Pay 2 life: Prevent the next 1 damage that would be dealt to target creature this turn. | | | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Mask of Intolerance | Mana Cost : | | Types : | Artifact | Card Text : | At the beginning of each player's upkeep, if there are four or more basic land types among lands that player controls, Mask of Intolerance deals 3 damage to him or her. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Mind Extraction | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Mind Extraction, sacrifice a creature. Target player reveals his or her hand and discards all cards of each of the sacrificed creature's colors. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Minotaur Illusionist | Mana Cost : |   | Types : | Creature - Minotaur Wizard | Card Text : |  : Minotaur Illusionist gains shroud until end of turn. (It can't be the target of spells or abilities.)
, Sacrifice Minotaur Illusionist: Minotaur Illusionist deals damage equal to its power to target creature. | P/T : | 3 / 4 | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Minotaur Tactician | Mana Cost : |  | Types : | Creature - Minotaur | Card Text : | Haste Minotaur Tactician gets +1/+1 as long as you control a white creature. Minotaur Tactician gets +1/+1 as long as you control a blue creature. | P/T : | 1 / 1 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Mournful Zombie | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | , Target player gains 1 life. | P/T : | 2 / 1 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Mystic Snake | Mana Cost : |    | Types : | Creature - Snake | Card Text : | Flash (You may play this spell any time you could play an instant.) When Mystic Snake comes into play, counter target spell. | P/T : | 2 / 2 | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Necra Disciple | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | , Add one mana of any color to your mana pool.
, Prevent the next 1 damage that would be dealt to target creature or player this turn. | P/T : | 1 / 1 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Necra Sanctuary | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, if you control a green or white permanent, target player loses 1 life. If you control a green permanent and a white permanent, that player loses 3 life instead. | | | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Necravolver | Mana Cost : |  | Types : | Creature - Volver | Card Text : | Kicker  and/or If the  kicker cost was paid, Necravolver comes into play with two +1/+1 counters on it and with trample. If the kicker cost was paid, Necravolver comes into play with a +1/+1 counter on it and with lifelink. (Whenever this creature deals damage, you gain that much life.) | P/T : | 2 / 2 | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Night // Day | Mana Cost : | //  | Types : | Instant // Instant | Card Text : | Target creature gets -1/-1 until end of turn. // Creatures target player controls get +1/+1 until end of turn. | | | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Order // Chaos | Mana Cost : |  //  | Types : | Instant // Instant | Card Text : | Remove target attacking creature from the game. // Creatures can't block this turn. | | | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Orim's Thunder | Mana Cost : |  | Types : | Instant | Card Text : | Kicker (You may pay an additional as you play this spell.) Destroy target artifact or enchantment. If the kicker cost was paid, Orim's Thunder deals damage equal to that artifact or enchantment's converted mana cost to target creature. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Overgrown Estate | Mana Cost : |   | Types : | Enchantment | Card Text : | Sacrifice a land: You gain 3 life. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Penumbra Bobcat | Mana Cost : |  | Types : | Creature - Cat | Card Text : | When Penumbra Bobcat is put into a graveyard from play, put a 2/1 black Cat creature token into play. | P/T : | 2 / 1 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Penumbra Kavu | Mana Cost : |  | Types : | Creature - Kavu | Card Text : | When Penumbra Kavu is put into a graveyard from play, put a 3/3 black Kavu creature token into play. | P/T : | 3 / 3 | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Penumbra Wurm | Mana Cost : |   | Types : | Creature - Wurm | Card Text : | Trample When Penumbra Wurm is put into a graveyard from play, put a 6/6 black Wurm creature token with trample into play. | P/T : | 6 / 6 | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Pernicious Deed | Mana Cost : |   | Types : | Enchantment | Card Text : | , Sacrifice Pernicious Deed: Destroy each artifact, creature, and enchantment with converted mana cost X or less. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Phyrexian Arena | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of your upkeep, you draw a card and you lose 1 life. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Phyrexian Gargantua | Mana Cost : |   | Types : | Creature - Horror | Card Text : | When Phyrexian Gargantua comes into play, you draw two cards and you lose 2 life. | P/T : | 4 / 4 | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Phyrexian Rager | Mana Cost : |  | Types : | Creature - Horror | Card Text : | When Phyrexian Rager comes into play, you draw a card and you lose 1 life. | P/T : | 2 / 2 | Expansion : | Apocalypse | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 4 of 6 |