| Card name : | Planar Despair | Mana Cost : |   | Types : | Sorcery | Card Text : | All creatures get -1/-1 until end of turn for each basic land type among lands you control. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Powerstone Minefield | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a creature attacks or blocks, Powerstone Minefield deals 2 damage to it. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Prophetic Bolt | Mana Cost : |   | Types : | Instant | Card Text : | Prophetic Bolt deals 4 damage to target creature or player. Look at the top four cards of your library. Put one of those cards into your hand and the rest on the bottom of your library. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Putrid Warrior | Mana Cost : |  | Types : | Creature - Zombie Soldier Warrior | Card Text : | Whenever Putrid Warrior deals damage, choose one - each player loses 1 life; or each player gains 1 life. | P/T : | 2 / 2 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Quagmire Druid | Mana Cost : |  | Types : | Creature - Zombie Druid | Card Text : | , , Sacrifice a creature: Destroy target enchantment. | P/T : | 2 / 2 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Quicksilver Dagger | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has " This creature deals 1 damage to target player. You draw a card." | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Raka Disciple | Mana Cost : | | Types : | Creature - Minotaur Wizard | Card Text : | , Prevent the next 1 damage that would be dealt to target creature or player this turn.
, Target creature gains flying until end of turn. | P/T : | 1 / 1 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Raka Sanctuary | Mana Cost : |  | Types : | Enchantment | Card Text : | At the beginning of your upkeep, if you control a white or blue permanent, Raka Sanctuary deals 1 damage to target creature. If you control a white permanent and a blue permanent, Raka Sanctuary deals 3 damage to that creature instead. | | | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Rakavolver | Mana Cost : |  | Types : | Creature - Volver | Card Text : | Kicker  and/or If the  kicker cost was paid, Rakavolver comes into play with two +1/+1 counters on it and with lifelink. (Whenever this creature deals damage, you gain that much life.) If the kicker cost was paid, Rakavolver comes into play with a +1/+1 counter on it and with flying. | P/T : | 2 / 2 | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Razorfin Hunter | Mana Cost : |  | Types : | Creature - Merfolk Goblin | Card Text : | Razorfin Hunter deals 1 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Reef Shaman | Mana Cost : | | Types : | Creature - Merfolk Shaman | Card Text : | Target land becomes the basic land type of your choice until end of turn. | P/T : | 0 / 2 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Savage Gorilla | Mana Cost : |  | Types : | Creature - Ape | Card Text : |  , , Sacrifice Savage Gorilla: Target creature gets -3/-3 until end of turn. Draw a card. | P/T : | 3 / 3 | Expansion : | Apocalypse | Rarity : | Common |
| |
Shield of Duty and Reason |
|
|
|
| Card name : | Shield of Duty and Reason | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has protection from green and from blue. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Shimmering Mirage | Mana Cost : |  | Types : | Instant | Card Text : | Target land becomes the basic land type of your choice until end of turn. Draw a card. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Shivan Reef | | | Types : | Land | Card Text : | Add to your mana pool.
Add or to your mana pool. Shivan Reef deals 1 damage to you. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Smash | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target artifact. Draw a card. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Soul Link | Mana Cost : |   | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature deals damage, you gain that much life. Whenever enchanted creature is dealt damage, you gain that much life. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Spectral Lynx | Mana Cost : |  | Types : | Creature - Cat Spirit | Card Text : | Protection from green
: Regenerate Spectral Lynx. | P/T : | 2 / 1 | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Spiritmonger | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Whenever Spiritmonger deals damage to a creature, put a +1/+1 counter on Spiritmonger.
: Regenerate Spiritmonger.
: Spiritmonger becomes the color of your choice until end of turn. | P/T : | 6 / 6 | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Squee's Embrace | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +2/+2. When enchanted creature is put into a graveyard, return that card to its owner's hand. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Squee's Revenge | Mana Cost : |   | Types : | Sorcery | Card Text : | Choose a number. Flip a coin that many times or until you lose a flip, whichever comes first. If you win all the flips, draw two cards for each flip. | | | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
| Card name : | Standard Bearer | Mana Cost : |  | Types : | Creature - Human Flagbearer | Card Text : | Whenever a spell or ability an opponent controls is put onto the stack, if that spell or ability could target a Flagbearer in play but doesn't, that opponent changes one of its targets to a Flagbearer. | P/T : | 1 / 1 | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Strength of Night | Mana Cost : |  | Types : | Instant | Card Text : | Kicker (You may pay an additional as you play this spell.) Creatures you control get +1/+1 until end of turn. If the kicker cost was paid, Zombie creatures you control get an additional +2/+2 until end of turn. | | | Expansion : | Apocalypse | Rarity : | Common |
| |
| Card name : | Suffocating Blast | Mana Cost : |    | Types : | Instant | Card Text : | Counter target spell and Suffocating Blast deals 3 damage to target creature. | | | Expansion : | Apocalypse | Rarity : | Rare |
| |
| Card name : | Suppress | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player removes all cards in his or her hand from the game face down. At the end of that player's next turn, that player returns those cards to his or her hand. | | | Expansion : | Apocalypse | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 5 of 6 |