| Card name : | Bloodrock Cyclops | Mana Cost : |  | Types : | Creature - Cyclops | Card Text : | Bloodrock Cyclops attacks each turn if able. | P/T : | 3 / 3 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Blossoming Wreath | Mana Cost : | | Types : | Instant | Card Text : | You gain life equal to the number of creature cards in your graveyard. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Bogardan Firefiend | Mana Cost : |  | Types : | Creature - Elemental Spirit | Card Text : | When Bogardan Firefiend is put into a graveyard from play, it deals 2 damage to target creature. | P/T : | 2 / 1 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Boiling Blood | Mana Cost : |  | Types : | Instant | Card Text : | Target creature attacks this turn if able. Draw a card. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Bone Dancer | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Whenever Bone Dancer attacks and isn't blocked, you may put the top creature card from defending player's graveyard into play under your control. If you do, Bone Dancer deals no combat damage this turn. | P/T : | 2 / 2 | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Bosium Strip | Mana Cost : | | Types : | Artifact | Card Text : | , Until end of turn, if the top card in your graveyard is an instant or sorcery card, you may play that card. If a card played this way would be put into a graveyard this turn, remove it from the game instead. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Briar Shield | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+1. Sacrifice Briar Shield: Enchanted creature gets +3/+3 until end of turn. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Bubble Matrix | Mana Cost : | | Types : | Artifact | Card Text : | Prevent all damage that would be dealt to creatures. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Buried Alive | Mana Cost : |  | Types : | Sorcery | Card Text : | Search your library for up to three creature cards and put them into your graveyard. Then shuffle your library. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Call of the Wild | Mana Cost : |   | Types : | Enchantment | Card Text : |   : Reveal the top card of your library. If it's a creature card, put it into play. Otherwise, put it into your graveyard. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Chimeric Sphere | Mana Cost : | | Types : | Artifact | Card Text : | : Until end of turn, Chimeric Sphere becomes a 2/1 Construct artifact creature with flying.
: Until end of turn, Chimeric Sphere becomes a 3/2 Construct artifact creature without flying. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Choking Vines | Mana Cost : |  | Types : | Instant | Card Text : | Play Choking Vines only during the declare blockers step. X target attacking creatures become blocked. Choking Vines deals 1 damage to each of those creatures. (This spell works on unblockable creatures.) | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Cinder Giant | Mana Cost : |  | Types : | Creature - Giant | Card Text : | At the beginning of your upkeep, Cinder Giant deals 2 damage to each other creature you control. | P/T : | 5 / 3 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Cinder Wall | Mana Cost : | | Types : | Creature - Wall | Card Text : | Defender (This creature can't attack.) When Cinder Wall blocks, destroy it at end of combat. | P/T : | 3 / 3 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Circling Vultures | Mana Cost : | | Types : | Creature - Bird | Card Text : | Flying You may discard Circling Vultures any time you could play an instant. At the beginning of your upkeep, sacrifice Circling Vultures unless you remove the top creature card in your graveyard from the game. | P/T : | 3 / 2 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Cloud Djinn | Mana Cost : |  | Types : | Creature - Djinn | Card Text : | Flying Cloud Djinn can block only creatures with flying. | P/T : | 5 / 4 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Coils of the Medusa | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/-1. Sacrifice Coils of the Medusa: Destroy all non-Wall creatures blocking enchanted creature. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Cone of Flame | Mana Cost : |   | Types : | Sorcery | Card Text : | Cone of Flame deals 1 damage to target creature or player, 2 damage to another target creature or player, and 3 damage to a third target creature or player. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Debt of Loyalty | Mana Cost : |   | Types : | Instant | Card Text : | Regenerate target creature. You gain control of that creature if it regenerates this way this turn. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Dense Foliage | Mana Cost : |  | Types : | Enchantment | Card Text : | Creatures can't be the targets of spells. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Desperate Gambit | Mana Cost : | | Types : | Instant | Card Text : | Choose a source you control and flip a coin. If you win the flip, the next time that source would deal damage this turn, it deals double that damage instead. If you lose the flip, the next time it would deal damage this turn, prevent that damage. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Dingus Staff | Mana Cost : | | Types : | Artifact | Card Text : | Whenever a creature is put into a graveyard from play, Dingus Staff deals 2 damage to that creature's controller. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Disrupt | Mana Cost : | | Types : | Instant | Card Text : | Counter target instant or sorcery spell unless its controller pays . Draw a card. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Doomsday | Mana Cost : |   | Types : | Sorcery | Card Text : | Search your library and graveyard for five cards and remove the rest from the game. Put the chosen cards on top of your library in any order. You lose half your life, rounded up. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Downdraft | Mana Cost : |  | Types : | Enchantment | Card Text : | : Target creature loses flying until end of turn. Sacrifice Downdraft: Downdraft deals 2 damage to each creature with flying. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 2 of 7 |