| Card name : | Timid Drake | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying When another creature comes into play, return Timid Drake to its owner's hand. | P/T : | 3 / 3 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Tolarian Drake | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying, phasing | P/T : | 2 / 4 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Tolarian Entrancer | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Whenever Tolarian Entrancer becomes blocked by a creature, gain control of that creature at end of combat. | P/T : | 1 / 1 | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Tolarian Serpent | Mana Cost : |   | Types : | Creature - Serpent | Card Text : | At the beginning of your upkeep, put the top seven cards of your library into your graveyard. | P/T : | 7 / 7 | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Touchstone | Mana Cost : | | Types : | Artifact | Card Text : | Tap target artifact you don't control. | | | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Tranquil Grove | Mana Cost : |  | Types : | Enchantment | Card Text : |   : Destroy all other enchantments. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Uktabi Efreet | Mana Cost : |   | Types : | Creature - Efreet | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) | P/T : | 5 / 4 | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Urborg Justice | Mana Cost : |  | Types : | Instant | Card Text : | Target opponent sacrifices a creature for each creature put into your graveyard from play this turn. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Urborg Stalker | Mana Cost : |  | Types : | Creature - Horror | Card Text : | At the beginning of each player's upkeep, if that player controls a nonblack, nonland permanent, Urborg Stalker deals 1 damage to that player. | P/T : | 2 / 4 | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Veteran Explorer | Mana Cost : | | Types : | Creature - Human Soldier Scout | Card Text : | When Veteran Explorer is put into a graveyard from play, each player may search his or her library for up to two basic land cards and put them into play. Then each player who searched his or her library this way shuffles it. | P/T : | 1 / 1 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Vitalize | Mana Cost : | | Types : | Instant | Card Text : | Untap all creatures you control. | | | Expansion : | Weatherlight | Rarity : | Common |
| |
| Card name : | Vodalian Illusionist | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : |  , Target creature phases out. | P/T : | 2 / 2 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Volunteer Reserves | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Banding Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) | P/T : | 2 / 4 | Expansion : | Weatherlight | Rarity : | Uncommon |
| |
| Card name : | Wave of Terror | Mana Cost : |  | Types : | Enchantment | Card Text : | Cumulative upkeep (At the beginning of your upkeep, put an age counter on this permanent, then sacrifice it unless you pay its upkeep cost for each age counter on it.) At the beginning of your draw step, destroy each creature with converted mana cost equal to the number of age counters on Wave of Terror. They can't be regenerated. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Well of Knowledge | Mana Cost : | | Types : | Artifact | Card Text : | : Draw a card. Any player may play this ability but only during his or her draw step. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Winding Canyons | | | Types : | Land | Card Text : | Add to your mana pool.
, Until end of turn, you may play creature cards as though they had flash. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Xanthic Statue | Mana Cost : | | Types : | Artifact | Card Text : | : Until end of turn, Xanthic Statue becomes an 8/8 Golem artifact creature with trample. | | | Expansion : | Weatherlight | Rarity : | Rare |
| |
| Card name : | Zombie Scavengers | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Remove the top creature card in your graveyard from the game: Regenerate Zombie Scavengers. | P/T : | 3 / 1 | Expansion : | Weatherlight | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 7 of 7 |