| Card name : | Befoul | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy target land or nonblack creature. It can't be regenerated. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Bereavement | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a green creature is put into a graveyard from play, its controller discards a card. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Blanchwood Armor | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature gets +1/+1 for each Forest you control. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Blanchwood Treefolk | Mana Cost : |  | Types : | Creature - Treefolk | Card Text : | | P/T : | 4 / 5 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Blasted Landscape | | | Types : | Land | Card Text : | Add to your mana pool. Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Blood Vassal | Mana Cost : |  | Types : | Creature - Thrull | Card Text : | Sacrifice Blood Vassal: Add  to your mana pool. | P/T : | 2 / 2 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Bog Raiders | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Swampwalk | P/T : | 2 / 2 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Brand | Mana Cost : | | Types : | Instant | Card Text : | Gain control of all permanents you own. (This effect doesn't end at end of turn.) Cycling ( , Discard this card: Draw a card.) | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Bravado | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+1 for each other creature you control. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Breach | Mana Cost : |  | Types : | Instant | Card Text : | Target creature gets +2/+0 and gains fear until end of turn. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Brilliant Halo | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+2. When Brilliant Halo is put into a graveyard from play, return Brilliant Halo to its owner's hand. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Bull Hippo | Mana Cost : |  | Types : | Creature - Hippo | Card Text : | Islandwalk | P/T : | 3 / 3 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Bulwark | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of your upkeep, Bulwark deals damage to target opponent equal to the number of cards in your hand greater than the number of cards in his or her hand. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Cackling Fiend | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | When Cackling Fiend comes into play, each opponent discards a card. | P/T : | 2 / 1 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Carpet of Flowers | Mana Cost : | | Types : | Enchantment | Card Text : | At the beginning of your precombat main phase, you may add up to X mana of any one color to your mana pool, where X is the number of Islands target opponent controls. | | | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Carrion Beetles | Mana Cost : | | Types : | Creature - Insect | Card Text : |  , Remove up to three target cards in a single graveyard from the game. | P/T : | 1 / 1 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Catalog | Mana Cost : |  | Types : | Instant | Card Text : | Draw two cards, then discard a card. | | | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Catastrophe | Mana Cost : |   | Types : | Sorcery | Card Text : | Destroy all lands or all creatures. Creatures destroyed this way can't be regenerated. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Cathodion | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | When Cathodion is put into a graveyard from play, add to your mana pool. | P/T : | 3 / 3 | Expansion : | Urza's Saga | Rarity : | Uncommon |
| |
| Card name : | Cave Tiger | Mana Cost : |  | Types : | Creature - Cat | Card Text : | Whenever Cave Tiger becomes blocked, it gets +1/+1 until end of turn for each creature blocking it. | P/T : | 2 / 2 | Expansion : | Urza's Saga | Rarity : | Common |
| |
| Card name : | Child of Gaea | Mana Cost : |    | Types : | Creature - Elemental | Card Text : | Trample At the beginning of your upkeep, sacrifice Child of Gaea unless you pay  .
 : Regenerate Child of Gaea. | P/T : | 7 / 7 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Chimeric Staff | Mana Cost : | | Types : | Artifact | Card Text : | : Chimeric Staff becomes an X/X Construct artifact creature until end of turn. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Citanul Centaurs | Mana Cost : |  | Types : | Creature - Centaur | Card Text : | Shroud (This permanent can't be the target of spells or abilities.) Echo  (At the beginning of your upkeep, if this came under your control since the beginning of your last upkeep, sacrifice it unless you pay its echo cost.) | P/T : | 6 / 3 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Citanul Flute | Mana Cost : | | Types : | Artifact | Card Text : | , Search your library for a creature card with converted mana cost X or less, reveal it, and put it into your hand. Then shuffle your library. | | | Expansion : | Urza's Saga | Rarity : | Rare |
| |
| Card name : | Citanul Hierophants | Mana Cost : |  | Types : | Creature - Human Druid | Card Text : | Creatures you control have " Add to your mana pool." | P/T : | 3 / 2 | Expansion : | Urza's Saga | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 2 of 14 |