| Card name : | Longhorn Firebeast | Mana Cost : |  | Types : | Creature - Elemental Ox Beast | Card Text : | When Longhorn Firebeast comes into play, any opponent may have it deal 5 damage to him or her. If a player does, sacrifice Longhorn Firebeast. | P/T : | 3 / 2 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Major Teroh | Mana Cost : |  | Types : | Legendary Creature - Bird Soldier | Card Text : | Flying
  , Sacrifice Major Teroh: Remove all black creatures from the game. | P/T : | 2 / 3 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Mesmeric Fiend | Mana Cost : |  | Types : | Creature - Nightmare Horror | Card Text : | When Mesmeric Fiend comes into play, target opponent reveals his or her hand and you choose a nonland card from it. Remove that card from the game. When Mesmeric Fiend leaves play, return the removed card to its owner's hand. | P/T : | 1 / 1 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Militant Monk | Mana Cost : |   | Types : | Creature - Human Monk Cleric | Card Text : | Vigilance
Prevent the next 1 damage that would be dealt to target creature or player this turn. | P/T : | 2 / 1 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Mind Sludge | Mana Cost : |  | Types : | Sorcery | Card Text : | Target player discards a card for each Swamp you control. | | | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Morningtide | Mana Cost : |  | Types : | Sorcery | Card Text : | Remove all cards in all graveyards from the game. | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Mortal Combat | Mana Cost : |   | Types : | Enchantment | Card Text : | At the beginning of your upkeep, if twenty or more creature cards are in your graveyard, you win the game. | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Mortiphobia | Mana Cost : |   | Types : | Enchantment | Card Text : |  , Discard a card: Remove target card in a graveyard from the game.
 , Sacrifice Mortiphobia: Remove target card in a graveyard from the game. | | | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Mutilate | Mana Cost : |   | Types : | Sorcery | Card Text : | All creatures get -1/-1 until end of turn for each Swamp you control. | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Mystic Familiar | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying Threshold - Mystic Familiar gets +1/+1 and has protection from black as long as seven or more cards are in your graveyard. | P/T : | 1 / 2 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Nantuko Blightcutter | Mana Cost : |  | Types : | Creature - Insect Druid | Card Text : | Protection from black Threshold - Nantuko Blightcutter gets +1/+1 for each black permanent your opponents control as long as seven or more cards are in your graveyard. | P/T : | 2 / 2 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Nantuko Calmer | Mana Cost : |   | Types : | Creature - Insect Druid | Card Text : | , , Sacrifice Nantuko Calmer: Destroy target enchantment. Threshold - Nantuko Calmer gets +1/+1 as long as seven or more cards are in your graveyard. | P/T : | 2 / 3 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Nantuko Cultivator | Mana Cost : |  | Types : | Creature - Insect Druid | Card Text : | When Nantuko Cultivator comes into play, you may discard any number of land cards. Put that many +1/+1 counters on Nantuko Cultivator and draw that many cards. | P/T : | 2 / 2 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Nantuko Shade | Mana Cost : |  | Types : | Creature - Insect Shade | Card Text : | : Nantuko Shade gets +1/+1 until end of turn. | P/T : | 2 / 1 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Narcissism | Mana Cost : |  | Types : | Enchantment | Card Text : | , Discard a card: Target creature gets +2/+2 until end of turn.
, Sacrifice Narcissism: Target creature gets +2/+2 until end of turn. | | | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Nostalgic Dreams | Mana Cost : |  | Types : | Sorcery | Card Text : | As an additional cost to play Nostalgic Dreams, discard X cards. Return X target cards from your graveyard to your hand. Remove Nostalgic Dreams from the game. | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Obsessive Search | Mana Cost : | | Types : | Instant | Card Text : | Draw a card. Madness (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Organ Grinder | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | , Remove three cards in your graveyard from the game: Target player loses 3 life. | P/T : | 3 / 1 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Overmaster | Mana Cost : | | Types : | Sorcery | Card Text : | The next instant or sorcery spell you play this turn can't be countered by spells or abilities. Draw a card. | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Parallel Evolution | Mana Cost : |   | Types : | Sorcery | Card Text : | For each creature token in play, its controller puts a token into play that's a copy of that creature. Flashback    (You may play this card from your graveyard for its Flashback cost. Then remove it from the game.) | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Pardic Arsonist | Mana Cost : |   | Types : | Creature - Human Barbarian | Card Text : | Threshold - As long as seven or more cards are in your graveyard, Pardic Arsonist has "When Pardic Arsonist comes into play, it deals 3 damage to target creature or player." | P/T : | 3 / 3 | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Pardic Collaborator | Mana Cost : |  | Types : | Creature - Human Barbarian | Card Text : | First strike
: Pardic Collaborator gets +1/+1 until end of turn. | P/T : | 2 / 2 | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Pardic Lancer | Mana Cost : |  | Types : | Creature - Human Barbarian | Card Text : | Discard a card at random: Pardic Lancer gets +1/+0 and gains first strike until end of turn. | P/T : | 3 / 2 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Pay No Heed | Mana Cost : | | Types : | Instant | Card Text : | Prevent all damage a source of your choice would deal this turn. | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Petradon | Mana Cost : |   | Types : | Creature - Nightmare Beast | Card Text : | When Petradon comes into play, remove two target lands from the game. When Petradon leaves play, return the removed cards to play under their owners' control.
: Petradon gets +1/+0 until end of turn. | P/T : | 5 / 6 | Expansion : | Torment | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 4 of 6 |