| Card name : | Flash of Defiance | Mana Cost : |  | Types : | Sorcery | Card Text : | Players can't block with green and/or white creatures this turn. Flashback- , Pay 3 life. (You may play this card from your graveyard for its Flashback cost. Then remove it from the game.) | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Floating Shield | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature As Floating Shield comes into play, choose a color. Enchanted creature has protection from the chosen color. This effect doesn't remove Floating Shield. Sacrifice Floating Shield: Target creature gains protection from the chosen color until end of turn. | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Frantic Purification | Mana Cost : |  | Types : | Instant | Card Text : | Destroy target enchantment. Madness (If you discard this card, you may play it for its madness cost instead of putting it into your graveyard.) | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Ghostly Wings | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature gets +1/+1 and has flying. Discard a card: Return enchanted creature to its owner's hand. | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Gloomdrifter | Mana Cost : |  | Types : | Creature - Zombie Minion | Card Text : | Flying Threshold - As long as seven or more cards are in your graveyard, Gloomdrifter has "When Gloomdrifter comes into play, nonblack creatures get -2/-2 until end of turn." | P/T : | 2 / 2 | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Gravegouger | Mana Cost : |  | Types : | Creature - Nightmare Horror | Card Text : | When Gravegouger comes into play, remove up to two target cards in a single graveyard from the game. When Gravegouger leaves play, return the removed cards to their owner's graveyard. | P/T : | 2 / 2 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Grim Lavamancer | Mana Cost : | | Types : | Creature - Human Wizard | Card Text : | , , Remove two cards in your graveyard from the game: Grim Lavamancer deals 2 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Grotesque Hybrid | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Whenever Grotesque Hybrid deals combat damage to a creature, destroy that creature. It can't be regenerated. Discard a card: Grotesque Hybrid gains flying and protection from green and from white until end of turn. | P/T : | 3 / 3 | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Gurzigost | Mana Cost : |   | Types : | Creature - Beast | Card Text : | At the beginning of your upkeep, sacrifice Gurzigost unless you put two cards from your graveyard on the bottom of your library.
 , Discard a card: You may have Gurzigost assign its combat damage this turn as though it weren't blocked. | P/T : | 6 / 8 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Hell-Bent Raider | Mana Cost : |   | Types : | Creature - Human Barbarian | Card Text : | First strike, haste Discard a card at random: Hell-Bent Raider gains protection from white until end of turn. | P/T : | 2 / 2 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Hydromorph Guardian | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | , Sacrifice Hydromorph Guardian: Counter target spell that targets one or more creatures you control. | P/T : | 2 / 2 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Hydromorph Gull | Mana Cost : |   | Types : | Creature - Elemental Bird | Card Text : | Flying
, Sacrifice Hydromorph Gull: Counter target spell that targets one or more creatures you control. | P/T : | 3 / 3 | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Hypnox | Mana Cost : |    | Types : | Creature - Nightmare Horror | Card Text : | Flying When Hypnox comes into play, if you played it from your hand, remove all cards in target opponent's hand from the game. When Hypnox leaves play, return the removed cards to their owner's hand. | P/T : | 8 / 8 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Hypochondria | Mana Cost : |  | Types : | Enchantment | Card Text : | , Discard a card: Prevent the next 3 damage that would be dealt to target creature or player this turn.
, Sacrifice Hypochondria: Prevent the next 3 damage that would be dealt to target creature or player this turn. | | | Expansion : | Torment | Rarity : | Uncommon |
| |
| Card name : | Ichorid | Mana Cost : |  | Types : | Creature - Horror | Card Text : | Haste At end of turn, sacrifice Ichorid. At the beginning of your upkeep, if Ichorid is in your graveyard, you may remove a black creature card in your graveyard other than Ichorid from the game. If you do, return Ichorid to play. | P/T : | 3 / 1 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Insidious Dreams | Mana Cost : |  | Types : | Instant | Card Text : | As an additional cost to play Insidious Dreams, discard X cards. Search your library for X cards. Then shuffle your library and put those cards on top of it in any order. | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Insist | Mana Cost : | | Types : | Sorcery | Card Text : | The next creature spell you play this turn can't be countered by spells or abilities. Draw a card. | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Invigorating Falls | Mana Cost : |   | Types : | Sorcery | Card Text : | You gain life equal to the number of creature cards in all graveyards. | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Kamahl's Sledge | Mana Cost : |   | Types : | Sorcery | Card Text : | Kamahl's Sledge deals 4 damage to target creature. Threshold - If seven or more cards are in your graveyard, instead Kamahl's Sledge deals 4 damage to that creature and 4 damage to that creature's controller. | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Krosan Constrictor | Mana Cost : |  | Types : | Creature - Snake | Card Text : | Swampwalk
Target black creature gets -2/-0 until end of turn. | P/T : | 2 / 2 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Krosan Restorer | Mana Cost : |  | Types : | Creature - Human Druid | Card Text : | Untap target land. Threshold - Untap up to three target lands. Play this ability only if seven or more cards are in your graveyard. | P/T : | 1 / 2 | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Laquatus's Champion | Mana Cost : |   | Types : | Creature - Nightmare Horror | Card Text : | When Laquatus's Champion comes into play, target player loses 6 life. When Laquatus's Champion leaves play, that player gains 6 life.
: Regenerate Laquatus's Champion. | P/T : | 6 / 3 | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Last Laugh | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a permanent other than Last Laugh is put into a graveyard from play, Last Laugh deals 1 damage to each creature and each player. When no creatures are in play, sacrifice Last Laugh. | | | Expansion : | Torment | Rarity : | Rare |
| |
| Card name : | Liquify | Mana Cost : |  | Types : | Instant | Card Text : | Counter target spell with converted mana cost 3 or less. If that spell is countered this way, remove it from the game instead of putting it into its owner's graveyard. | | | Expansion : | Torment | Rarity : | Common |
| |
| Card name : | Llawan, Cephalid Empress | Mana Cost : |  | Types : | Legendary Creature - Cephalid | Card Text : | When Llawan, Cephalid Empress comes into play, return all blue creatures your opponents control to their owners' hands. Your opponents can't play blue creature spells. | P/T : | 2 / 3 | Expansion : | Torment | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 3 of 6 |