| Card name : | Bounty Hunter | Mana Cost : |   | Types : | Creature - Human Archer Minion | Card Text : | Put a bounty counter on target nonblack creature.
Destroy target creature with a bounty counter on it. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Broken Fall | Mana Cost : |  | Types : | Enchantment | Card Text : | Return Broken Fall to its owner's hand: Regenerate target creature. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Caldera Lake | | | Types : | Land | Card Text : | Caldera Lake comes into play tapped.
Add to your mana pool.
Add or to your mana pool. Caldera Lake deals 1 damage to you. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Canopy Spider | Mana Cost : |  | Types : | Creature - Spider | Card Text : | Reach (This creature can block creatures with flying.) | P/T : | 1 / 3 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Canyon Drake | Mana Cost : |   | Types : | Creature - Drake | Card Text : | Flying
, Discard a card at random: Canyon Drake gets +2/+0 until end of turn. | P/T : | 1 / 2 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Canyon Wildcat | Mana Cost : |  | Types : | Creature - Cat | Card Text : | Mountainwalk | P/T : | 2 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Capsize | Mana Cost : |   | Types : | Instant | Card Text : | Buyback (You may pay an additional as you play this spell. If you do, put this card into your hand as it resolves.) Return target permanent to its owner's hand. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Carrionette | Mana Cost : |  | Types : | Creature - Skeleton | Card Text : |   : Remove Carrionette and target creature from the game unless that creature's controller pays 2. Play this ability only if Carrionette is in your graveyard. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Chaotic Goo | Mana Cost : |   | Types : | Creature - Ooze | Card Text : | Chaotic Goo comes into play with three +1/+1 counters on it. At the beginning of your upkeep, you may flip a coin. If you win the flip, add a +1/+1 counter to Chaotic Goo. If you lose the flip, remove a +1/+1 counter from Chaotic Goo. | P/T : | 0 / 0 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Charging Rhino | Mana Cost : |   | Types : | Creature - Rhino | Card Text : | Charging Rhino can't be blocked by more than one creature. | P/T : | 4 / 4 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Chill | Mana Cost : |  | Types : | Enchantment | Card Text : | Red spells cost more to play. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Choke | Mana Cost : |  | Types : | Enchantment | Card Text : | Islands don't untap during their controllers' untap steps. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Cinder Marsh | | | Types : | Land | Card Text : | Add to your mana pool.
Add or to your mana pool. Cinder Marsh doesn't untap during your next untap step. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
Circle of Protection: Black |
|
|
|
| Card name : | Circle of Protection: Black | Mana Cost : |  | Types : | Enchantment | Card Text : | : The next time a black source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Tempest | Rarity : | Common |
| |
Circle of Protection: Blue |
|
|
|
| Card name : | Circle of Protection: Blue | Mana Cost : |  | Types : | Enchantment | Card Text : | : The next time a blue source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Tempest | Rarity : | Common |
| |
Circle of Protection: Green |
|
|
|
| Card name : | Circle of Protection: Green | Mana Cost : |  | Types : | Enchantment | Card Text : | : The next time a green source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Tempest | Rarity : | Common |
| |
Circle of Protection: Red |
|
|
|
| Card name : | Circle of Protection: Red | Mana Cost : |  | Types : | Enchantment | Card Text : | : The next time a red source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Tempest | Rarity : | Common |
| |
Circle of Protection: Shadow |
|
|
|
| Card name : | Circle of Protection: Shadow | Mana Cost : |  | Types : | Enchantment | Card Text : | : The next time a creature of your choice with shadow would deal damage to you this turn, prevent that damage. | | | Expansion : | Tempest | Rarity : | Common |
| |
Circle of Protection: White |
|
|
|
| Card name : | Circle of Protection: White | Mana Cost : |  | Types : | Enchantment | Card Text : | : The next time a white source of your choice would deal damage to you this turn, prevent that damage. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Clergy en-Vec | Mana Cost : |  | Types : | Creature - Human Cleric | Card Text : | Prevent the next 1 damage that would be dealt to target creature or player this turn. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Clot Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have " : Regenerate this permanent." | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Cloudchaser Eagle | Mana Cost : |  | Types : | Creature - Bird | Card Text : | Flying When Cloudchaser Eagle comes into play, destroy target enchantment. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Coercion | Mana Cost : |  | Types : | Sorcery | Card Text : | Target opponent reveals his or her hand. Choose a card from it. That player discards that card. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Coffin Queen | Mana Cost : |  | Types : | Creature - Zombie Wizard | Card Text : | You may choose not to untap Coffin Queen during your untap step.
 , Put target creature card from a graveyard into play under your control. When Coffin Queen becomes untapped or you lose control of Coffin Queen, remove that creature from the game. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Coiled Tinviper | Mana Cost : | | Types : | Artifact Creature - Snake | Card Text : | First strike | P/T : | 2 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 2 of 14 |