| Card name : | Minion of the Wastes | Mana Cost : |    | Types : | Creature - Minion | Card Text : | Trample As Minion of the Wastes comes into play, pay any amount of life. Minion of the Wastes's power and toughness are each equal to the life paid as it came into play. | P/T : | X / X | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Mirri's Guile | Mana Cost : | | Types : | Enchantment | Card Text : | At the beginning of your upkeep, you may look at the top three cards of your library, then put them back in any order. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Mnemonic Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Slivers have " , Sacrifice this permanent: Draw a card." | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Mogg Cannon | Mana Cost : | | Types : | Artifact | Card Text : | Target creature you control gets +1/+0 and gains flying until end of turn. Destroy that creature at end of turn. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Mogg Conscripts | Mana Cost : | | Types : | Creature - Goblin | Card Text : | Mogg Conscripts can't attack unless you've played a creature spell this turn. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Mogg Fanatic | Mana Cost : | | Types : | Creature - Goblin | Card Text : | Sacrifice Mogg Fanatic: Mogg Fanatic deals 1 damage to target creature or player. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Mogg Hollows | | | Types : | Land | Card Text : | Add to your mana pool.
Add or to your mana pool. Mogg Hollows doesn't untap during your next untap step. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Mogg Raider | Mana Cost : | | Types : | Creature - Goblin | Card Text : | Sacrifice a Goblin: Target creature gets +1/+1 until end of turn. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Mogg Squad | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Mogg Squad gets -1/-1 for each other creature in play. | P/T : | 3 / 3 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Mongrel Pack | Mana Cost : |  | Types : | Creature - Hound | Card Text : | When Mongrel Pack is put into a graveyard from play during combat, put four 1/1 green Hound creature tokens into play. | P/T : | 4 / 1 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Mountain | | | Types : | Basic Land - Mountain | Card Text : | | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Mounted Archers | Mana Cost : |  | Types : | Creature - Human Soldier Archer | Card Text : | Reach (This creature can block creatures with flying.)
: Mounted Archers can block an additional creature this turn. | P/T : | 2 / 3 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Muscle Sliver | Mana Cost : |  | Types : | Creature - Sliver | Card Text : | All Sliver creatures get +1/+1. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Natural Spring | Mana Cost : |   | Types : | Sorcery | Card Text : | Target player gains 8 life. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Nature's Revolt | Mana Cost : |   | Types : | Enchantment | Card Text : | All lands are 2/2 creatures that are still lands. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Needle Storm | Mana Cost : |  | Types : | Sorcery | Card Text : | Needle Storm deals 4 damage to each creature with flying. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | No Quarter | Mana Cost : |  | Types : | Enchantment | Card Text : | Whenever a creature becomes blocked by a creature with lesser power, destroy the blocking creature. Whenever a creature blocks a creature with lesser power, destroy the attacking creature. | | | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Nurturing Licid | Mana Cost : |  | Types : | Creature - Licid | Card Text : | , Nurturing Licid loses this ability and becomes an Aura enchantment with enchant creature. Attach it to target creature. You may pay to end this effect. : Regenerate enchanted creature. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Opportunist | Mana Cost : |  | Types : | Creature - Human Soldier | Card Text : | Opportunist deals 1 damage to target creature that was dealt damage this turn. | P/T : | 2 / 2 | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Oracle en-Vec | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | Target opponent chooses any number of creatures he or she controls. During that player's next turn, the chosen creatures attack if able, and other creatures can't attack. At the end of that turn, destroy each of the chosen creatures that didn't attack. Play this ability only during your turn. | P/T : | 1 / 1 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Orim's Prayer | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever one or more creatures attack you, you gain 1 life for each attacking creature. | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Orim, Samite Healer | Mana Cost : |   | Types : | Legendary Creature - Human Cleric | Card Text : | Prevent the next 3 damage that would be dealt to target creature or player this turn. | P/T : | 1 / 3 | Expansion : | Tempest | Rarity : | Rare |
| |
| Card name : | Overrun | Mana Cost : |    | Types : | Sorcery | Card Text : | Creatures you control get +3/+3 and gain trample until end of turn. (If a creature you control would deal enough combat damage to its blockers to destroy them, you may have it deal the rest of its damage to defending player.) | | | Expansion : | Tempest | Rarity : | Uncommon |
| |
| Card name : | Pacifism | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature can't attack or block. | | | Expansion : | Tempest | Rarity : | Common |
| |
| Card name : | Pallimud | Mana Cost : |  | Types : | Creature - Beast | Card Text : | As Pallimud comes into play, choose an opponent. Pallimud's power is equal to the number of tapped lands the chosen player controls. | P/T : | X / 3 | Expansion : | Tempest | Rarity : | Rare |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 10 Next > End >>
|
Page 8 of 14 |