| Card name : | Natural Emergence | Mana Cost : |   | Types : | Enchantment | Card Text : | When Natural Emergence comes into play, return a red or green enchantment you control to its owner's hand. Lands you control are 2/2 creatures with first strike. They're still lands. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Nemata, Grove Guardian | Mana Cost : |   | Types : | Legendary Creature - Treefolk | Card Text : |  : Put a 1/1 green Saproling creature token into play. Sacrifice a Saproling: Saproling creatures get +1/+1 until end of turn. | P/T : | 4 / 5 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Nightscape Battlemage | Mana Cost : |  | Types : | Creature - Zombie Wizard | Card Text : | Kicker  and/or  When Nightscape Battlemage comes into play, if the  kicker cost was paid, return up to two target nonblack creatures to their owners' hands. When Nightscape Battlemage comes into play, if the  kicker cost was paid, destroy target land. | P/T : | 2 / 2 | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Nightscape Familiar | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Blue spells and red spells you play cost less to play.
 : Regenerate Nightscape Familiar. | P/T : | 1 / 1 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Noxious Vapors | Mana Cost : |   | Types : | Sorcery | Card Text : | Each player reveals his or her hand and chooses one card of each color from it, then discards all other nonland cards. | | | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Orim's Chant | Mana Cost : | | Types : | Instant | Card Text : | Kicker (You may pay an additional as you play this spell.) Target player can't play spells this turn. If the kicker cost was paid, creatures can't attack this turn. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Phyrexian Bloodstock | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | When Phyrexian Bloodstock leaves play, destroy target white creature. It can't be regenerated. | P/T : | 3 / 3 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Phyrexian Scuta | Mana Cost : |  | Types : | Creature - Zombie | Card Text : | Kicker-Pay 3 life. (You may pay 3 life in addition to any other costs as you play this spell.) If the kicker cost was paid, Phyrexian Scuta comes into play with two +1/+1 counters on it. | P/T : | 3 / 3 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Phyrexian Tyranny | Mana Cost : |   | Types : | Enchantment | Card Text : | Whenever a player draws a card, that player loses 2 life unless he or she pays . | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Planar Overlay | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player chooses a land he or she controls of each basic land type. Return those lands to their owners' hands. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Planeswalker's Favor | Mana Cost : |  | Types : | Enchantment | Card Text : |  : Target opponent reveals a card at random in his or her hand. Target creature gets +X/+X until end of turn, where X is the revealed card's converted mana cost. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Planeswalker's Fury | Mana Cost : |  | Types : | Enchantment | Card Text : |  : Target opponent reveals a card at random in his or her hand. Planeswalker's Fury deals damage equal to that card's converted mana cost to that player. Play this ability only any time you could play a sorcery. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Planeswalker's Mirth | Mana Cost : |  | Types : | Enchantment | Card Text : |  : Target opponent reveals a card at random in his or her hand. You gain life equal to that card's converted mana cost. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Planeswalker's Mischief | Mana Cost : |  | Types : | Enchantment | Card Text : |  : Target opponent reveals a card at random in his or her hand. If it's an instant or sorcery card, remove it from the game. As long as it remains removed from the game, you may play it without paying its mana cost. (If it has X in its mana cost, X is 0.) At end of turn, if you haven't played it, return it to its owner's hand. Play this ability only any time you could play a sorcery. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Planeswalker's Scorn | Mana Cost : |  | Types : | Enchantment | Card Text : |  : Target opponent reveals a card at random in his or her hand. Target creature gets -X/-X until end of turn, where X is the revealed card's converted mana cost. Play this ability only any time you could play a sorcery. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Pollen Remedy | Mana Cost : | | Types : | Instant | Card Text : | Kicker-Sacrifice a land. (You may sacrifice a land in addition to any other costs as you play this spell.) Prevent the next 3 damage that would be dealt this turn to any number of target creatures and/or players, divided as you choose. If the kicker cost was paid, prevent the next 6 damage this way instead. | | | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Primal Growth | Mana Cost : |  | Types : | Sorcery | Card Text : | Kicker-Sacrifice a creature. (You may sacrifice a creature in addition to any other costs as you play this spell.) Search your library for a basic land card, put that card into play, then shuffle your library. If the kicker cost was paid, instead search your library for two basic land cards, put them into play, then shuffle your library. | | | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Pygmy Kavu | Mana Cost : |  | Types : | Creature - Kavu | Card Text : | When Pygmy Kavu comes into play, draw a card for each black creature your opponents control. | P/T : | 1 / 2 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Questing Phelddagrif | Mana Cost : |    | Types : | Creature - Phelddagrif | Card Text : | : Questing Phelddagrif gets +1/+1 until end of turn. Target opponent puts a 1/1 green Hippo creature token into play.
: Questing Phelddagrif gains protection from black and from red until end of turn. Target opponent gains 2 life.
: Questing Phelddagrif gains flying until end of turn. Target opponent may draw a card. | P/T : | 4 / 4 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Quirion Dryad | Mana Cost : |  | Types : | Creature - Dryad | Card Text : | Whenever you play a white, blue, black, or red spell, put a +1/+1 counter on Quirion Dryad. | P/T : | 1 / 1 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Quirion Explorer | Mana Cost : |  | Types : | Creature - Elf Druid Scout | Card Text : | Add to your mana pool one mana of any color that a land an opponent controls could produce. | P/T : | 1 / 1 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Radiant Kavu | Mana Cost : |   | Types : | Creature - Kavu | Card Text : |   : Prevent all combat damage blue creatures and black creatures would deal this turn. | P/T : | 3 / 3 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Razing Snidd | Mana Cost : |   | Types : | Creature - Beast | Card Text : | When Razing Snidd comes into play, return a black or red creature you control to its owner's hand. When Razing Snidd comes into play, each player sacrifices a land. | P/T : | 3 / 3 | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Rith's Charm | Mana Cost : |   | Types : | Instant | Card Text : | Choose one - Destroy target nonbasic land; or put three 1/1 green Saproling creature tokens into play; or prevent all damage a source of your choice would deal this turn. | | | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Rith's Grove | | | Types : | Land - Lair | Card Text : | When Rith's Grove comes into play, sacrifice it unless you return a non-Lair land you control to its owner's hand.
Add , , or to your mana pool. | | | Expansion : | Planeshift | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 4 of 6 |