| Card name : | Hull Breach | Mana Cost : |  | Types : | Sorcery | Card Text : | Choose one - Destroy target artifact; or destroy target enchantment; or destroy target artifact and target enchantment. | | | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Hunting Drake | Mana Cost : |  | Types : | Creature - Drake | Card Text : | Flying When Hunting Drake comes into play, put target red or green creature on top of its owner's library. | P/T : | 2 / 2 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Implode | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy target land. Draw a card. | | | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Insolence | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Whenever enchanted creature becomes tapped, Insolence deals 2 damage to that creature's controller. | | | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Kavu Recluse | Mana Cost : |  | Types : | Creature - Kavu | Card Text : | Target land becomes a Forest until end of turn. | P/T : | 2 / 2 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Keldon Mantle | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature
: Regenerate enchanted creature.
: Enchanted creature gets +1/+0 until end of turn.
: Enchanted creature gains trample until end of turn. | | | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Keldon Twilight | Mana Cost : |   | Types : | Enchantment | Card Text : | At the end of each player's turn, if no creatures attacked that turn, that player sacrifices a creature he or she controlled since the beginning of the turn. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Lashknife Barrier | Mana Cost : |  | Types : | Enchantment | Card Text : | When Lashknife Barrier comes into play, draw a card. If a source would deal damage to a creature you control, it deals that much damage minus 1 to that creature instead. | | | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Lava Zombie | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | When Lava Zombie comes into play, return a black or red creature you control to its owner's hand.
: Lava Zombie gets +1/+0 until end of turn. | P/T : | 4 / 3 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Lord of the Undead | Mana Cost : |   | Types : | Creature - Zombie | Card Text : | Other Zombie creatures get +1/+1.
 , T Return target Zombie card from your graveyard to your hand. | P/T : | 2 / 2 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Maggot Carrier | Mana Cost : | | Types : | Creature - Zombie | Card Text : | When Maggot Carrier comes into play, each player loses 1 life. | P/T : | 1 / 1 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Magma Burst | Mana Cost : |  | Types : | Instant | Card Text : | Kicker-Sacrifice two lands. (You may sacrifice two lands in addition to any other costs as you play this spell.) Magma Burst deals 3 damage to target creature or player. If the kicker cost was paid, Magma Burst deals 3 damage to another target creature or player. | | | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Magnigoth Treefolk | Mana Cost : |  | Types : | Creature - Treefolk | Card Text : | For each basic land type among lands you control, Magnigoth Treefolk has landwalk of that type. | P/T : | 2 / 6 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Malicious Advice | Mana Cost : |   | Types : | Instant | Card Text : | Tap X target artifacts, creatures, and/or lands. You lose X life. | | | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Mana Cylix | Mana Cost : | | Types : | Artifact | Card Text : | , Add one mana of any color to your mana pool. | | | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | March of Souls | Mana Cost : |  | Types : | Sorcery | Card Text : | Destroy all creatures. They can't be regenerated. For each creature destroyed this way, its controller puts a 1/1 white Spirit creature token with flying into play. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Marsh Crocodile | Mana Cost : |   | Types : | Creature - Crocodile | Card Text : | When Marsh Crocodile comes into play, return a blue or black creature you control to its owner's hand. When Marsh Crocodile comes into play, each player discards a card. | P/T : | 4 / 4 | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Meddling Mage | Mana Cost : |  | Types : | Creature - Human Wizard | Card Text : | As Meddling Mage comes into play, name a nonland card. The named card can't be played. | P/T : | 2 / 2 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Meteor Crater | | | Types : | Land | Card Text : | Choose a color of a permanent you control. Add one mana of that color to your mana pool. | | | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Mire Kavu | Mana Cost : |  | Types : | Creature - Kavu | Card Text : | Mire Kavu gets +1/+1 as long as you control a Swamp. | P/T : | 3 / 2 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Mirrorwood Treefolk | Mana Cost : |  | Types : | Creature - Treefolk | Card Text : |   : The next time damage would be dealt to Mirrorwood Treefolk this turn, that damage is dealt to target creature or player instead. | P/T : | 2 / 4 | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Mogg Jailer | Mana Cost : |  | Types : | Creature - Goblin | Card Text : | Mogg Jailer can't attack if defending player controls an untapped creature with power 2 or less. | P/T : | 2 / 2 | Expansion : | Planeshift | Rarity : | Uncommon |
| |
| Card name : | Mogg Sentry | Mana Cost : | | Types : | Creature - Goblin Warrior | Card Text : | Whenever an opponent plays a spell, Mogg Sentry gets +2/+2 until end of turn. | P/T : | 1 / 1 | Expansion : | Planeshift | Rarity : | Rare |
| |
| Card name : | Morgue Toad | Mana Cost : |  | Types : | Creature - Frog | Card Text : | Sacrifice Morgue Toad: Add  to your mana pool. | P/T : | 2 / 2 | Expansion : | Planeshift | Rarity : | Common |
| |
| Card name : | Multani's Harmony | Mana Cost : | | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature has " Add one mana of any color to your mana pool." | | | Expansion : | Planeshift | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 3 of 6 |