| Card name : | Stampede Driver | Mana Cost : | | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card: Creatures you control get +1/+1 and gain trample until end of turn. | P/T : | 1 / 1 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Stronghold Biologist | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card: Counter target creature spell. | P/T : | 1 / 1 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Stronghold Discipline | Mana Cost : |   | Types : | Sorcery | Card Text : | Each player loses 1 life for each creature he or she controls. | | | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Stronghold Gambit | Mana Cost : |  | Types : | Sorcery | Card Text : | Each player chooses a card in his or her hand. Then each player reveals his or her chosen card. The owner of the creature card revealed this way with the lowest converted mana cost puts that card into play. If two or more creature cards are tied for lowest cost, those cards are put into play. | | | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Stronghold Machinist | Mana Cost : |  | Types : | Creature - Human Spellshaper | Card Text : |  , , Discard a card: Counter target noncreature spell. | P/T : | 1 / 1 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Stronghold Zeppelin | Mana Cost : |   | Types : | Creature - Human | Card Text : | Flying Stronghold Zeppelin can block only creatures with flying. | P/T : | 3 / 3 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Submerge | Mana Cost : |  | Types : | Instant | Card Text : | If an opponent controls a Forest and you control an Island, you may play Submerge without paying its mana cost. Put target creature on top of its owner's library. | | | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Tangle Wire | Mana Cost : | | Types : | Artifact | Card Text : | Fading 4 (This artifact comes into play with four fade counters on it. At the beginning of your upkeep, remove a fade counter from it. If you can't, sacrifice it.) At the beginning of each player's upkeep, that player taps an untapped artifact, creature, or land he or she controls for each fade counter on Tangle Wire. | | | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Terrain Generator | | | Types : | Land | Card Text : | Add to your mana pool.
, You may put a basic land card from your hand into play tapped. | | | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Topple | Mana Cost : |  | Types : | Sorcery | Card Text : | Remove target creature with the greatest power from the game. (If two or more creatures are tied for greatest power, target any one of them.) | | | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Treetop Bracers | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature (Target a creature as you play this. This card comes into play attached to that creature.) Enchanted creature gets +1/+1 and can't be blocked except by creatures with flying. | | | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Trickster Mage | Mana Cost : | | Types : | Creature - Human Spellshaper | Card Text : | , , Discard a card: You may tap or untap target artifact, creature, or land. | P/T : | 1 / 1 | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Vicious Hunger | Mana Cost : |  | Types : | Sorcery | Card Text : | Vicious Hunger deals 2 damage to target creature and you gain 2 life. | | | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Viseling | Mana Cost : | | Types : | Artifact Creature - Construct | Card Text : | At the beginning of each opponent's upkeep, Viseling deals X damage to that player, where X is the number of cards in his or her hand minus 4. | P/T : | 2 / 2 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Voice of Truth | Mana Cost : |  | Types : | Creature - Angel | Card Text : | Flying, protection from white | P/T : | 2 / 2 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Volrath the Fallen | Mana Cost : |    | Types : | Legendary Creature - Shapeshifter | Card Text : |  , Discard a creature card: Volrath the Fallen gets +X/+X until end of turn, where X is the discarded card's converted mana cost. | P/T : | 6 / 4 | Expansion : | Nemesis | Rarity : | Rare |
| |
| Card name : | Wandering Eye | Mana Cost : |  | Types : | Creature - Illusion | Card Text : | Flying All players play with their hands revealed. | P/T : | 1 / 3 | Expansion : | Nemesis | Rarity : | Common |
| |
| Card name : | Wild Mammoth | Mana Cost : |  | Types : | Creature - Elephant | Card Text : | At the beginning of your upkeep, if a player controls more creatures than any other, that player gains control of Wild Mammoth. | P/T : | 3 / 4 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
| Card name : | Woodripper | Mana Cost : |   | Types : | Creature - Beast | Card Text : | Fading 3 (This creature comes into play with three fade counters on it. At the beginning of your upkeep, remove a fade counter from it. If you can't, sacrifice it.)
, Remove a fade counter from Woodripper: Destroy target artifact. | P/T : | 4 / 6 | Expansion : | Nemesis | Rarity : | Uncommon |
| |
|
<< Start < Prev 1 2 3 4 5 6 Next > End >>
|
Page 6 of 6 |