| Card name : | Stonehewer Giant | Mana Cost : |   | Types : | Creature - Giant Warrior | Card Text : | Vigilance
 , Search your library for an Equipment card and put it into play. Attach it to a creature you control. Then shuffle your library. | P/T : | 4 / 4 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Stonybrook Banneret | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Islandwalk Merfolk spells and Wizard spells you play cost less to play. | P/T : | 1 / 1 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Stonybrook Schoolmaster | Mana Cost : |  | Types : | Creature - Merfolk Wizard | Card Text : | Whenever Stonybrook Schoolmaster becomes tapped, you may put a 1/1 blue Merfolk Wizard creature token into play. | P/T : | 1 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
Stream of Unconsciousness |
|
|
|
| Card name : | Stream of Unconsciousness | Mana Cost : | | Types : | Tribal Instant - Wizard | Card Text : | Target creature gets -4/-0 until end of turn. If you control a Wizard, draw a card. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Sunflare Shaman | Mana Cost : |  | Types : | Creature - Elemental Shaman | Card Text : |  , Sunflare Shaman deals X damage to target creature or player and X damage to itself, where X is the number of Elemental cards in your graveyard. | P/T : | 2 / 1 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Supreme Exemplar | Mana Cost : |  | Types : | Creature - Elemental | Card Text : | Flying Champion an Elemental (When this comes into play, sacrifice it unless you remove another Elemental you control from the game. When this leaves play, that card returns to play.) | P/T : | 10 / 10 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Swell of Courage | Mana Cost : |   | Types : | Instant | Card Text : | Creatures you control get +2/+2 until end of turn. Reinforce X-  (  , Discard this card: Put X +1/+1 counters on target creature.) | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Taurean Mauler | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.) Whenever an opponent plays a spell, you may put a +1/+1 counter on Taurean Mauler. | P/T : | 2 / 2 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Thieves' Fortune | Mana Cost : |  | Types : | Tribal Instant - Rogue | Card Text : | Prowl (You may play this for its prowl cost if you dealt combat damage to a player this turn with a Rogue.) Look at the top four cards of your library. Put one of them into your hand and the rest on the bottom of your library in any order. | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Thornbite Staff | Mana Cost : | | Types : | Tribal Artifact - Shaman Equipment | Card Text : | Equipped creature has " , This creature deals 1 damage to target creature or player" and "Whenever a creature is put into a graveyard from play, untap this creature." Whenever a Shaman creature comes into play, you may attach Thornbite Staff to it. Equip | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Titan's Revenge | Mana Cost : |   | Types : | Sorcery | Card Text : | Titan's Revenge deals X damage to target creature or player. Clash with an opponent. If you win, return Titan's Revenge to its owner's hand. (Each clashing player reveals the top card of his or her library, then puts that card on the top or bottom. A player wins if his or her card had a higher converted mana cost.) | | | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Unstoppable Ash | Mana Cost : |  | Types : | Creature - Treefolk Warrior | Card Text : | Trample Champion a Treefolk or Warrior (When this comes into play, sacrifice it unless you remove another Treefolk or Warrior you control from the game. When this leaves play, that card returns to play.) Whenever a creature you control becomes blocked, it gets +0/+5 until end of turn. | P/T : | 5 / 5 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Vendilion Clique | Mana Cost : |   | Types : | Legendary Creature - Faerie Wizard | Card Text : | Flash Flying When Vendilion Clique comes into play, look at target player's hand. You may choose a nonland card from it. If you do, that player reveals the chosen card, puts it on the bottom of his or her library, then draws a card. | P/T : | 3 / 1 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Vengeful Firebrand | Mana Cost : |  | Types : | Creature - Elemental Warrior | Card Text : | Vengeful Firebrand has haste as long as a Warrior card is in your graveyard.
: Vengeful Firebrand gets +1/+0 until end of turn. | P/T : | 5 / 2 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Veteran's Armaments | Mana Cost : | | Types : | Tribal Artifact - Soldier Equipment | Card Text : | Equipped creature has "Whenever this creature attacks or blocks, it gets +1/+1 until end of turn for each attacking creature." Whenever a Soldier creature comes into play, you may attach Veteran's Armaments to it. Equip | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Violet Pall | Mana Cost : |  | Types : | Tribal Instant - Faerie | Card Text : | Destroy target nonblack creature. Put a 1/1 black Faerie Rogue creature token with flying into play. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Walker of the Grove | Mana Cost : |   | Types : | Creature - Elemental | Card Text : | When Walker of the Grove leaves play, put a 4/4 green Elemental creature token into play. Evoke  (You may play this spell for its evoke cost. If you do, it's sacrificed when it comes into play.) | P/T : | 7 / 7 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Wandering Graybeard | Mana Cost : |   | Types : | Creature - Giant Wizard | Card Text : | Kinship - At the beginning of your upkeep, you may look at the top card of your library. If it shares a creature type with Wandering Graybeard, you may reveal it. If you do, you gain 4 life. | P/T : | 4 / 4 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | War-Spike Changeling | Mana Cost : |  | Types : | Creature - Shapeshifter | Card Text : | Changeling (This card is every creature type at all times.)
: War-Spike Changeling gains first strike until end of turn. | P/T : | 3 / 3 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Warren Weirding | Mana Cost : |  | Types : | Tribal Sorcery - Goblin | Card Text : | Target player sacrifices a creature. If a Goblin is sacrificed this way, that player puts two 1/1 black Goblin Rogue creature tokens into play, and those tokens gain haste until end of turn. | | | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Waterspout Weavers | Mana Cost : |   | Types : | Creature - Merfolk Wizard | Card Text : | Kinship - At the beginning of your upkeep, you may look at the top card of your library. If it shares a creature type with Waterspout Weavers, you may reveal it. If you do, each creature you control gains flying until end of turn. | P/T : | 3 / 3 | Expansion : | Morningtide | Rarity : | Uncommon |
| |
| Card name : | Weed-Pruner Poplar | Mana Cost : |  | Types : | Creature - Treefolk Assassin | Card Text : | At the beginning of your upkeep, target creature other than Weed-Pruner Poplar gets -1/-1 until end of turn. | P/T : | 3 / 3 | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Weight of Conscience | Mana Cost : |  | Types : | Enchantment - Aura | Card Text : | Enchant creature Enchanted creature can't attack. Tap two untapped creatures you control that share a creature type: Remove enchanted creature from the game. | | | Expansion : | Morningtide | Rarity : | Common |
| |
| Card name : | Weirding Shaman | Mana Cost : |  | Types : | Creature - Goblin Shaman | Card Text : |  , Sacrifice a Goblin: Put two 1/1 black Goblin Rogue creature tokens into play. | P/T : | 2 / 1 | Expansion : | Morningtide | Rarity : | Rare |
| |
| Card name : | Winnower Patrol | Mana Cost : |  | Types : | Creature - Elf Warrior | Card Text : | Kinship - At the beginning of your upkeep, you may look at the top card of your library. If it shares a creature type with Winnower Patrol, you may reveal it. If you do, put a +1/+1 counter on Winnower Patrol. | P/T : | 3 / 2 | Expansion : | Morningtide | Rarity : | Common |
| |
|
<< Start < Prev 1 2 3 4 5 6 7 Next > End >>
|
Page 6 of 7 |